To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:

IdTownPlayerXYTown score ▾Player scoreAllyDistance
1314HAMPTON ROADSSWEET SAVAGE521490542773357Fight Club23.3
965811 Humerus attacked playerLizBathory5124945698126646Fight Club13.4
11187frodo frock's city 3frodo frock4834915761183552Big Fish19.2
562LawWolf's cityMonkey D Luffy4805116128106164Piranhas22.8
10367NAKDThoath527476628693732Project Mayhem36.1
Need the best privacy online? Download the Brave browser = And support the Grepolis Finder with Cryptos🙌!
10368SNDLThoath527476638793732Project Mayhem36.1
11255frodo frock's city 4frodo frock4834916470183552Big Fish19.2
10624HatebreedTitus Aeneas5134956511117757Project Mayhem13.9
10548Piratical's city 4Piratical5015256530119634Big Fish25.0
10541Redbeard's city 7Redbeard5015256667108832Big Fish25.0
1132NORFOLK NAVALSWEET SAVAGE526484709473357Fight Club30.5
498PanteraTitus Aeneas5004807102117757Project Mayhem20.0
11225frodo frock's cityfrodo frock4834917388183552Big Fish19.2
9934Shielders BayJube the Fierce4904767480123379RADIOACTIVE26.0
9936bills4life14killerofmany4904767614128358RADIOACTIVE26.0
123KW-004Kellyw204965017707164124Big Fish4.1
1179BRICK TOPSWEET SAVAGE522477776273357Fight Club31.8
9927FERGUS COLMSWEET SAVAGE490476790573357Fight Club26.0
10540SeagullFalcon5015257926109373Big Fish25.0
7190Red Alert's city 5Red Alert5214908075129043Fight Club23.3
9416Petras's city 2Petras501483811131786Fight Club17.0
4471ST CAVSinamoda5095008297132239Big Fish9.0
6575KW-010Kellyw205015298382164124Big Fish29.0
964054 DCpurple sour diesel5034968477175359Fight Club5.0
9924As I Lay DyingTitus Aeneas4904768498117757Project Mayhem26.0
7397Red Alert's cityRed Alert5234728693129043Fight Club36.2
314KW-005Kellyw204914828775164124Big Fish20.1
6311Red Alert's city 4Red Alert5214908802129043Fight Club23.3
960CarthageRed Alert5284888877129043Fight Club30.5
703454 DaKinepurple sour diesel5234729027175359Fight Club36.2
4320Red Alert's city 3Red Alert5234729070129043Fight Club36.2
655KW-001Kellyw204725169112164124Big Fish32.2
7848Sinamoda's city 5Sinamoda4865069153132239Big Fish15.2
357HatevilleSinamoda5154979272132239Big Fish15.3
726054 - FF Dfrodo frock5014839287183552Big Fish17.0
6070Sinamoda's city 3Sinamoda4944989318132239Big Fish6.3
872154 - FF Bfrodo frock5124889320183552Big Fish17.0
981BIG DUKE 6SWEET SAVAGE528488946473357Fight Club30.5
3591KnottySinamoda5154979515132239Big Fish15.3
286KW-008Kellyw205015039650164124Big Fish3.2
107054 Oneillpurple sour diesel5284889671175359Fight Club30.5
628045. Meatloaf attacked playerlmfao744725169671168804Big Fish32.2
362bama jamaSWEET SAVAGE492474967573357Fight Club27.2
481A TurtleRed Alert5154919758129043Fight Club17.5
7532Sinamoda's city 4Sinamoda5095009771132239Big Fish9.0
150Pike CreekSinamoda4974929772132239Big Fish8.5
880344 - FF BHfrodo frock4814949798183552Big Fish19.9
495Treaty of VersailleRed Alert50048010017129043Fight Club20.0
113354 Volcompurple sour diesel52648410088175359Fight Club30.5
9867Amon AmarthTitus Aeneas49748810278117757Project Mayhem12.4
613255 - FF D2frodo frock52850510294183552Big Fish28.4
8301KW-017Sinamoda49148210336132239Big Fish20.1
188AztecMonkey D Luffy48648610349106164Piranhas19.8
1191Machine HeadTitus Aeneas52247710352117757Project Mayhem31.8
30345 - FF Lfrodo frock48650610464183552Big Fish15.2
64254 Maui Builtpurple sour diesel52149010543175359Fight Club23.3
101KW-006Kellyw2049749210572164124Big Fish8.5
4480Exumamorgs3348548110593167018Piranhas24.2
233Angry BirdMiamiamia4814941070759987Piranhas19.9
680ZippoOrderless47251610717120132Big Fish32.2
10754 Golden EagleFalcon50049910823109373Big Fish1.0
2031uncle scott's oOrderless48051110904120132Big Fish22.8
219MarinaGame Error50049910942169472Big Fish1.0
5788 O.A.R.cjh9210148051111019191656Big Fish22.8
365citySinamoda51549711104132239Big Fish15.3
862306 Coccyx attacked playerLizBathory52648411171126646Fight Club30.5
694003 HomicideMonkey D Luffy52152111444106164Piranhas29.7
499Bufbob's cityOrderless50950011483120132Big Fish9.0
718645. Alice in Chains attacked playerlmfao7449749211484168804Big Fish8.5
5019MAD DOG 2Sinamoda49847111502132239Big Fish29.1
336bangurG's cityOrderless48650611518120132Big Fish15.2
22154 Port RoyalPiratical50049911678119634Big Fish1.0
12945 FalconFalcon49650111687109373Big Fish4.1
383Egg NogGame Error48150211701169472Big Fish19.1
187554-4 EssosRicknMotsl51248811782105953Fight Club17.0
8131new 1morgs3348150211998167018Piranhas19.1
68937 Shakiracjh9210147251612034191656Big Fish32.2
7058Mean Mr. Mustardeyekilledkenny48650612197188777Big Fish15.2
178702 Mandible attacked playerLizBathory52848812250126646Fight Club30.5
288Orderless's cityOrderless50150312370120132Big Fish3.2
1511KW-007Kellyw2050048012475164124Big Fish20.0
128MerlotRedbeard49650112485108832Big Fish4.1
28504 Muk You attacked playerLizBathory51549712491126646Fight Club15.3
1108530 490AzLS1kid5284881251577665RADIOACTIVE30.5
8375OtepTitus Aeneas49647312517117757Project Mayhem27.3
6626Bugattistefanopolis x50148312628159629RADIOACTIVE17.0
58201 Goldie Hawn attacked playerLizBathory52149012709126646Fight Club23.3
13045 Scalawag8Piratical49650112830119634Big Fish4.1
84154 Rip Curlpurple sour diesel52648412951175359Fight Club30.5
252KW-014Kellyw2048149412976164124Big Fish19.9
26244 - FF Cfrodo frock48149413446183552Big Fish19.9
3006Banned Jigger LMAOBEAZTMODE52848813641174256Fight Club30.5
497Meg Left years agoeyekilledkenny50950013706188777Big Fish9.0
3191 Zac Browncjh9210150150313766191656Big Fish3.2
1662 Bouncing Soulscjh9210149650113768191656Big Fish4.1
4184 SomethinCorporatecjh9210148150213790191656Big Fish19.1
711154-1 King's LandingRicknMotsl51549713855105953Fight Club15.3
6703Winterfellmorgs3348150214139167018Piranhas19.1
7272Last Hearthmorgs3348650614168167018Piranhas15.2
3433 Alkaline Triocjh9210148650614189191656Big Fish15.2
Too much data. Limit your query.

Players list: SWEET SAVAGE; LizBathory; frodo frock; Monkey D Luffy; Thoath; Titus Aeneas; Piratical; Redbeard; Jube the Fierce; killerofmany; Kellyw20; Falcon; Red Alert; Petras; Sinamoda; purple sour diesel; lmfao74; morgs33; Miamiamia; Orderless; Game Error; cjh92101; RicknMotsl; eyekilledkenny; AzLS1kid; stefanopolis x; BEAZTMODE
BBCode:
[town]1314[/town] 5427pts [player]SWEET SAVAGE[/player] 521/490 23.3
[town]9658[/town] 5698pts [player]LizBathory[/player] 512/494 13.4
[town]11187[/town] 5761pts [player]frodo frock[/player] 483/491 19.2
[town]562[/town] 6128pts [player]Monkey D Luffy[/player] 480/511 22.8
[town]10367[/town] 6286pts [player]Thoath[/player] 527/476 36.1
[town]10368[/town] 6387pts [player]Thoath[/player] 527/476 36.1
[town]11255[/town] 6470pts [player]frodo frock[/player] 483/491 19.2
[town]10624[/town] 6511pts [player]Titus Aeneas[/player] 513/495 13.9
[town]10548[/town] 6530pts [player]Piratical[/player] 501/525 25.0
[town]10541[/town] 6667pts [player]Redbeard[/player] 501/525 25.0
[town]1132[/town] 7094pts [player]SWEET SAVAGE[/player] 526/484 30.5
[town]498[/town] 7102pts [player]Titus Aeneas[/player] 500/480 20.0
[town]11225[/town] 7388pts [player]frodo frock[/player] 483/491 19.2
[town]9934[/town] 7480pts [player]Jube the Fierce[/player] 490/476 26.0
[town]9936[/town] 7614pts [player]killerofmany[/player] 490/476 26.0
[town]123[/town] 7707pts [player]Kellyw20[/player] 496/501 4.1
[town]1179[/town] 7762pts [player]SWEET SAVAGE[/player] 522/477 31.8
[town]9927[/town] 7905pts [player]SWEET SAVAGE[/player] 490/476 26.0
[town]10540[/town] 7926pts [player]Falcon[/player] 501/525 25.0
[town]7190[/town] 8075pts [player]Red Alert[/player] 521/490 23.3
[town]9416[/town] 8111pts [player]Petras[/player] 501/483 17.0
[town]447[/town] 8297pts [player]Sinamoda[/player] 509/500 9.0
[town]6575[/town] 8382pts [player]Kellyw20[/player] 501/529 29.0
[town]9640[/town] 8477pts [player]purple sour diesel[/player] 503/496 5.0
[town]9924[/town] 8498pts [player]Titus Aeneas[/player] 490/476 26.0
[town]7397[/town] 8693pts [player]Red Alert[/player] 523/472 36.2
[town]314[/town] 8775pts [player]Kellyw20[/player] 491/482 20.1
[town]6311[/town] 8802pts [player]Red Alert[/player] 521/490 23.3
[town]960[/town] 8877pts [player]Red Alert[/player] 528/488 30.5
[town]7034[/town] 9027pts [player]purple sour diesel[/player] 523/472 36.2
[town]4320[/town] 9070pts [player]Red Alert[/player] 523/472 36.2
[town]655[/town] 9112pts [player]Kellyw20[/player] 472/516 32.2
[town]7848[/town] 9153pts [player]Sinamoda[/player] 486/506 15.2
[town]357[/town] 9272pts [player]Sinamoda[/player] 515/497 15.3
[town]7260[/town] 9287pts [player]frodo frock[/player] 501/483 17.0
[town]6070[/town] 9318pts [player]Sinamoda[/player] 494/498 6.3
[town]8721[/town] 9320pts [player]frodo frock[/player] 512/488 17.0
[town]981[/town] 9464pts [player]SWEET SAVAGE[/player] 528/488 30.5
[town]359[/town] 9515pts [player]Sinamoda[/player] 515/497 15.3
[town]286[/town] 9650pts [player]Kellyw20[/player] 501/503 3.2
[town]1070[/town] 9671pts [player]purple sour diesel[/player] 528/488 30.5
[town]6280[/town] 9671pts [player]lmfao74[/player] 472/516 32.2
[town]362[/town] 9675pts [player]SWEET SAVAGE[/player] 492/474 27.2
[town]481[/town] 9758pts [player]Red Alert[/player] 515/491 17.5
[town]7532[/town] 9771pts [player]Sinamoda[/player] 509/500 9.0
[town]150[/town] 9772pts [player]Sinamoda[/player] 497/492 8.5
[town]8803[/town] 9798pts [player]frodo frock[/player] 481/494 19.9
[town]495[/town] 10017pts [player]Red Alert[/player] 500/480 20.0
[town]1133[/town] 10088pts [player]purple sour diesel[/player] 526/484 30.5
[town]9867[/town] 10278pts [player]Titus Aeneas[/player] 497/488 12.4
[town]6132[/town] 10294pts [player]frodo frock[/player] 528/505 28.4
[town]8301[/town] 10336pts [player]Sinamoda[/player] 491/482 20.1
[town]188[/town] 10349pts [player]Monkey D Luffy[/player] 486/486 19.8
[town]1191[/town] 10352pts [player]Titus Aeneas[/player] 522/477 31.8
[town]303[/town] 10464pts [player]frodo frock[/player] 486/506 15.2
[town]642[/town] 10543pts [player]purple sour diesel[/player] 521/490 23.3
[town]101[/town] 10572pts [player]Kellyw20[/player] 497/492 8.5
[town]4480[/town] 10593pts [player]morgs33[/player] 485/481 24.2
[town]233[/town] 10707pts [player]Miamiamia[/player] 481/494 19.9
[town]680[/town] 10717pts [player]Orderless[/player] 472/516 32.2
[town]107[/town] 10823pts [player]Falcon[/player] 500/499 1.0
[town]2031[/town] 10904pts [player]Orderless[/player] 480/511 22.8
[town]219[/town] 10942pts [player]Game Error[/player] 500/499 1.0
[town]578[/town] 11019pts [player]cjh92101[/player] 480/511 22.8
[town]365[/town] 11104pts [player]Sinamoda[/player] 515/497 15.3
[town]8623[/town] 11171pts [player]LizBathory[/player] 526/484 30.5
[town]694[/town] 11444pts [player]Monkey D Luffy[/player] 521/521 29.7
[town]499[/town] 11483pts [player]Orderless[/player] 509/500 9.0
[town]7186[/town] 11484pts [player]lmfao74[/player] 497/492 8.5
[town]5019[/town] 11502pts [player]Sinamoda[/player] 498/471 29.1
[town]336[/town] 11518pts [player]Orderless[/player] 486/506 15.2
[town]221[/town] 11678pts [player]Piratical[/player] 500/499 1.0
[town]129[/town] 11687pts [player]Falcon[/player] 496/501 4.1
[town]383[/town] 11701pts [player]Game Error[/player] 481/502 19.1
[town]1875[/town] 11782pts [player]RicknMotsl[/player] 512/488 17.0
[town]8131[/town] 11998pts [player]morgs33[/player] 481/502 19.1
[town]6893[/town] 12034pts [player]cjh92101[/player] 472/516 32.2
[town]7058[/town] 12197pts [player]eyekilledkenny[/player] 486/506 15.2
[town]1787[/town] 12250pts [player]LizBathory[/player] 528/488 30.5
[town]288[/town] 12370pts [player]Orderless[/player] 501/503 3.2
[town]1511[/town] 12475pts [player]Kellyw20[/player] 500/480 20.0
[town]128[/town] 12485pts [player]Redbeard[/player] 496/501 4.1
[town]285[/town] 12491pts [player]LizBathory[/player] 515/497 15.3
[town]1108[/town] 12515pts [player]AzLS1kid[/player] 528/488 30.5
[town]8375[/town] 12517pts [player]Titus Aeneas[/player] 496/473 27.3
[town]6626[/town] 12628pts [player]stefanopolis x[/player] 501/483 17.0
[town]582[/town] 12709pts [player]LizBathory[/player] 521/490 23.3
[town]130[/town] 12830pts [player]Piratical[/player] 496/501 4.1
[town]841[/town] 12951pts [player]purple sour diesel[/player] 526/484 30.5
[town]252[/town] 12976pts [player]Kellyw20[/player] 481/494 19.9
[town]262[/town] 13446pts [player]frodo frock[/player] 481/494 19.9
[town]3006[/town] 13641pts [player]BEAZTMODE[/player] 528/488 30.5
[town]497[/town] 13706pts [player]eyekilledkenny[/player] 509/500 9.0
[town]319[/town] 13766pts [player]cjh92101[/player] 501/503 3.2
[town]166[/town] 13768pts [player]cjh92101[/player] 496/501 4.1
[town]418[/town] 13790pts [player]cjh92101[/player] 481/502 19.1
[town]7111[/town] 13855pts [player]RicknMotsl[/player] 515/497 15.3
[town]6703[/town] 14139pts [player]morgs33[/player] 481/502 19.1
[town]7272[/town] 14168pts [player]morgs33[/player] 486/506 15.2
[town]343[/town] 14189pts [player]cjh92101[/player] 486/506 15.2

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.