To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:

IdTownPlayerXYTown score ▾Player scoreAllyDistance
8728gamac1gamač483519509751233Jitrnice25.5
4116Velitelkyprorobertkavelky kral4745235635173837Jitrnice34.7
7123MO 1pavkroc5025275848116079Leonidova Pivní Parta27.1
4910W S 4910nevonl483513590693599Jelita21.4
2002léto sleeping playerfinga507476593823927Tichý výr25.0
1455Kačabovabudkavelky kral5064886129173837Jitrnice13.4
8973MHS-K0Slavíkov4995226163196540Leonidova Pivní Parta22.0
3944Odbocka 2 sleeping playernefertimoon4815066448194620Jelita19.9
3768Krieger 2RiotAkT4785066563120052Jelita22.8
1907AfrikaKleopatra14497508657558828Jelita8.5
38MezopotámieKleopatra14494510701858828Jelita11.7
1422PersieKleopatra14497508709358828Jelita8.5
1494Dio 06-01jumbo525185287152195319Leonidova Pivní Parta33.3
3030EgyptKleopatra14482516717358828Jelita24.1
719Dio 02-01jumbo525195117344195319Leonidova Pivní Parta22.0
1170PrevezaRiotAkT4975087501120052Jelita8.5
5914EkvádorKleopatra14482516771558828Jelita24.1
6473Město hráče Budz 5Budz475495774490980Tuleně25.5
804Vzor 003 attacked playerDimy5075197879148998Leonidova Pivní Parta20.2
6021Mt-1pavkroc5105267921116079Leonidova Pivní Parta27.9
3292Vzor 007 attacked playerDimy4895048011148998Leonidova Pivní Parta11.7
2266Dio 08-01jumbo525285298018195319Leonidova Pivní Parta40.3
7169VENDETA 44-06DungeonCrawler4824858215195708Tuleně23.4
713Vzor 002 attacked playerDimy5075198218148998Leonidova Pivní Parta20.2
64723..Budz sleeping playerTrentline475495839267677Jelita25.5
232Vzor 005 u Marse attacked playerDimy5105188448148998Leonidova Pivní Parta20.6
3578Dio 12-01sjumbo525135078574195319Leonidova Pivní Parta14.8
6623Město hráče Medved 3Medved4865228947192894Jelita26.1
754Vzor 004 u Rosti attacked playerDimy5005208963148998Leonidova Pivní Parta20.0
6470011Kečupový lord4754958973199084Tuleně25.5
1075Dio 04-01jumbo525255149042195319Leonidova Pivní Parta28.7
432m02 PiscesRealDovahkiin5115229172178410Leonidova Pivní Parta24.6
618m03 ThunderstruckRealDovahkiin5175179220178410Leonidova Pivní Parta24.0
24441.prapor sleeping playernefertimoon4835139239194620Jelita21.4
220Vzor 001 attacked playerDimy5105189275148998Leonidova Pivní Parta20.6
281Dio 05-01jumbo525145279471195319Leonidova Pivní Parta30.4
399m06 Enter SandmanRealDovahkiin5045039653178410Leonidova Pivní Parta5.0
2768dojedeme sleeping playernefertimoon4965179738194620Jelita17.5
3920odbocka sleeping playernefertimoon4815069928194620Jelita19.9
442Pojedeme 1 sleeping playernefertimoon4875149975194620Jelita19.1
228Dio 01-01jumbo5251051810199195319Leonidova Pivní Parta20.6
441Pojedeme 4 sleeping playernefertimoon48751410226194620Jelita19.1
3221Kruhac sleeping playernefertimoon48850010237194620Jelita12.0
1867Ruprt1 sleeping playerraubir50648810248154643Jitrnice13.4
1174Pojedeme 2 sleeping playernefertimoon48751410303194620Jelita19.1
1279Ostrov 2pavkroc52551410347116079Leonidova Pivní Parta28.7
424šucinapecivelky kral51048310348173837Jitrnice19.7
2477SkálaLord Lasička50252410378190751Chachaři24.1
988Zahnutyzubvakovevrk sleeping playerraubir52748110384154643Jitrnice33.0
990Zahnutyzubvakovevrk2 sleeping playerraubir52748110492154643Jitrnice33.0
1372Ruprt sleeping playerraubir50648810501154643Jitrnice13.4
742m04 ParanoidRealDovahkiin50450610504178410Leonidova Pivní Parta7.2
195m01 CrawlingRealDovahkiin51051810648178410Leonidova Pivní Parta20.6
6017GargamelusSeddard49552010776160048Chachaři20.6
1019Ostrovpavkroc51951110808116079Leonidova Pivní Parta22.0
102018 sleeping playeropsidiam50050010825129551Chachaři0.0
402RSibrťak 2 sleeping playerraubir51048310848154643Jitrnice19.7
363706 -Elaphe152852910928125087Leonidova Pivní Parta40.3
347Expendpavkroc50151010974116079Leonidova Pivní Parta10.0
125019 sleeping playeropsidiam50050011003129551Chachaři0.0
865Dio 03-01sjumbo5251852411003195319Leonidova Pivní Parta30.0
1166M55 004jarinxi52551411073150634Chachaři28.7
435Pojedeme 3 sleeping playernefertimoon48751411092194620Jelita19.1
436StarSlingernevonl4875141119593599Jelita19.1
790Zahnutyzubvakovevrk1 sleeping playerraubir52748111312154643Jitrnice33.0
12889.mm sleeping playernefertimoon49750811347194620Jelita8.5
41RiotAkTRiotAkT49451011349120052Jelita11.7
414RSibrťak sleeping playerraubir51048311390154643Jitrnice19.7
103602 - CygnusElaphe151852811559125087Leonidova Pivní Parta33.3
26001 - MeganyElaphe151452711573125087Leonidova Pivní Parta30.4
778m14 Child in TimeRealDovahkiin50052011719178410Leonidova Pivní Parta20.0
132Mikulov sleeping playernefertimoon49451311759194620Jelita14.3
3131Mořské plodyMedved49651711808192894Jelita17.5
6125..seal sleeping playerTrentline4814911212167677Jelita21.0
1300CA - Klouzikpolismul247551912140147650Jelita31.4
20AA - Mulopolismul249451012181147650Jelita11.7
12891..fallicz sleeping playerTrentline4754921234967677Jelita26.2
668BA - Tyrhosmul247451512366147650Jelita30.0
1445022 Aimin' So HighThe Emptiness Machine51852812478142437Chachaři33.3
17Jedeme 1 sleeping playernefertimoon49451012488194620Jelita11.7
3005*113*RiotAkT48550912493120052Jelita17.5
362M55 009jarinxi50151012513150634Chachaři10.0
51014 sleeping playeropsidiam49449812570129551Chachaři6.3
7430*228*gamač4825161271651233Jitrnice24.1
3875Dušená oliheňMedved47850612731192894Jelita22.8
851BalabanSeddard51852413013160048Chachaři30.0
236AnnahsunamunSeddard51051813072160048Chachaři20.6
981CikádaSeddard51951113072160048Chachaři22.0
5857HomoglobínSeddard51052613258160048Chachaři27.9
1181XX - Neopolismul251048313278147650Jelita19.7
3679EsmeraldaSeddard50751613287160048Chachaři17.5
23Hugo 5Čech 149451013310160337---11.7
525ApaluchaSeddard51751713324160048Chachaři24.0
144016 sleeping playeropsidiam49349513352129551Chachaři8.6
430Hugo 3Čech 148751413480160337---19.1
2396PeříMedved48550913776192894Jelita17.5
96Mikulov 2 sleeping playernefertimoon49451314453194620Jelita14.3
1680Steel 1RiotAkT49750814479120052Jelita8.5
2117Mordor 1Čech 148152914496160337---34.7
989anča dlaňovákonishua151951114696154828Chachaři22.0
Too much data. Limit your query.

Players list: gamač; velky kral; pavkroc; nevonl; finga; Slavíkov; nefertimoon; RiotAkT; Kleopatra14; jumbo52; Budz; Dimy; DungeonCrawler; Trentline; Medved; Kečupový lord; RealDovahkiin; raubir; Lord Lasička; Seddard; opsidiam; Elaphe1; jarinxi; mul2; The Emptiness Machine; Čech 1; konishua1
BBCode:
[town]8728[/town] 5097pts [player]gamač[/player] 483/519 25.5
[town]4116[/town] 5635pts [player]velky kral[/player] 474/523 34.7
[town]7123[/town] 5848pts [player]pavkroc[/player] 502/527 27.1
[town]4910[/town] 5906pts [player]nevonl[/player] 483/513 21.4
[town]2002[/town] 5938pts [player]finga[/player] 507/476 25.0
[town]1455[/town] 6129pts [player]velky kral[/player] 506/488 13.4
[town]8973[/town] 6163pts [player]Slavíkov[/player] 499/522 22.0
[town]3944[/town] 6448pts [player]nefertimoon[/player] 481/506 19.9
[town]3768[/town] 6563pts [player]RiotAkT[/player] 478/506 22.8
[town]1907[/town] 6575pts [player]Kleopatra14[/player] 497/508 8.5
[town]38[/town] 7018pts [player]Kleopatra14[/player] 494/510 11.7
[town]1422[/town] 7093pts [player]Kleopatra14[/player] 497/508 8.5
[town]1494[/town] 7152pts [player]jumbo52[/player] 518/528 33.3
[town]3030[/town] 7173pts [player]Kleopatra14[/player] 482/516 24.1
[town]719[/town] 7344pts [player]jumbo52[/player] 519/511 22.0
[town]1170[/town] 7501pts [player]RiotAkT[/player] 497/508 8.5
[town]5914[/town] 7715pts [player]Kleopatra14[/player] 482/516 24.1
[town]6473[/town] 7744pts [player]Budz[/player] 475/495 25.5
[town]804[/town] 7879pts [player]Dimy[/player] 507/519 20.2
[town]6021[/town] 7921pts [player]pavkroc[/player] 510/526 27.9
[town]3292[/town] 8011pts [player]Dimy[/player] 489/504 11.7
[town]2266[/town] 8018pts [player]jumbo52[/player] 528/529 40.3
[town]7169[/town] 8215pts [player]DungeonCrawler[/player] 482/485 23.4
[town]713[/town] 8218pts [player]Dimy[/player] 507/519 20.2
[town]6472[/town] 8392pts [player]Trentline[/player] 475/495 25.5
[town]232[/town] 8448pts [player]Dimy[/player] 510/518 20.6
[town]3578[/town] 8574pts [player]jumbo52[/player] 513/507 14.8
[town]6623[/town] 8947pts [player]Medved[/player] 486/522 26.1
[town]754[/town] 8963pts [player]Dimy[/player] 500/520 20.0
[town]6470[/town] 8973pts [player]Kečupový lord[/player] 475/495 25.5
[town]1075[/town] 9042pts [player]jumbo52[/player] 525/514 28.7
[town]432[/town] 9172pts [player]RealDovahkiin[/player] 511/522 24.6
[town]618[/town] 9220pts [player]RealDovahkiin[/player] 517/517 24.0
[town]2444[/town] 9239pts [player]nefertimoon[/player] 483/513 21.4
[town]220[/town] 9275pts [player]Dimy[/player] 510/518 20.6
[town]281[/town] 9471pts [player]jumbo52[/player] 514/527 30.4
[town]399[/town] 9653pts [player]RealDovahkiin[/player] 504/503 5.0
[town]2768[/town] 9738pts [player]nefertimoon[/player] 496/517 17.5
[town]3920[/town] 9928pts [player]nefertimoon[/player] 481/506 19.9
[town]442[/town] 9975pts [player]nefertimoon[/player] 487/514 19.1
[town]228[/town] 10199pts [player]jumbo52[/player] 510/518 20.6
[town]441[/town] 10226pts [player]nefertimoon[/player] 487/514 19.1
[town]3221[/town] 10237pts [player]nefertimoon[/player] 488/500 12.0
[town]1867[/town] 10248pts [player]raubir[/player] 506/488 13.4
[town]1174[/town] 10303pts [player]nefertimoon[/player] 487/514 19.1
[town]1279[/town] 10347pts [player]pavkroc[/player] 525/514 28.7
[town]424[/town] 10348pts [player]velky kral[/player] 510/483 19.7
[town]2477[/town] 10378pts [player]Lord Lasička[/player] 502/524 24.1
[town]988[/town] 10384pts [player]raubir[/player] 527/481 33.0
[town]990[/town] 10492pts [player]raubir[/player] 527/481 33.0
[town]1372[/town] 10501pts [player]raubir[/player] 506/488 13.4
[town]742[/town] 10504pts [player]RealDovahkiin[/player] 504/506 7.2
[town]195[/town] 10648pts [player]RealDovahkiin[/player] 510/518 20.6
[town]6017[/town] 10776pts [player]Seddard[/player] 495/520 20.6
[town]1019[/town] 10808pts [player]pavkroc[/player] 519/511 22.0
[town]102[/town] 10825pts [player]opsidiam[/player] 500/500 0.0
[town]402[/town] 10848pts [player]raubir[/player] 510/483 19.7
[town]3637[/town] 10928pts [player]Elaphe1[/player] 528/529 40.3
[town]347[/town] 10974pts [player]pavkroc[/player] 501/510 10.0
[town]125[/town] 11003pts [player]opsidiam[/player] 500/500 0.0
[town]865[/town] 11003pts [player]jumbo52[/player] 518/524 30.0
[town]1166[/town] 11073pts [player]jarinxi[/player] 525/514 28.7
[town]435[/town] 11092pts [player]nefertimoon[/player] 487/514 19.1
[town]436[/town] 11195pts [player]nevonl[/player] 487/514 19.1
[town]790[/town] 11312pts [player]raubir[/player] 527/481 33.0
[town]1288[/town] 11347pts [player]nefertimoon[/player] 497/508 8.5
[town]41[/town] 11349pts [player]RiotAkT[/player] 494/510 11.7
[town]414[/town] 11390pts [player]raubir[/player] 510/483 19.7
[town]1036[/town] 11559pts [player]Elaphe1[/player] 518/528 33.3
[town]260[/town] 11573pts [player]Elaphe1[/player] 514/527 30.4
[town]778[/town] 11719pts [player]RealDovahkiin[/player] 500/520 20.0
[town]132[/town] 11759pts [player]nefertimoon[/player] 494/513 14.3
[town]3131[/town] 11808pts [player]Medved[/player] 496/517 17.5
[town]612[/town] 12121pts [player]Trentline[/player] 481/491 21.0
[town]1300[/town] 12140pts [player]mul2[/player] 475/519 31.4
[town]20[/town] 12181pts [player]mul2[/player] 494/510 11.7
[town]1289[/town] 12349pts [player]Trentline[/player] 475/492 26.2
[town]668[/town] 12366pts [player]mul2[/player] 474/515 30.0
[town]1445[/town] 12478pts [player]The Emptiness Machine[/player] 518/528 33.3
[town]17[/town] 12488pts [player]nefertimoon[/player] 494/510 11.7
[town]3005[/town] 12493pts [player]RiotAkT[/player] 485/509 17.5
[town]362[/town] 12513pts [player]jarinxi[/player] 501/510 10.0
[town]51[/town] 12570pts [player]opsidiam[/player] 494/498 6.3
[town]7430[/town] 12716pts [player]gamač[/player] 482/516 24.1
[town]3875[/town] 12731pts [player]Medved[/player] 478/506 22.8
[town]851[/town] 13013pts [player]Seddard[/player] 518/524 30.0
[town]236[/town] 13072pts [player]Seddard[/player] 510/518 20.6
[town]981[/town] 13072pts [player]Seddard[/player] 519/511 22.0
[town]5857[/town] 13258pts [player]Seddard[/player] 510/526 27.9
[town]1181[/town] 13278pts [player]mul2[/player] 510/483 19.7
[town]3679[/town] 13287pts [player]Seddard[/player] 507/516 17.5
[town]23[/town] 13310pts [player]Čech 1[/player] 494/510 11.7
[town]525[/town] 13324pts [player]Seddard[/player] 517/517 24.0
[town]144[/town] 13352pts [player]opsidiam[/player] 493/495 8.6
[town]430[/town] 13480pts [player]Čech 1[/player] 487/514 19.1
[town]2396[/town] 13776pts [player]Medved[/player] 485/509 17.5
[town]96[/town] 14453pts [player]nefertimoon[/player] 494/513 14.3
[town]1680[/town] 14479pts [player]RiotAkT[/player] 497/508 8.5
[town]2117[/town] 14496pts [player]Čech 1[/player] 481/529 34.7
[town]989[/town] 14696pts [player]konishua1[/player] 519/511 22.0

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.