Id | Town | Player | X | Y | Town score ▾ | Player score | Ally | Distance |
11408 | ele 45 2025 aa5 | krespo1957 | 483 | 503 | 5071 | 90646 | qwertyu | 17.3 |
2009 | Ciudad de Villa Mireia ![]() | litoxeno | 494 | 500 | 5820 | 178539 | CENTINELAS DEL AVERNO. | 6.0 |
11864 | Ciudad de Alcaspe 6 | Alcaspe | 497 | 492 | 6027 | 80861 | Response Error | 8.5 |
10030 | Proto ![]() | Farengar | 482 | 487 | 6622 | 38543 | CENTINELAS DEL AVERNO. | 22.2 |
9918 | Cyro ![]() | Farengar | 482 | 487 | 6855 | 38543 | CENTINELAS DEL AVERNO. | 22.2 |
4979 | Ciudad de Enza 3 | Enza | 524 | 502 | 7017 | 108434 | JOSEMARIS S.L. | 24.1 |
9903 | Murus Maris ![]() | Farengar | 482 | 487 | 7019 | 38543 | CENTINELAS DEL AVERNO. | 22.2 |
5154 | Ciudad de Enza | Enza | 524 | 502 | 7310 | 108434 | JOSEMARIS S.L. | 24.1 |
4342 | Ciudad de Enza 2 | Enza | 524 | 502 | 8776 | 108434 | JOSEMARIS S.L. | 24.1 |
9784 | Ciudad de Alcaspe 4 | Alcaspe | 497 | 492 | 9030 | 80861 | Response Error | 8.5 |
513 | 15 ELEA ![]() | anibaljesus22 | 521 | 480 | 9367 | 188569 | --- | 29.0 |
1026 | 03 ELEA ![]() | anibaljesus22 | 519 | 473 | 9515 | 188569 | --- | 33.0 |
416 | 12 ELEA ![]() | anibaljesus22 | 521 | 480 | 10056 | 188569 | --- | 29.0 |
1050 | 54 - 05 ![]() | Spartan Jasso | 528 | 484 | 10187 | 44942 | PINGÜINOS DE MADAGASCAR | 32.2 |
9307 | Hyuga | Alcaspe | 497 | 492 | 10785 | 80861 | Response Error | 8.5 |
1827 | 02 EL CEMENTERIO ![]() | TOCHO | 498 | 477 | 11193 | 189187 | CENTINELAS DEL AVERNO. | 23.1 |
1797 | 54 - 03 ![]() | Spartan Jasso | 528 | 484 | 11202 | 44942 | PINGÜINOS DE MADAGASCAR | 32.2 |
1067 | 54 - 04 ![]() | Spartan Jasso | 528 | 484 | 11753 | 44942 | PINGÜINOS DE MADAGASCAR | 32.2 |
1595 | 54 - 02 ![]() | Spartan Jasso | 528 | 484 | 11800 | 44942 | PINGÜINOS DE MADAGASCAR | 32.2 |
623 | 01 PARAGUAY ![]() | TOCHO | 497 | 482 | 12194 | 189187 | CENTINELAS DEL AVERNO. | 18.2 |
277 | Sardón ![]() | EL TATU DEADLY | 518 | 498 | 12309 | 147017 | P- ELEA | 18.1 |
1351 | 07. Lorien ![]() | legolas1999 | 523 | 511 | 12592 | 38710 | --- | 25.5 |
7706 | Ciudad de Alcaspe 3 | Alcaspe | 497 | 492 | 12738 | 80861 | Response Error | 8.5 |
3501 | ECO 3 ![]() | *DESCALZO* | 479 | 520 | 12991 | 174907 | **ATHENEOS** | 29.0 |
265 | 01. Alejandría ![]() | Wazken | 495 | 495 | 17565 | 99167 | Response Error | 7.1 |
Players list: krespo1957; litoxeno; Alcaspe; Farengar; Enza; anibaljesus22; Spartan Jasso; TOCHO; EL TATU DEADLY; legolas1999; *DESCALZO*; Wazken
BBCode:
[town]11408[/town] 5071pts [player]krespo1957[/player] 483/503 17.3
[town]2009[/town] 5820pts [player]litoxeno[/player] 494/500 6.0
[town]11864[/town] 6027pts [player]Alcaspe[/player] 497/492 8.5
[town]10030[/town] 6622pts [player]Farengar[/player] 482/487 22.2
[town]9918[/town] 6855pts [player]Farengar[/player] 482/487 22.2
[town]4979[/town] 7017pts [player]Enza[/player] 524/502 24.1
[town]9903[/town] 7019pts [player]Farengar[/player] 482/487 22.2
[town]5154[/town] 7310pts [player]Enza[/player] 524/502 24.1
[town]4342[/town] 8776pts [player]Enza[/player] 524/502 24.1
[town]9784[/town] 9030pts [player]Alcaspe[/player] 497/492 8.5
[town]513[/town] 9367pts [player]anibaljesus22[/player] 521/480 29.0
[town]1026[/town] 9515pts [player]anibaljesus22[/player] 519/473 33.0
[town]416[/town] 10056pts [player]anibaljesus22[/player] 521/480 29.0
[town]1050[/town] 10187pts [player]Spartan Jasso[/player] 528/484 32.2
[town]9307[/town] 10785pts [player]Alcaspe[/player] 497/492 8.5
[town]1827[/town] 11193pts [player]TOCHO[/player] 498/477 23.1
[town]1797[/town] 11202pts [player]Spartan Jasso[/player] 528/484 32.2
[town]1067[/town] 11753pts [player]Spartan Jasso[/player] 528/484 32.2
[town]1595[/town] 11800pts [player]Spartan Jasso[/player] 528/484 32.2
[town]623[/town] 12194pts [player]TOCHO[/player] 497/482 18.2
[town]277[/town] 12309pts [player]EL TATU DEADLY[/player] 518/498 18.1
[town]1351[/town] 12592pts [player]legolas1999[/player] 523/511 25.5
[town]7706[/town] 12738pts [player]Alcaspe[/player] 497/492 8.5
[town]3501[/town] 12991pts [player]*DESCALZO*[/player] 479/520 29.0
[town]265[/town] 17565pts [player]Wazken[/player] 495/495 7.1
[town]11408[/town] 5071pts [player]krespo1957[/player] 483/503 17.3
[town]2009[/town] 5820pts [player]litoxeno[/player] 494/500 6.0
[town]11864[/town] 6027pts [player]Alcaspe[/player] 497/492 8.5
[town]10030[/town] 6622pts [player]Farengar[/player] 482/487 22.2
[town]9918[/town] 6855pts [player]Farengar[/player] 482/487 22.2
[town]4979[/town] 7017pts [player]Enza[/player] 524/502 24.1
[town]9903[/town] 7019pts [player]Farengar[/player] 482/487 22.2
[town]5154[/town] 7310pts [player]Enza[/player] 524/502 24.1
[town]4342[/town] 8776pts [player]Enza[/player] 524/502 24.1
[town]9784[/town] 9030pts [player]Alcaspe[/player] 497/492 8.5
[town]513[/town] 9367pts [player]anibaljesus22[/player] 521/480 29.0
[town]1026[/town] 9515pts [player]anibaljesus22[/player] 519/473 33.0
[town]416[/town] 10056pts [player]anibaljesus22[/player] 521/480 29.0
[town]1050[/town] 10187pts [player]Spartan Jasso[/player] 528/484 32.2
[town]9307[/town] 10785pts [player]Alcaspe[/player] 497/492 8.5
[town]1827[/town] 11193pts [player]TOCHO[/player] 498/477 23.1
[town]1797[/town] 11202pts [player]Spartan Jasso[/player] 528/484 32.2
[town]1067[/town] 11753pts [player]Spartan Jasso[/player] 528/484 32.2
[town]1595[/town] 11800pts [player]Spartan Jasso[/player] 528/484 32.2
[town]623[/town] 12194pts [player]TOCHO[/player] 497/482 18.2
[town]277[/town] 12309pts [player]EL TATU DEADLY[/player] 518/498 18.1
[town]1351[/town] 12592pts [player]legolas1999[/player] 523/511 25.5
[town]7706[/town] 12738pts [player]Alcaspe[/player] 497/492 8.5
[town]3501[/town] 12991pts [player]*DESCALZO*[/player] 479/520 29.0
[town]265[/town] 17565pts [player]Wazken[/player] 495/495 7.1
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.