To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:

IdTownPlayerXYTown score ▾Player scoreAllyDistance
10211Město hráče pavkroc 6pavkroc5065275306145445Leonidova Pivní Parta27.7
9475Město hráče gamačgamač478518558180861Jitrnice28.4
9574M45 015jarinxi4875265798194731Chachaři29.1
2002léto sleeping playerfinga507476598015940Tichý výr25.0
9204M45 014jarinxi4875266278194731Chachaři29.1
4910W S 4910 sleeping playernevonl483513660880392Jelita21.4
7123MO 1pavkroc5025276721145445Leonidova Pivní Parta27.1
8942M45 011jarinxi4995227344194731Chachaři22.0
3768Krieger 2RiotAkT4785067357150135Jelita22.8
9077M45 013jarinxi4875267612194731Chachaři29.1
9075M45 012jarinxi4875267639194731Chachaři29.1
1907AfrikaKleopatra14497508772585679Jelita8.5
804Vzor 003 sleeping playerDimy5075197879146847Chachaři20.2
661OooooRiotAkT4765007919150135Jelita24.0
6021Mt-1pavkroc5105267945145445Leonidova Pivní Parta27.9
3292Vzor 007 sleeping playerDimy4895048011146847Chachaři11.7
713Vzor 002 sleeping playerDimy5075198218146847Chachaři20.2
1422PersieKleopatra14497508823585679Jelita8.5
3030EgyptKleopatra14482516832085679Jelita24.1
64723..Budz attacked playerTrentline475495839268160Jelita25.5
232Vzor 005 u Marse sleeping playerDimy5105188448146847Chachaři20.6
38MezopotámieKleopatra14494510884185679Jelita11.7
754Vzor 004 u Rosti sleeping playerDimy5005208963146847Chachaři20.0
5914EkvádorKleopatra14482516911885679Jelita24.1
432m02 PiscesRealDovahkiin5115229172144910Chachaři24.6
618m03 ThunderstruckRealDovahkiin5175179220144910Chachaři24.0
220Vzor 001 sleeping playerDimy5105189275146847Chachaři20.6
1170PrevezaRiotAkT49750810072150135Jelita8.5
8728gamac1gamač4835191014880861Jitrnice25.5
1867Ruprt1raubir50648810248173341Jitrnice13.4
Achieve Your Music Production Goals HERE!🙌!
988Zahnutyzubvakovevrkraubir52748110384173341Jitrnice33.0
1279Ostrov 2pavkroc52551410409145445Leonidova Pivní Parta28.7
990Zahnutyzubvakovevrk2raubir52748110492173341Jitrnice33.0
1372Ruprtraubir50648810501173341Jitrnice13.4
195m01 CrawlingRealDovahkiin51051810722144910Chachaři20.6
402RSibrťak 2raubir51048310848173341Jitrnice19.7
1019Ostrovpavkroc51951110883145445Leonidova Pivní Parta22.0
347Expendpavkroc50151010974145445Leonidova Pivní Parta10.0
1166M55 004jarinxi52551411073194731Chachaři28.7
7113SLAVA UKRAJINEGenohlav49347811125199597Smažka smažácka23.1
436StarSlinger sleeping playernevonl4875141122180392Jelita19.1
790Zahnutyzubvakovevrk1raubir52748111312173341Jitrnice33.0
414RSibrťakraubir51048311390173341Jitrnice19.7
41RiotAkTRiotAkT49451011448150135Jelita11.7
6473Město hráče Budz 5Budz47549511640120177Tuleně25.5
778m14 Child in TimeRealDovahkiin50052011719144910Chachaři20.0
6125..seal attacked playerTrentline4814911213668160Jelita21.0
1300CA - Klouzikpolis sleeping playermul247551912182141837Jelita31.4
12891..fallicz attacked playerTrentline4754921234968160Jelita26.2
668BA - Tyrhos sleeping playermul247451512402141837Jelita30.0
537Prostějov attacked playersivko4849149212517100792Tuleni12.0
3005*113*RiotAkT48550913033150135Jelita17.5
1181XX - Neopolis sleeping playermul251048313278141837Jelita19.7
7132VSECKO JE GRANDJustVelko044934781405286333transcendencia?23.1
7430*228*gamač4825161457180861Jitrnice24.1
362M55 009jarinxi50151014653194731Chachaři10.0
1680Steel 1RiotAkT49750815046150135Jelita8.5
343Omán attacked playersivko4849149215177100792Tuleni12.0
928CS 928 S sleeping playernevonl4925121521580392Jelita14.4
2934OIIAIAOIIIAIJustVelko044885001594886333transcendencia?12.0
2309I'M THINKING MIKUJustVelko045024941604986333transcendencia?6.3
169CS 169 sleeping playernevonl4945131608980392Jelita14.3
890A003 ApoRealDovahkiin50751616148144910Chachaři17.5
493Kadeluskadelus48951816797112158Jitrnice21.1
4471. Nerův důmNeron4875141746077756Jitrnice19.1
989anča dlaňovákonishua151951117625178086Chachaři22.0
150Továreň 1 attacked playersivko4849349517786100792Tuleni8.6
226M55 001jarinxi51051817786194731Chachaři20.6
269chcete hamiska cislokonishua151452717786178086Chachaři30.4
295odpad vedle odpadukonishua151152217786178086Chachaři24.6
325u chlupaté ančikonishua151452717786178086Chachaři30.4
836M55 002jarinxi50052017786194731Chachaři20.0
1307M55 003jarinxi50452317786194731Chachaři23.3
14363. Nerův důmNeron4755191778677756Jitrnice31.4
1817chlupatá zadnicekonishua149350217786178086Chachaři7.3
4480Divy 153.01 sleeping playerJardaDC4835131778631863Jelita21.4

Players list: pavkroc; gamač; jarinxi; finga; nevonl; RiotAkT; Kleopatra14; Dimy; Trentline; RealDovahkiin; raubir; Genohlav; Budz; mul2; sivko48; JustVelko04; kadelus; Neron; konishua1; JardaDC
BBCode:
[town]10211[/town] 5306pts [player]pavkroc[/player] 506/527 27.7
[town]9475[/town] 5581pts [player]gamač[/player] 478/518 28.4
[town]9574[/town] 5798pts [player]jarinxi[/player] 487/526 29.1
[town]2002[/town] 5980pts [player]finga[/player] 507/476 25.0
[town]9204[/town] 6278pts [player]jarinxi[/player] 487/526 29.1
[town]4910[/town] 6608pts [player]nevonl[/player] 483/513 21.4
[town]7123[/town] 6721pts [player]pavkroc[/player] 502/527 27.1
[town]8942[/town] 7344pts [player]jarinxi[/player] 499/522 22.0
[town]3768[/town] 7357pts [player]RiotAkT[/player] 478/506 22.8
[town]9077[/town] 7612pts [player]jarinxi[/player] 487/526 29.1
[town]9075[/town] 7639pts [player]jarinxi[/player] 487/526 29.1
[town]1907[/town] 7725pts [player]Kleopatra14[/player] 497/508 8.5
[town]804[/town] 7879pts [player]Dimy[/player] 507/519 20.2
[town]661[/town] 7919pts [player]RiotAkT[/player] 476/500 24.0
[town]6021[/town] 7945pts [player]pavkroc[/player] 510/526 27.9
[town]3292[/town] 8011pts [player]Dimy[/player] 489/504 11.7
[town]713[/town] 8218pts [player]Dimy[/player] 507/519 20.2
[town]1422[/town] 8235pts [player]Kleopatra14[/player] 497/508 8.5
[town]3030[/town] 8320pts [player]Kleopatra14[/player] 482/516 24.1
[town]6472[/town] 8392pts [player]Trentline[/player] 475/495 25.5
[town]232[/town] 8448pts [player]Dimy[/player] 510/518 20.6
[town]38[/town] 8841pts [player]Kleopatra14[/player] 494/510 11.7
[town]754[/town] 8963pts [player]Dimy[/player] 500/520 20.0
[town]5914[/town] 9118pts [player]Kleopatra14[/player] 482/516 24.1
[town]432[/town] 9172pts [player]RealDovahkiin[/player] 511/522 24.6
[town]618[/town] 9220pts [player]RealDovahkiin[/player] 517/517 24.0
[town]220[/town] 9275pts [player]Dimy[/player] 510/518 20.6
[town]1170[/town] 10072pts [player]RiotAkT[/player] 497/508 8.5
[town]8728[/town] 10148pts [player]gamač[/player] 483/519 25.5
[town]1867[/town] 10248pts [player]raubir[/player] 506/488 13.4
[town]988[/town] 10384pts [player]raubir[/player] 527/481 33.0
[town]1279[/town] 10409pts [player]pavkroc[/player] 525/514 28.7
[town]990[/town] 10492pts [player]raubir[/player] 527/481 33.0
[town]1372[/town] 10501pts [player]raubir[/player] 506/488 13.4
[town]195[/town] 10722pts [player]RealDovahkiin[/player] 510/518 20.6
[town]402[/town] 10848pts [player]raubir[/player] 510/483 19.7
[town]1019[/town] 10883pts [player]pavkroc[/player] 519/511 22.0
[town]347[/town] 10974pts [player]pavkroc[/player] 501/510 10.0
[town]1166[/town] 11073pts [player]jarinxi[/player] 525/514 28.7
[town]7113[/town] 11125pts [player]Genohlav[/player] 493/478 23.1
[town]436[/town] 11221pts [player]nevonl[/player] 487/514 19.1
[town]790[/town] 11312pts [player]raubir[/player] 527/481 33.0
[town]414[/town] 11390pts [player]raubir[/player] 510/483 19.7
[town]41[/town] 11448pts [player]RiotAkT[/player] 494/510 11.7
[town]6473[/town] 11640pts [player]Budz[/player] 475/495 25.5
[town]778[/town] 11719pts [player]RealDovahkiin[/player] 500/520 20.0
[town]612[/town] 12136pts [player]Trentline[/player] 481/491 21.0
[town]1300[/town] 12182pts [player]mul2[/player] 475/519 31.4
[town]1289[/town] 12349pts [player]Trentline[/player] 475/492 26.2
[town]668[/town] 12402pts [player]mul2[/player] 474/515 30.0
[town]537[/town] 12517pts [player]sivko48[/player] 491/492 12.0
[town]3005[/town] 13033pts [player]RiotAkT[/player] 485/509 17.5
[town]1181[/town] 13278pts [player]mul2[/player] 510/483 19.7
[town]7132[/town] 14052pts [player]JustVelko04[/player] 493/478 23.1
[town]7430[/town] 14571pts [player]gamač[/player] 482/516 24.1
[town]362[/town] 14653pts [player]jarinxi[/player] 501/510 10.0
[town]1680[/town] 15046pts [player]RiotAkT[/player] 497/508 8.5
[town]343[/town] 15177pts [player]sivko48[/player] 491/492 12.0
[town]928[/town] 15215pts [player]nevonl[/player] 492/512 14.4
[town]2934[/town] 15948pts [player]JustVelko04[/player] 488/500 12.0
[town]2309[/town] 16049pts [player]JustVelko04[/player] 502/494 6.3
[town]169[/town] 16089pts [player]nevonl[/player] 494/513 14.3
[town]890[/town] 16148pts [player]RealDovahkiin[/player] 507/516 17.5
[town]493[/town] 16797pts [player]kadelus[/player] 489/518 21.1
[town]447[/town] 17460pts [player]Neron[/player] 487/514 19.1
[town]989[/town] 17625pts [player]konishua1[/player] 519/511 22.0
[town]150[/town] 17786pts [player]sivko48[/player] 493/495 8.6
[town]226[/town] 17786pts [player]jarinxi[/player] 510/518 20.6
[town]269[/town] 17786pts [player]konishua1[/player] 514/527 30.4
[town]295[/town] 17786pts [player]konishua1[/player] 511/522 24.6
[town]325[/town] 17786pts [player]konishua1[/player] 514/527 30.4
[town]836[/town] 17786pts [player]jarinxi[/player] 500/520 20.0
[town]1307[/town] 17786pts [player]jarinxi[/player] 504/523 23.3
[town]1436[/town] 17786pts [player]Neron[/player] 475/519 31.4
[town]1817[/town] 17786pts [player]konishua1[/player] 493/502 7.3
[town]4480[/town] 17786pts [player]JardaDC[/player] 483/513 21.4

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.