To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:

IdTownPlayerXYTown score ▾Player scoreAllyDistance
1071s-010salihan4835125192163718Zanzibarlılar20.8
593s-027salihan4915165310163718Zanzibarlılar18.4
1554sahugur5 4 sleeping playerBaby Yuendai514481531038218Zanzibarlılar23.6
1883Türk 4Barbarossa19473513535680620Zanzibarlılar30.0
802M55 S06 KarRedbang529503552298460YAKUZA29.2
Download our Free MIDI Chord Pack and More🎹🙌!
208Ashes rainin sleeping playerBaby Yuendai483496567238218Zanzibarlılar17.5
374s-007salihan4945095829163718Zanzibarlılar10.8
1662013.PAGAKARAKOTS5145095894191843Zanzibarlılar16.6
1012s-011salihan4805145956163718Zanzibarlılar24.4
1599s-012salihan5115155966163718Zanzibarlılar18.6
548M55 S08 ShattrathRedbang511515609598460YAKUZA18.6
488HavoK adlı oyun. şehri attacked playerSAVASCI225115156129184280YAKUZA18.6
804s-006salihan4925016175163718Zanzibarlılar8.1
507s-008salihan4845096215163718Zanzibarlılar18.4
899S55 007Redbang529503662698460YAKUZA29.2
1696ISIS only one grepolis town attacked playermugla196848247967826782---27.7
690M44 S09 DornogalRedbang478489709598460YAKUZA24.6
1347Redbang adlı oyun. şehriRedbang529503734298460YAKUZA29.2
1358s-005salihan5215187494163718Zanzibarlılar27.7
1481s-025salihan5035067510163718Zanzibarlılar6.7
1243s-004salihan4904937513163718Zanzibarlılar12.2
1731maho07 adlı oyun. şehri 3maho075284777606177242Zanzibarlılar36.2
18364140kubilay72494521762514747SAKALAR21.8
1521Caesarr attacked playerSAVASCI225135257694184280YAKUZA28.2
481s-009salihan4774958207163718Zanzibarlılar23.5
366M54 S02 KarlağaçRedbang519498822598460YAKUZA19.1
500003 35Vp0354714848265122282Zanzibarlılar33.1
843s-002salihan5165128303163718Zanzibarlılar20.0
129***003-qs***uranus11503506866195763YAKUZA6.7
885uranus11 adlı oyun. şehriuranus11485505871895763YAKUZA15.8
270Vp03Vp0355004978834122282Zanzibarlılar3.0
1585016.PAGAKARAKOTS5165128851191843Zanzibarlılar20.0
688***005-al***uranus11494505886895763YAKUZA7.8
546Trelade 0.3uranus11477495887595763YAKUZA23.5
1258uranus11 adlı oyun. şehri 2uranus11494509889995763YAKUZA10.8
78Arrancar sleeping playerBaby Yuendai498502892438218Zanzibarlılar2.8
509InfazciVp0354714848980122282Zanzibarlılar33.1
566***006-ff***uranus11484509903795763YAKUZA18.4
767Play-04Darkside503506923988098YAKUZA6.7
682Play-05Darkside503506924288098YAKUZA6.7
1402s-013salihan5245099354163718Zanzibarlılar25.6
455***004-sz***uranus11492501942095763YAKUZA8.1
41001.PAGAKARAKOTS5144969540191843Zanzibarlılar14.6
1602Türk 2Barbarossa19513525954480620Zanzibarlılar28.2
1021s-003salihan5245099719163718Zanzibarlılar25.6
121BollywoodVp0355004819840122282Zanzibarlılar19.0
695003.PAGAKARAKOTS49250110002191843Zanzibarlılar8.1
1465Türk 1Barbarossa195135251000880620Zanzibarlılar28.2
1436014.PAGAKARAKOTS49450510103191843Zanzibarlılar7.8
95***002-nw***uranus114925011029995763YAKUZA8.1
817PAGASAMutantPanda5194981052247970Zanzibarlılar19.1
211M54 S03 DonduköyRedbang5194981053198460YAKUZA19.1
77599- Kır attacked playerSAVASCI2252150410675184280YAKUZA21.4
15***001-ss***uranus114985021069195763YAKUZA2.8
84199- Kırmızı attacked playerSAVASCI2252450910698184280YAKUZA25.6
1639002yunus14951052210993166840Zanzibarlılar24.2
1679004yunus14950552510993166840Zanzibarlılar25.5
1695005yunus14952151810993166840Zanzibarlılar27.7
1697006yunus14950052810993166840Zanzibarlılar28.0
1753007yunus14950352010993166840Zanzibarlılar20.2
1783009yunus14952552710993166840Zanzibarlılar36.8
1791010yunus14949852310993166840Zanzibarlılar23.1
1792011yunus14951151510993166840Zanzibarlılar18.6
1798013yunus14949452110993166840Zanzibarlılar21.8
1477TürkBarbarossa195135251103680620Zanzibarlılar28.2
1794012yunus14951651211071166840Zanzibarlılar20.0
30Shinigami sleeping playerBaby Yuendai4985021109838218Zanzibarlılar2.8
123HollowDarkside5035061116788098YAKUZA6.7
192ÖtükenVp03549049311524122282Zanzibarlılar12.2
25M54 S04 BuzdağıRedbang5144961153898460YAKUZA14.6
1615001yunus14951352511706166840Zanzibarlılar28.2
838Vp35Vp03549250111802122282Zanzibarlılar8.1
140M44 S5 KarlıdağRedbang4934961212498460YAKUZA8.1
251M54 S01 BuzköyRedbang5194981213898460YAKUZA19.1
514035 AfyokVp03549250112238122282Zanzibarlılar8.1
6686- Börü attacked playerSAVASCI2252150412541184280YAKUZA21.4
409Play-03Darkside4945091259888098YAKUZA10.8
4022- Barbaros attacked playerSAVASCI2251949812661184280YAKUZA19.1
882005.PAGAKARAKOTS51651212665191843Zanzibarlılar20.0
651s-001salihan52150412689163718Zanzibarlılar21.4
379KarahisarVp03549049312707122282Zanzibarlılar12.2
637002.PAGAKARAKOTS51449612744191843Zanzibarlılar14.6
1105- Dünya attacked playerSAVASCI2250350612761184280YAKUZA6.7
2604- Ecdat attacked playerSAVASCI2251450912834184280YAKUZA16.6
1053- Cebir attacked playerSAVASCI2252950312844184280YAKUZA29.2
1474015.PAGAKARAKOTS52450912859191843Zanzibarlılar25.6
1382009.PAGAKARAKOTS52847712947191843Zanzibarlılar36.2
572008.PAGAKARAKOTS52150412985191843Zanzibarlılar21.4
537010.PAGAKARAKOTS48450913031191843Zanzibarlılar18.4
Download our Free MIDI Chord Pack and More🎹🙌!
233004.PAGAKARAKOTS51949813190191843Zanzibarlılar19.1
201- Adres22 attacked playerSAVASCI2251449613206184280YAKUZA14.6
72011.PAGAKARAKOTS49850213293191843Zanzibarlılar2.8
539006.PAGAKARAKOTS49850213410191843Zanzibarlılar2.8
750Türk 3Barbarossa194805141367480620Zanzibarlılar24.4
1265pagasa attacked playerSAVASCI2252151814089184280YAKUZA27.7
1046007.PAGAKARAKOTS51052214383191843Zanzibarlılar24.2
466012.PAGAKARAKOTS51151515946191843Zanzibarlılar18.6
221X-1Barbarossa195295031708380620Zanzibarlılar29.2
13Play-01Darkside5035061778688098YAKUZA6.7
155Play-02Darkside4985021778688098YAKUZA2.8

Players list: salihan; Baby Yuendai; Barbarossa19; Redbang; KARAKOTS; SAVASCI22; mugla1968; maho07; kubilay72; Vp035; uranus11; Darkside; MutantPanda; yunus149
BBCode:
[town]1071[/town] 5192pts [player]salihan[/player] 483/512 20.8
[town]593[/town] 5310pts [player]salihan[/player] 491/516 18.4
[town]1554[/town] 5310pts [player]Baby Yuendai[/player] 514/481 23.6
[town]1883[/town] 5356pts [player]Barbarossa19[/player] 473/513 30.0
[town]802[/town] 5522pts [player]Redbang[/player] 529/503 29.2
[town]208[/town] 5672pts [player]Baby Yuendai[/player] 483/496 17.5
[town]374[/town] 5829pts [player]salihan[/player] 494/509 10.8
[town]1662[/town] 5894pts [player]KARAKOTS[/player] 514/509 16.6
[town]1012[/town] 5956pts [player]salihan[/player] 480/514 24.4
[town]1599[/town] 5966pts [player]salihan[/player] 511/515 18.6
[town]548[/town] 6095pts [player]Redbang[/player] 511/515 18.6
[town]488[/town] 6129pts [player]SAVASCI22[/player] 511/515 18.6
[town]804[/town] 6175pts [player]salihan[/player] 492/501 8.1
[town]507[/town] 6215pts [player]salihan[/player] 484/509 18.4
[town]899[/town] 6626pts [player]Redbang[/player] 529/503 29.2
[town]1696[/town] 6782pts [player]mugla1968[/player] 482/479 27.7
[town]690[/town] 7095pts [player]Redbang[/player] 478/489 24.6
[town]1347[/town] 7342pts [player]Redbang[/player] 529/503 29.2
[town]1358[/town] 7494pts [player]salihan[/player] 521/518 27.7
[town]1481[/town] 7510pts [player]salihan[/player] 503/506 6.7
[town]1243[/town] 7513pts [player]salihan[/player] 490/493 12.2
[town]1731[/town] 7606pts [player]maho07[/player] 528/477 36.2
[town]1836[/town] 7625pts [player]kubilay72[/player] 494/521 21.8
[town]1521[/town] 7694pts [player]SAVASCI22[/player] 513/525 28.2
[town]481[/town] 8207pts [player]salihan[/player] 477/495 23.5
[town]366[/town] 8225pts [player]Redbang[/player] 519/498 19.1
[town]500[/town] 8265pts [player]Vp035[/player] 471/484 33.1
[town]843[/town] 8303pts [player]salihan[/player] 516/512 20.0
[town]129[/town] 8661pts [player]uranus11[/player] 503/506 6.7
[town]885[/town] 8718pts [player]uranus11[/player] 485/505 15.8
[town]270[/town] 8834pts [player]Vp035[/player] 500/497 3.0
[town]1585[/town] 8851pts [player]KARAKOTS[/player] 516/512 20.0
[town]688[/town] 8868pts [player]uranus11[/player] 494/505 7.8
[town]546[/town] 8875pts [player]uranus11[/player] 477/495 23.5
[town]1258[/town] 8899pts [player]uranus11[/player] 494/509 10.8
[town]78[/town] 8924pts [player]Baby Yuendai[/player] 498/502 2.8
[town]509[/town] 8980pts [player]Vp035[/player] 471/484 33.1
[town]566[/town] 9037pts [player]uranus11[/player] 484/509 18.4
[town]767[/town] 9239pts [player]Darkside[/player] 503/506 6.7
[town]682[/town] 9242pts [player]Darkside[/player] 503/506 6.7
[town]1402[/town] 9354pts [player]salihan[/player] 524/509 25.6
[town]455[/town] 9420pts [player]uranus11[/player] 492/501 8.1
[town]41[/town] 9540pts [player]KARAKOTS[/player] 514/496 14.6
[town]1602[/town] 9544pts [player]Barbarossa19[/player] 513/525 28.2
[town]1021[/town] 9719pts [player]salihan[/player] 524/509 25.6
[town]121[/town] 9840pts [player]Vp035[/player] 500/481 19.0
[town]695[/town] 10002pts [player]KARAKOTS[/player] 492/501 8.1
[town]1465[/town] 10008pts [player]Barbarossa19[/player] 513/525 28.2
[town]1436[/town] 10103pts [player]KARAKOTS[/player] 494/505 7.8
[town]95[/town] 10299pts [player]uranus11[/player] 492/501 8.1
[town]817[/town] 10522pts [player]MutantPanda[/player] 519/498 19.1
[town]211[/town] 10531pts [player]Redbang[/player] 519/498 19.1
[town]775[/town] 10675pts [player]SAVASCI22[/player] 521/504 21.4
[town]15[/town] 10691pts [player]uranus11[/player] 498/502 2.8
[town]841[/town] 10698pts [player]SAVASCI22[/player] 524/509 25.6
[town]1639[/town] 10993pts [player]yunus149[/player] 510/522 24.2
[town]1679[/town] 10993pts [player]yunus149[/player] 505/525 25.5
[town]1695[/town] 10993pts [player]yunus149[/player] 521/518 27.7
[town]1697[/town] 10993pts [player]yunus149[/player] 500/528 28.0
[town]1753[/town] 10993pts [player]yunus149[/player] 503/520 20.2
[town]1783[/town] 10993pts [player]yunus149[/player] 525/527 36.8
[town]1791[/town] 10993pts [player]yunus149[/player] 498/523 23.1
[town]1792[/town] 10993pts [player]yunus149[/player] 511/515 18.6
[town]1798[/town] 10993pts [player]yunus149[/player] 494/521 21.8
[town]1477[/town] 11036pts [player]Barbarossa19[/player] 513/525 28.2
[town]1794[/town] 11071pts [player]yunus149[/player] 516/512 20.0
[town]30[/town] 11098pts [player]Baby Yuendai[/player] 498/502 2.8
[town]123[/town] 11167pts [player]Darkside[/player] 503/506 6.7
[town]192[/town] 11524pts [player]Vp035[/player] 490/493 12.2
[town]25[/town] 11538pts [player]Redbang[/player] 514/496 14.6
[town]1615[/town] 11706pts [player]yunus149[/player] 513/525 28.2
[town]838[/town] 11802pts [player]Vp035[/player] 492/501 8.1
[town]140[/town] 12124pts [player]Redbang[/player] 493/496 8.1
[town]251[/town] 12138pts [player]Redbang[/player] 519/498 19.1
[town]514[/town] 12238pts [player]Vp035[/player] 492/501 8.1
[town]668[/town] 12541pts [player]SAVASCI22[/player] 521/504 21.4
[town]409[/town] 12598pts [player]Darkside[/player] 494/509 10.8
[town]402[/town] 12661pts [player]SAVASCI22[/player] 519/498 19.1
[town]882[/town] 12665pts [player]KARAKOTS[/player] 516/512 20.0
[town]651[/town] 12689pts [player]salihan[/player] 521/504 21.4
[town]379[/town] 12707pts [player]Vp035[/player] 490/493 12.2
[town]637[/town] 12744pts [player]KARAKOTS[/player] 514/496 14.6
[town]110[/town] 12761pts [player]SAVASCI22[/player] 503/506 6.7
[town]260[/town] 12834pts [player]SAVASCI22[/player] 514/509 16.6
[town]105[/town] 12844pts [player]SAVASCI22[/player] 529/503 29.2
[town]1474[/town] 12859pts [player]KARAKOTS[/player] 524/509 25.6
[town]1382[/town] 12947pts [player]KARAKOTS[/player] 528/477 36.2
[town]572[/town] 12985pts [player]KARAKOTS[/player] 521/504 21.4
[town]537[/town] 13031pts [player]KARAKOTS[/player] 484/509 18.4
[town]233[/town] 13190pts [player]KARAKOTS[/player] 519/498 19.1
[town]20[/town] 13206pts [player]SAVASCI22[/player] 514/496 14.6
[town]72[/town] 13293pts [player]KARAKOTS[/player] 498/502 2.8
[town]539[/town] 13410pts [player]KARAKOTS[/player] 498/502 2.8
[town]750[/town] 13674pts [player]Barbarossa19[/player] 480/514 24.4
[town]1265[/town] 14089pts [player]SAVASCI22[/player] 521/518 27.7
[town]1046[/town] 14383pts [player]KARAKOTS[/player] 510/522 24.2
[town]466[/town] 15946pts [player]KARAKOTS[/player] 511/515 18.6
[town]221[/town] 17083pts [player]Barbarossa19[/player] 529/503 29.2
[town]13[/town] 17786pts [player]Darkside[/player] 503/506 6.7
[town]155[/town] 17786pts [player]Darkside[/player] 498/502 2.8

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.