To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:

IdTownPlayerXYTown score ▾Player scoreAllyDistance
1473Va beneCostellino.LX4865285012127571Wild Bastards31.3
7411LiberCostellino.LX4865285086127571Wild Bastards31.3
7984varko3 attacked playervarko2502484510841858to die for16.1
8048varko6 attacked playervarko2502484520341858to die for16.1
9721War1ion4522476521455324to die for32.6
7987varko4 attacked playervarko2502484524541858to die for16.1
193Oraşul lui steauarapid100 sleeping playergeorgelol510492532845928to die for12.8
7928varko2 attacked playervarko2502484559441858to die for16.1
824740. Alexandriagreg12521483566127417Lords27.0
8524Oraşul lui jon.snow. 7 attacked playerjon.snow.4855016028103363Mytikas III15.0
8090varko7 attacked playervarko2502484614741858to die for16.1
8542Oooocodicel4785256153113665to die for33.3
329Khabib 004lordul.mortii.metal503481619655556to die for19.2
8521Oraşul lui jon.snow. 4 attacked playerjon.snow.4855016245103363Mytikas III15.0
8522Oraşul lui jon.snow. 5 attacked playerjon.snow.4855016305103363Mytikas III15.0
832541. Constantinopolgreg12519487631627417Lords23.0
1005Simplurapid745194876553128797to die for23.0
8523Oraşul lui jon.snow. 6 attacked playerjon.snow.4855016587103363Mytikas III15.0
344A02Qenn5034816626130816to die for19.2
1116War8ion4521483674555324to die for27.0
1359War6ion4521483675655324to die for27.0
1117War7ion4521483695055324to die for27.0
8498Hydrarapid745194877066128797to die for23.0
1340War4ion4521483712455324to die for27.0
1008Deffrapid745194877403128797to die for23.0
511Oraşul lui pluticomanpluticoman4825207565103386Mytikas IV26.9
7839Yam yamCostellino.LX4865287787127571Wild Bastards31.3
8106.Pusca attacked playerZeuS01064915058785173088Mytikas IV10.3
1095B02Qenn5214838981130816to die for27.0
1128B03Qenn5214839030130816to die for27.0
Interested in Music Production? Visit our New Blog / Free samples and MIDI files 🎶🙌
4671Gortin 005Eclipsa235295209038146003Mytikas IV35.2
338A01Qenn5034819070130816to die for19.2
945Marsupiurapid745194879073128797to die for23.0
958SpartaEclipsa235295209158146003Mytikas IV35.2
321Khabib 001lordul.mortii.metal503481917255556to die for19.2
7588Bonusrapid745194879313128797to die for23.0
72Boomba.5Eclipsa234915059570146003Mytikas IV10.3
469001 BucurestiEclipsa235125249858146003Mytikas IV26.8
60903.Agheu attacked playerZeuS01064895039888173088Mytikas IV11.4
5401.Torpila attacked playerZeuS010649450210120173088Mytikas IV6.3
625Boomba.3Eclipsa2349850610284146003Mytikas IV6.3
504Boomba.2Eclipsa2348950310497146003Mytikas IV11.4
82Fear of the darkpluticoman49150510651103386Mytikas IV10.3
137Oraşul lui georgelol sleeping playergeorgelol5104921072045928to die for12.8
6765DianaCostellino.LX48652810743127571Wild Bastards31.3
7496Bingorapid7451948710760128797to die for23.0
440Eforie SudEclipsa2351252410903146003Mytikas IV26.8
109002. VikingsEclipsa2351252410918146003Mytikas IV26.8
276045.strix.Piratul Chior4765101102243066Mytikas IV26.0
1011Blanarapid7451948711590128797to die for23.0
1320Oraşul lui georgelol 3 sleeping playergeorgelol5014871173145928to die for13.0
1414flopyG5 sleeping playerflop5214831211028478to die for27.0
121Boomba.4Eclipsa2349549712127146003Mytikas IV5.8
56902.Ghiuleaua attacked playerZeuS010648851812148173088Mytikas IV21.6
1308Olimpusrapid7451948712404128797to die for23.0
59licuriciuldacian2.14945021282083355Mytikas IV6.3
664Verderapid7451948712828128797to die for23.0
55Boomba.1Eclipsa2349450212830146003Mytikas IV6.3
4368aud suneteCostellino.LX48652813118127571Wild Bastards31.3
4733praf in ochiCostellino.LX48652813164127571Wild Bastards31.3
689agariciuldacian2.14855241321283355Mytikas IV28.3
30302. attacked playercarolina48248313407177445---24.8
1461TeslaruCostellino.LX48652813559127571Wild Bastards31.3
192GORTIN 01Gabrieladina5104921377096014NO GAME12.8
5793AndromedikMoXie2k52952014329117648to die for35.2
2656baba se piaptanaCostellino.LX48652814393127571Wild Bastards31.3
1624flopy1G sleeping playerflop5214831454228478to die for27.0
102LG 1Piratul Chior4945021457543066Mytikas IV6.3
31303. attacked playercarolina48248315727177445---24.8
1494Dacul ROCostellino.LX48652815886127571Wild Bastards31.3
53406. attacked playercarolina48252016586177445---26.9
22701. attacked playercarolina48248316587177445---24.8
19105. attacked playercarolina49549717335177445---5.8
15801. Shining Crown sleeping playerVizitiuLucian5125001740722877Wild Bastards12.0
937MetrikMoXie2k52952017786117648to die for35.2

Players list: Costellino.LX; varko2; ion4; georgelol; greg12; jon.snow.; codicel; lordul.mortii.metal; rapid74; Qenn; pluticoman; ZeuS0106; Eclipsa23; Piratul Chior; flop; dacian2.1; carolina; Gabrieladina; MoXie2k; VizitiuLucian
BBCode:
[town]1473[/town] 5012pts [player]Costellino.LX[/player] 486/528 31.3
[town]7411[/town] 5086pts [player]Costellino.LX[/player] 486/528 31.3
[town]7984[/town] 5108pts [player]varko2[/player] 502/484 16.1
[town]8048[/town] 5203pts [player]varko2[/player] 502/484 16.1
[town]9721[/town] 5214pts [player]ion4[/player] 522/476 32.6
[town]7987[/town] 5245pts [player]varko2[/player] 502/484 16.1
[town]193[/town] 5328pts [player]georgelol[/player] 510/492 12.8
[town]7928[/town] 5594pts [player]varko2[/player] 502/484 16.1
[town]8247[/town] 5661pts [player]greg12[/player] 521/483 27.0
[town]8524[/town] 6028pts [player]jon.snow.[/player] 485/501 15.0
[town]8090[/town] 6147pts [player]varko2[/player] 502/484 16.1
[town]8542[/town] 6153pts [player]codicel[/player] 478/525 33.3
[town]329[/town] 6196pts [player]lordul.mortii.metal[/player] 503/481 19.2
[town]8521[/town] 6245pts [player]jon.snow.[/player] 485/501 15.0
[town]8522[/town] 6305pts [player]jon.snow.[/player] 485/501 15.0
[town]8325[/town] 6316pts [player]greg12[/player] 519/487 23.0
[town]1005[/town] 6553pts [player]rapid74[/player] 519/487 23.0
[town]8523[/town] 6587pts [player]jon.snow.[/player] 485/501 15.0
[town]344[/town] 6626pts [player]Qenn[/player] 503/481 19.2
[town]1116[/town] 6745pts [player]ion4[/player] 521/483 27.0
[town]1359[/town] 6756pts [player]ion4[/player] 521/483 27.0
[town]1117[/town] 6950pts [player]ion4[/player] 521/483 27.0
[town]8498[/town] 7066pts [player]rapid74[/player] 519/487 23.0
[town]1340[/town] 7124pts [player]ion4[/player] 521/483 27.0
[town]1008[/town] 7403pts [player]rapid74[/player] 519/487 23.0
[town]511[/town] 7565pts [player]pluticoman[/player] 482/520 26.9
[town]7839[/town] 7787pts [player]Costellino.LX[/player] 486/528 31.3
[town]81[/town] 8785pts [player]ZeuS0106[/player] 491/505 10.3
[town]1095[/town] 8981pts [player]Qenn[/player] 521/483 27.0
[town]1128[/town] 9030pts [player]Qenn[/player] 521/483 27.0
[town]4671[/town] 9038pts [player]Eclipsa23[/player] 529/520 35.2
[town]338[/town] 9070pts [player]Qenn[/player] 503/481 19.2
[town]945[/town] 9073pts [player]rapid74[/player] 519/487 23.0
[town]958[/town] 9158pts [player]Eclipsa23[/player] 529/520 35.2
[town]321[/town] 9172pts [player]lordul.mortii.metal[/player] 503/481 19.2
[town]7588[/town] 9313pts [player]rapid74[/player] 519/487 23.0
[town]72[/town] 9570pts [player]Eclipsa23[/player] 491/505 10.3
[town]469[/town] 9858pts [player]Eclipsa23[/player] 512/524 26.8
[town]609[/town] 9888pts [player]ZeuS0106[/player] 489/503 11.4
[town]54[/town] 10120pts [player]ZeuS0106[/player] 494/502 6.3
[town]625[/town] 10284pts [player]Eclipsa23[/player] 498/506 6.3
[town]504[/town] 10497pts [player]Eclipsa23[/player] 489/503 11.4
[town]82[/town] 10651pts [player]pluticoman[/player] 491/505 10.3
[town]137[/town] 10720pts [player]georgelol[/player] 510/492 12.8
[town]6765[/town] 10743pts [player]Costellino.LX[/player] 486/528 31.3
[town]7496[/town] 10760pts [player]rapid74[/player] 519/487 23.0
[town]440[/town] 10903pts [player]Eclipsa23[/player] 512/524 26.8
[town]1090[/town] 10918pts [player]Eclipsa23[/player] 512/524 26.8
[town]2760[/town] 11022pts [player]Piratul Chior[/player] 476/510 26.0
[town]1011[/town] 11590pts [player]rapid74[/player] 519/487 23.0
[town]1320[/town] 11731pts [player]georgelol[/player] 501/487 13.0
[town]1414[/town] 12110pts [player]flop[/player] 521/483 27.0
[town]121[/town] 12127pts [player]Eclipsa23[/player] 495/497 5.8
[town]569[/town] 12148pts [player]ZeuS0106[/player] 488/518 21.6
[town]1308[/town] 12404pts [player]rapid74[/player] 519/487 23.0
[town]59[/town] 12820pts [player]dacian2.1[/player] 494/502 6.3
[town]664[/town] 12828pts [player]rapid74[/player] 519/487 23.0
[town]55[/town] 12830pts [player]Eclipsa23[/player] 494/502 6.3
[town]4368[/town] 13118pts [player]Costellino.LX[/player] 486/528 31.3
[town]4733[/town] 13164pts [player]Costellino.LX[/player] 486/528 31.3
[town]689[/town] 13212pts [player]dacian2.1[/player] 485/524 28.3
[town]303[/town] 13407pts [player]carolina[/player] 482/483 24.8
[town]1461[/town] 13559pts [player]Costellino.LX[/player] 486/528 31.3
[town]192[/town] 13770pts [player]Gabrieladina[/player] 510/492 12.8
[town]5793[/town] 14329pts [player]MoXie2k[/player] 529/520 35.2
[town]2656[/town] 14393pts [player]Costellino.LX[/player] 486/528 31.3
[town]1624[/town] 14542pts [player]flop[/player] 521/483 27.0
[town]102[/town] 14575pts [player]Piratul Chior[/player] 494/502 6.3
[town]313[/town] 15727pts [player]carolina[/player] 482/483 24.8
[town]1494[/town] 15886pts [player]Costellino.LX[/player] 486/528 31.3
[town]534[/town] 16586pts [player]carolina[/player] 482/520 26.9
[town]227[/town] 16587pts [player]carolina[/player] 482/483 24.8
[town]191[/town] 17335pts [player]carolina[/player] 495/497 5.8
[town]158[/town] 17407pts [player]VizitiuLucian[/player] 512/500 12.0
[town]937[/town] 17786pts [player]MoXie2k[/player] 529/520 35.2

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.