| Id | Town | Player | X | Y | Town score ▾ | Player score | Ally | Distance |
| 926 | 007 Durothal | Tadeus | 503 | 523 | 5016 | 70439 | All Stars Ac | 23.2 |
| 1493 | 005 | Homeland Sec. | 519 | 513 | 5016 | 40034 | All Stars | 23.0 |
| 1817 | 02-01.Stereo Love | zidane2 | 472 | 496 | 5019 | 60645 | FRIENDS | 28.3 |
| 1073 | 02. King is back | ice4u | 513 | 515 | 5026 | 30848 | All Stars | 19.8 |
| 1344 | 005 Jorah Mormont | Jon Snow | 527 | 491 | 5055 | 39254 | All Stars | 28.5 |
Download our Free MIDI Chord Pack and More🎹🙌! | ||||||||
| 1110 | 002 | cip999 | 473 | 504 | 5066 | 29634 | All Stars | 27.3 |
| 1772 | S02 | X3non | 478 | 525 | 5089 | 21037 | All Stars Ac | 33.3 |
| 608 | 006.Samsar | Mercur | 513 | 515 | 5108 | 41751 | All Stars | 19.8 |
| 517 | 06. Grisa Ciomadan | Bojacky | 512 | 491 | 5122 | 91971 | FRIENDS PRIME | 15.0 |
| 2717 | BANANA JUCAUSA | galezu73 | 497 | 520 | 5127 | 64980 | All Stars | 20.2 |
| 2131 | 02.UNU | zeroxyz | 526 | 474 | 5149 | 27538 | FRIENDS II | 36.8 |
| 484 | 009 Legolas 3 | Cobra2018 | 505 | 492 | 5155 | 121355 | All Stars | 9.4 |
| 2116 | Oraş LUPA MARIA | Haiduc67 | 478 | 491 | 5155 | 38604 | FRIENDS SPECIALS | 23.8 |
| 298 | Nzk-1 1 | NzK-1 | 509 | 510 | 5159 | 9750 | All Stars VIP | 13.5 |
| 2402 | M44.005 | Alin98 | 473 | 491 | 5165 | 42503 | FRIENDS | 28.5 |
| 1244 | NY2.WOP | silviu501 | 492 | 479 | 5167 | 36789 | FRIENDS | 22.5 |
| 328 | 04.Be | Aciduzzu | 509 | 510 | 5173 | 48781 | All Stars | 13.5 |
| 961 | 012 lume lejera | Nida bombardieru | 499 | 489 | 5185 | 155970 | FRIENDS | 11.0 |
| 1011 | N.F.H 04 | vecinul goe | 501 | 473 | 5192 | 31922 | FRIENDS | 27.0 |
| 1045 | 002 Arya Stark | Jon Snow | 516 | 509 | 5193 | 39254 | All Stars | 18.4 |
| 1039 | 54 vxv | zxow88 | 501 | 473 | 5197 | 16011 | FRIENDS II | 27.0 |
| 916 | 02. Sparta | SatanSatan1st | 503 | 523 | 5198 | 29566 | All Stars II | 23.2 |
| 1391 | 01- 3 | Mr.mucigasul | 521 | 489 | 5209 | 73074 | All Stars | 23.7 |
| 2021 | 01.Timisoara | 1dolar | 478 | 491 | 5213 | 8026 | FRIENDS II | 23.8 |
| 1411 | 03 Maradona 45 | Don Gavroche | 476 | 519 | 5229 | 30664 | All Stars VIP | 30.6 |
| 1064 | 01. Seni seviyorum | Taryn | 476 | 519 | 5242 | 25038 | All Stars VIP | 30.6 |
| 940 | 04. | danyel11 | 472 | 512 | 5263 | 30193 | All Stars | 30.5 |
| 2288 | CEAPA PLANGACIOASA | galezu73 | 478 | 525 | 5269 | 64980 | All Stars | 33.3 |
| 1846 | NintendoBizz98 | NintendoBizz | 478 | 525 | 5283 | 19839 | All Stars II | 33.3 |
| 3268 | New Delhi | echo 1 | 504 | 479 | 5286 | 87197 | FRIENDS | 21.4 |
| 790 | 0001 | viktor | 519 | 513 | 5300 | 10960 | All Stars Ac | 23.0 |
| 1261 | 004 | Homeland Sec. | 516 | 509 | 5307 | 40034 | All Stars | 18.4 |
| 2158 | 00. Friends | djmully88 | 473 | 491 | 5329 | 10814 | FRIENDS PRIME | 28.5 |
| 1324 | AND ANOTHER ONE | proteo | 521 | 489 | 5341 | 51947 | FRIENDS | 23.7 |
| 544 | 10.ShadowS VACARM | DuBzShadows | 509 | 487 | 5343 | 91465 | FRIENDS | 15.8 |
| 796 | Ne Zha | loocky | 509 | 523 | 5357 | 76428 | All Stars | 24.7 |
| 478 | Carbo x | =Perseu= | 505 | 492 | 5358 | 17296 | All Stars VIP | 9.4 |
| 2333 | Oraşul lui saitekkk | saitekkk | 473 | 491 | 5359 | 7206 | FRIENDS PRIME | 28.5 |
| 2273 | 05.B | Aciduzzu | 513 | 515 | 5362 | 48781 | All Stars | 19.8 |
| 1768 | 002A | veninu | 527 | 499 | 5365 | 27513 | All Stars II | 27.0 |
| 2544 | Oraşul lui bobo77 3 | bobo77 | 473 | 527 | 5378 | 42130 | All Stars II | 38.2 |
| 1178 | ATLAS | stavros 68 | 483 | 514 | 5382 | 20154 | All Stars VIP | 22.0 |
| 1201 | Tanque de Guerra | UniuneaSovietica | 484 | 522 | 5386 | 48461 | All Stars | 27.2 |
| 267 | Mic 05 | Best team | 509 | 510 | 5390 | 120377 | All Stars | 13.5 |
| 336 | Mic 06 | Best team | 486 | 509 | 5428 | 120377 | All Stars | 16.6 |
| 439 | 006 | Homeland Sec. | 501 | 516 | 5431 | 40034 | All Stars | 16.0 |
| 666 | Legio 02 | VALY NANA | 478 | 509 | 5453 | 74002 | All Stars | 23.8 |
| 1636 | Spirit Barbar | UniuneaSovietica | 509 | 523 | 5456 | 48461 | All Stars | 24.7 |
| 990 | 04. Aka Zeul | ice4u | 509 | 523 | 5460 | 30848 | All Stars | 24.7 |
| 694 | Legio 01 | VALY NANA | 478 | 509 | 5501 | 74002 | All Stars | 23.8 |
| 1657 | 004 Santal 1 | ALIN 007 | 498 | 471 | 5507 | 25305 | FRIENDS II | 29.1 |
| 1472 | 006-Rapsodie | Adrian 226 | 501 | 473 | 5517 | 43022 | FRIENDS SPECIALS | 27.0 |
| 1920 | Oraşul lui jock420 3 | jock420 | 492 | 475 | 5519 | 36807 | FRIENDS | 26.2 |
| 51 | am capul calculator | Nida bombardieru | 504 | 501 | 5537 | 155970 | FRIENDS | 4.1 |
| 2017 | Oraşul lui Don Bullet | Don Bullet | 473 | 491 | 5537 | 66460 | FRIENDS | 28.5 |
| 2439 | Viena | echo 1 | 498 | 471 | 5558 | 87197 | FRIENDS | 29.1 |
| 468 | CAMELIA | Goanga 01 | 483 | 514 | 5611 | 11026 | All Stars VIP | 22.0 |
| 1824 | NintendoBizz99 | NintendoBizz | 478 | 525 | 5611 | 19839 | All Stars II | 33.3 |
| 271 | Oraşul lui tupa66 | tupa66 | 509 | 510 | 5616 | 19290 | All Stars | 13.5 |
| 937 | Legolas 01 | UniuneaSovietica | 503 | 523 | 5624 | 48461 | All Stars | 23.2 |
| 2548 | 06. | noah2 | 518 | 473 | 5640 | 61311 | FRIENDS | 32.4 |
| 1653 | 003.Summer | Mercur | 519 | 513 | 5642 | 41751 | All Stars | 23.0 |
| 1860 | CHA 004 | eduardrudi | 492 | 475 | 5643 | 34416 | FRIENDS SPECIALS | 26.2 |
| 2153 | Los Angeles ![]() | stefan1111 | 526 | 474 | 5660 | 9215 | All Stars Ac | 36.8 |
| 1749 | 02. B | Matthias | 492 | 475 | 5703 | 17283 | FRIENDS SPECIALS | 26.2 |
| 2497 | Oraşul lui fantotzy 3 | fantotzy | 473 | 491 | 5705 | 33726 | FRIENDS | 28.5 |
| 2847 | Vecinu nelu | echo 1 | 526 | 474 | 5706 | 87197 | FRIENDS | 36.8 |
| 2171 | 06.Colombia | cristi2297 | 526 | 513 | 5722 | 68371 | --- | 29.1 |
| 533 | Gggg | gheorghegh | 509 | 487 | 5723 | 16380 | All Stars VIP | 15.8 |
| 240 | 003 manevra malaxor | Nida bombardieru | 508 | 499 | 5724 | 155970 | FRIENDS | 8.1 |
| 1208 | 02 ARGOS | romircea | 513 | 515 | 5736 | 28637 | All Stars VIP | 19.8 |
| 1166 | 04-briza | floare de colt | 484 | 522 | 5739 | 45940 | All Stars Ac | 27.2 |
| 303 | Valea Boncului 04 | AlexZenCo | 495 | 498 | 5743 | 79040 | All Stars | 5.4 |
| 1157 | 02. Deux | Gen2m | 481 | 488 | 5764 | 27333 | FRIENDS | 22.5 |
| 1614 | 03 ARGOS | romircea | 509 | 523 | 5766 | 28637 | All Stars VIP | 24.7 |
| 603 | MCO 04 CHANIA | Maco | 516 | 509 | 5789 | 38192 | All Stars II | 18.4 |
| 174 | 008 la smecheri cox | Nida bombardieru | 495 | 498 | 5795 | 155970 | FRIENDS | 5.4 |
| 2114 | 006.01.Yamal | Adrianos12 | 498 | 471 | 5821 | 62391 | FRIENDS | 29.1 |
| 602 | 00.Unicorn | shenga | 516 | 509 | 5830 | 14332 | All Stars VIP | 18.4 |
| 866 | NV1.WOP | silviu501 | 474 | 472 | 5830 | 36789 | FRIENDS | 38.2 |
| 763 | Oraşul lui Pist0laru | Pist0laru | 474 | 472 | 5843 | 32832 | FRIENDS | 38.2 |
| 705 | 05. | noah2 | 499 | 489 | 5846 | 61311 | FRIENDS | 11.0 |
| 1376 | 011 arytow 5 | Cobra2018 | 522 | 481 | 5875 | 121355 | All Stars | 29.1 |
| 396 | 004. | rizeavl | 486 | 517 | 5878 | 53275 | All Stars VIP | 22.0 |
| 1012 | NG1.WOP | silviu501 | 480 | 474 | 5886 | 36789 | FRIENDS | 32.8 |
| 1095 | 00431 314=pi aprox | tepesreloaded | 496 | 492 | 5902 | 198715 | FRIENDS | 8.9 |
| 162 | Cip | Ciprian Iași | 491 | 513 | 5905 | 17930 | All Stars | 15.8 |
| 1325 | Oraşul lui CRISTIAN2 | CRISTIAN281 | 507 | 476 | 5912 | 31308 | FRIENDS SPECIALS | 25.0 |
| 502 | sss | adnini | 512 | 491 | 5927 | 78530 | All Stars | 15.0 |
| 494 | Oraşul lui Petrica Popovici | Petrica Popovici | 483 | 514 | 5942 | 10790 | All Stars VIP | 22.0 |
| 1439 | Oraşul lui georgelol 2 | georgelol | 498 | 471 | 5947 | 23061 | FRIENDS II | 29.1 |
| 1362 | 54Hello02 | TheWolfs | 492 | 479 | 5956 | 41679 | FRIENDS | 22.5 |
| 639 | 002 | Homeland Sec. | 499 | 489 | 5979 | 40034 | All Stars | 11.0 |
| 256 | 05. Frist intern | ice4u | 509 | 510 | 6008 | 30848 | All Stars | 13.5 |
| 511 | 01- 2 | Mr.mucigasul | 512 | 491 | 6013 | 73074 | All Stars | 15.0 |
| 580 | 012 | streak | 516 | 509 | 6050 | 167423 | All Stars | 18.4 |
| 1826 | 003.lica | aragon45 | 492 | 475 | 6074 | 41421 | FRIENDS | 26.2 |
| 766 | Osiris | jhonalin | 481 | 488 | 6078 | 33740 | FRIENDS SPECIALS | 22.5 |
| 2044 | XXL | Hasibah | 478 | 491 | 6079 | 22262 | FRIENDS II | 23.8 |
| 1373 | Vorniceni | ioneseidaniel | 472 | 496 | 6081 | 21679 | FRIENDS SPECIALS | 28.3 |
| Too much data. Limit your query. | ||||||||
Players list: Tadeus; Homeland Sec.; zidane2; ice4u; Jon Snow; cip999; X3non; Mercur; Bojacky; galezu73; zeroxyz; Cobra2018; Haiduc67; NzK-1; Alin98; silviu501; Aciduzzu; Nida bombardieru; vecinul goe; zxow88; SatanSatan1st; Mr.mucigasul; 1dolar; Don Gavroche; Taryn; danyel11; NintendoBizz; echo 1; viktor; djmully88; proteo; DuBzShadows; loocky; =Perseu=; saitekkk; veninu; bobo77; stavros 68; UniuneaSovietica; Best team; VALY NANA; ALIN 007; Adrian 226; jock420; Don Bullet; Goanga 01; tupa66; noah2; eduardrudi; stefan1111; Matthias; fantotzy; cristi2297; gheorghegh; romircea; floare de colt; AlexZenCo; Gen2m; Maco; Adrianos12; shenga; Pist0laru; rizeavl; tepesreloaded; Ciprian Iași; CRISTIAN281; adnini; Petrica Popovici; georgelol; TheWolfs; streak; aragon45; jhonalin; Hasibah; ioneseidaniel
BBCode:
[town]926[/town] 5016pts [player]Tadeus[/player] 503/523 23.2
[town]1493[/town] 5016pts [player]Homeland Sec.[/player] 519/513 23.0
[town]1817[/town] 5019pts [player]zidane2[/player] 472/496 28.3
[town]1073[/town] 5026pts [player]ice4u[/player] 513/515 19.8
[town]1344[/town] 5055pts [player]Jon Snow[/player] 527/491 28.5
[town]1110[/town] 5066pts [player]cip999[/player] 473/504 27.3
[town]1772[/town] 5089pts [player]X3non[/player] 478/525 33.3
[town]608[/town] 5108pts [player]Mercur[/player] 513/515 19.8
[town]517[/town] 5122pts [player]Bojacky[/player] 512/491 15.0
[town]2717[/town] 5127pts [player]galezu73[/player] 497/520 20.2
[town]2131[/town] 5149pts [player]zeroxyz[/player] 526/474 36.8
[town]484[/town] 5155pts [player]Cobra2018[/player] 505/492 9.4
[town]2116[/town] 5155pts [player]Haiduc67[/player] 478/491 23.8
[town]298[/town] 5159pts [player]NzK-1[/player] 509/510 13.5
[town]2402[/town] 5165pts [player]Alin98[/player] 473/491 28.5
[town]1244[/town] 5167pts [player]silviu501[/player] 492/479 22.5
[town]328[/town] 5173pts [player]Aciduzzu[/player] 509/510 13.5
[town]961[/town] 5185pts [player]Nida bombardieru[/player] 499/489 11.0
[town]1011[/town] 5192pts [player]vecinul goe[/player] 501/473 27.0
[town]1045[/town] 5193pts [player]Jon Snow[/player] 516/509 18.4
[town]1039[/town] 5197pts [player]zxow88[/player] 501/473 27.0
[town]916[/town] 5198pts [player]SatanSatan1st[/player] 503/523 23.2
[town]1391[/town] 5209pts [player]Mr.mucigasul[/player] 521/489 23.7
[town]2021[/town] 5213pts [player]1dolar[/player] 478/491 23.8
[town]1411[/town] 5229pts [player]Don Gavroche[/player] 476/519 30.6
[town]1064[/town] 5242pts [player]Taryn[/player] 476/519 30.6
[town]940[/town] 5263pts [player]danyel11[/player] 472/512 30.5
[town]2288[/town] 5269pts [player]galezu73[/player] 478/525 33.3
[town]1846[/town] 5283pts [player]NintendoBizz[/player] 478/525 33.3
[town]3268[/town] 5286pts [player]echo 1[/player] 504/479 21.4
[town]790[/town] 5300pts [player]viktor[/player] 519/513 23.0
[town]1261[/town] 5307pts [player]Homeland Sec.[/player] 516/509 18.4
[town]2158[/town] 5329pts [player]djmully88[/player] 473/491 28.5
[town]1324[/town] 5341pts [player]proteo[/player] 521/489 23.7
[town]544[/town] 5343pts [player]DuBzShadows[/player] 509/487 15.8
[town]796[/town] 5357pts [player]loocky[/player] 509/523 24.7
[town]478[/town] 5358pts [player]=Perseu=[/player] 505/492 9.4
[town]2333[/town] 5359pts [player]saitekkk[/player] 473/491 28.5
[town]2273[/town] 5362pts [player]Aciduzzu[/player] 513/515 19.8
[town]1768[/town] 5365pts [player]veninu[/player] 527/499 27.0
[town]2544[/town] 5378pts [player]bobo77[/player] 473/527 38.2
[town]1178[/town] 5382pts [player]stavros 68[/player] 483/514 22.0
[town]1201[/town] 5386pts [player]UniuneaSovietica[/player] 484/522 27.2
[town]267[/town] 5390pts [player]Best team[/player] 509/510 13.5
[town]336[/town] 5428pts [player]Best team[/player] 486/509 16.6
[town]439[/town] 5431pts [player]Homeland Sec.[/player] 501/516 16.0
[town]666[/town] 5453pts [player]VALY NANA[/player] 478/509 23.8
[town]1636[/town] 5456pts [player]UniuneaSovietica[/player] 509/523 24.7
[town]990[/town] 5460pts [player]ice4u[/player] 509/523 24.7
[town]694[/town] 5501pts [player]VALY NANA[/player] 478/509 23.8
[town]1657[/town] 5507pts [player]ALIN 007[/player] 498/471 29.1
[town]1472[/town] 5517pts [player]Adrian 226[/player] 501/473 27.0
[town]1920[/town] 5519pts [player]jock420[/player] 492/475 26.2
[town]51[/town] 5537pts [player]Nida bombardieru[/player] 504/501 4.1
[town]2017[/town] 5537pts [player]Don Bullet[/player] 473/491 28.5
[town]2439[/town] 5558pts [player]echo 1[/player] 498/471 29.1
[town]468[/town] 5611pts [player]Goanga 01[/player] 483/514 22.0
[town]1824[/town] 5611pts [player]NintendoBizz[/player] 478/525 33.3
[town]271[/town] 5616pts [player]tupa66[/player] 509/510 13.5
[town]937[/town] 5624pts [player]UniuneaSovietica[/player] 503/523 23.2
[town]2548[/town] 5640pts [player]noah2[/player] 518/473 32.4
[town]1653[/town] 5642pts [player]Mercur[/player] 519/513 23.0
[town]1860[/town] 5643pts [player]eduardrudi[/player] 492/475 26.2
[town]2153[/town] 5660pts [player]stefan1111[/player] 526/474 36.8
[town]1749[/town] 5703pts [player]Matthias[/player] 492/475 26.2
[town]2497[/town] 5705pts [player]fantotzy[/player] 473/491 28.5
[town]2847[/town] 5706pts [player]echo 1[/player] 526/474 36.8
[town]2171[/town] 5722pts [player]cristi2297[/player] 526/513 29.1
[town]533[/town] 5723pts [player]gheorghegh[/player] 509/487 15.8
[town]240[/town] 5724pts [player]Nida bombardieru[/player] 508/499 8.1
[town]1208[/town] 5736pts [player]romircea[/player] 513/515 19.8
[town]1166[/town] 5739pts [player]floare de colt[/player] 484/522 27.2
[town]303[/town] 5743pts [player]AlexZenCo[/player] 495/498 5.4
[town]1157[/town] 5764pts [player]Gen2m[/player] 481/488 22.5
[town]1614[/town] 5766pts [player]romircea[/player] 509/523 24.7
[town]603[/town] 5789pts [player]Maco[/player] 516/509 18.4
[town]174[/town] 5795pts [player]Nida bombardieru[/player] 495/498 5.4
[town]2114[/town] 5821pts [player]Adrianos12[/player] 498/471 29.1
[town]602[/town] 5830pts [player]shenga[/player] 516/509 18.4
[town]866[/town] 5830pts [player]silviu501[/player] 474/472 38.2
[town]763[/town] 5843pts [player]Pist0laru[/player] 474/472 38.2
[town]705[/town] 5846pts [player]noah2[/player] 499/489 11.0
[town]1376[/town] 5875pts [player]Cobra2018[/player] 522/481 29.1
[town]396[/town] 5878pts [player]rizeavl[/player] 486/517 22.0
[town]1012[/town] 5886pts [player]silviu501[/player] 480/474 32.8
[town]1095[/town] 5902pts [player]tepesreloaded[/player] 496/492 8.9
[town]162[/town] 5905pts [player]Ciprian Iași[/player] 491/513 15.8
[town]1325[/town] 5912pts [player]CRISTIAN281[/player] 507/476 25.0
[town]502[/town] 5927pts [player]adnini[/player] 512/491 15.0
[town]494[/town] 5942pts [player]Petrica Popovici[/player] 483/514 22.0
[town]1439[/town] 5947pts [player]georgelol[/player] 498/471 29.1
[town]1362[/town] 5956pts [player]TheWolfs[/player] 492/479 22.5
[town]639[/town] 5979pts [player]Homeland Sec.[/player] 499/489 11.0
[town]256[/town] 6008pts [player]ice4u[/player] 509/510 13.5
[town]511[/town] 6013pts [player]Mr.mucigasul[/player] 512/491 15.0
[town]580[/town] 6050pts [player]streak[/player] 516/509 18.4
[town]1826[/town] 6074pts [player]aragon45[/player] 492/475 26.2
[town]766[/town] 6078pts [player]jhonalin[/player] 481/488 22.5
[town]2044[/town] 6079pts [player]Hasibah[/player] 478/491 23.8
[town]1373[/town] 6081pts [player]ioneseidaniel[/player] 472/496 28.3
[town]926[/town] 5016pts [player]Tadeus[/player] 503/523 23.2
[town]1493[/town] 5016pts [player]Homeland Sec.[/player] 519/513 23.0
[town]1817[/town] 5019pts [player]zidane2[/player] 472/496 28.3
[town]1073[/town] 5026pts [player]ice4u[/player] 513/515 19.8
[town]1344[/town] 5055pts [player]Jon Snow[/player] 527/491 28.5
[town]1110[/town] 5066pts [player]cip999[/player] 473/504 27.3
[town]1772[/town] 5089pts [player]X3non[/player] 478/525 33.3
[town]608[/town] 5108pts [player]Mercur[/player] 513/515 19.8
[town]517[/town] 5122pts [player]Bojacky[/player] 512/491 15.0
[town]2717[/town] 5127pts [player]galezu73[/player] 497/520 20.2
[town]2131[/town] 5149pts [player]zeroxyz[/player] 526/474 36.8
[town]484[/town] 5155pts [player]Cobra2018[/player] 505/492 9.4
[town]2116[/town] 5155pts [player]Haiduc67[/player] 478/491 23.8
[town]298[/town] 5159pts [player]NzK-1[/player] 509/510 13.5
[town]2402[/town] 5165pts [player]Alin98[/player] 473/491 28.5
[town]1244[/town] 5167pts [player]silviu501[/player] 492/479 22.5
[town]328[/town] 5173pts [player]Aciduzzu[/player] 509/510 13.5
[town]961[/town] 5185pts [player]Nida bombardieru[/player] 499/489 11.0
[town]1011[/town] 5192pts [player]vecinul goe[/player] 501/473 27.0
[town]1045[/town] 5193pts [player]Jon Snow[/player] 516/509 18.4
[town]1039[/town] 5197pts [player]zxow88[/player] 501/473 27.0
[town]916[/town] 5198pts [player]SatanSatan1st[/player] 503/523 23.2
[town]1391[/town] 5209pts [player]Mr.mucigasul[/player] 521/489 23.7
[town]2021[/town] 5213pts [player]1dolar[/player] 478/491 23.8
[town]1411[/town] 5229pts [player]Don Gavroche[/player] 476/519 30.6
[town]1064[/town] 5242pts [player]Taryn[/player] 476/519 30.6
[town]940[/town] 5263pts [player]danyel11[/player] 472/512 30.5
[town]2288[/town] 5269pts [player]galezu73[/player] 478/525 33.3
[town]1846[/town] 5283pts [player]NintendoBizz[/player] 478/525 33.3
[town]3268[/town] 5286pts [player]echo 1[/player] 504/479 21.4
[town]790[/town] 5300pts [player]viktor[/player] 519/513 23.0
[town]1261[/town] 5307pts [player]Homeland Sec.[/player] 516/509 18.4
[town]2158[/town] 5329pts [player]djmully88[/player] 473/491 28.5
[town]1324[/town] 5341pts [player]proteo[/player] 521/489 23.7
[town]544[/town] 5343pts [player]DuBzShadows[/player] 509/487 15.8
[town]796[/town] 5357pts [player]loocky[/player] 509/523 24.7
[town]478[/town] 5358pts [player]=Perseu=[/player] 505/492 9.4
[town]2333[/town] 5359pts [player]saitekkk[/player] 473/491 28.5
[town]2273[/town] 5362pts [player]Aciduzzu[/player] 513/515 19.8
[town]1768[/town] 5365pts [player]veninu[/player] 527/499 27.0
[town]2544[/town] 5378pts [player]bobo77[/player] 473/527 38.2
[town]1178[/town] 5382pts [player]stavros 68[/player] 483/514 22.0
[town]1201[/town] 5386pts [player]UniuneaSovietica[/player] 484/522 27.2
[town]267[/town] 5390pts [player]Best team[/player] 509/510 13.5
[town]336[/town] 5428pts [player]Best team[/player] 486/509 16.6
[town]439[/town] 5431pts [player]Homeland Sec.[/player] 501/516 16.0
[town]666[/town] 5453pts [player]VALY NANA[/player] 478/509 23.8
[town]1636[/town] 5456pts [player]UniuneaSovietica[/player] 509/523 24.7
[town]990[/town] 5460pts [player]ice4u[/player] 509/523 24.7
[town]694[/town] 5501pts [player]VALY NANA[/player] 478/509 23.8
[town]1657[/town] 5507pts [player]ALIN 007[/player] 498/471 29.1
[town]1472[/town] 5517pts [player]Adrian 226[/player] 501/473 27.0
[town]1920[/town] 5519pts [player]jock420[/player] 492/475 26.2
[town]51[/town] 5537pts [player]Nida bombardieru[/player] 504/501 4.1
[town]2017[/town] 5537pts [player]Don Bullet[/player] 473/491 28.5
[town]2439[/town] 5558pts [player]echo 1[/player] 498/471 29.1
[town]468[/town] 5611pts [player]Goanga 01[/player] 483/514 22.0
[town]1824[/town] 5611pts [player]NintendoBizz[/player] 478/525 33.3
[town]271[/town] 5616pts [player]tupa66[/player] 509/510 13.5
[town]937[/town] 5624pts [player]UniuneaSovietica[/player] 503/523 23.2
[town]2548[/town] 5640pts [player]noah2[/player] 518/473 32.4
[town]1653[/town] 5642pts [player]Mercur[/player] 519/513 23.0
[town]1860[/town] 5643pts [player]eduardrudi[/player] 492/475 26.2
[town]2153[/town] 5660pts [player]stefan1111[/player] 526/474 36.8
[town]1749[/town] 5703pts [player]Matthias[/player] 492/475 26.2
[town]2497[/town] 5705pts [player]fantotzy[/player] 473/491 28.5
[town]2847[/town] 5706pts [player]echo 1[/player] 526/474 36.8
[town]2171[/town] 5722pts [player]cristi2297[/player] 526/513 29.1
[town]533[/town] 5723pts [player]gheorghegh[/player] 509/487 15.8
[town]240[/town] 5724pts [player]Nida bombardieru[/player] 508/499 8.1
[town]1208[/town] 5736pts [player]romircea[/player] 513/515 19.8
[town]1166[/town] 5739pts [player]floare de colt[/player] 484/522 27.2
[town]303[/town] 5743pts [player]AlexZenCo[/player] 495/498 5.4
[town]1157[/town] 5764pts [player]Gen2m[/player] 481/488 22.5
[town]1614[/town] 5766pts [player]romircea[/player] 509/523 24.7
[town]603[/town] 5789pts [player]Maco[/player] 516/509 18.4
[town]174[/town] 5795pts [player]Nida bombardieru[/player] 495/498 5.4
[town]2114[/town] 5821pts [player]Adrianos12[/player] 498/471 29.1
[town]602[/town] 5830pts [player]shenga[/player] 516/509 18.4
[town]866[/town] 5830pts [player]silviu501[/player] 474/472 38.2
[town]763[/town] 5843pts [player]Pist0laru[/player] 474/472 38.2
[town]705[/town] 5846pts [player]noah2[/player] 499/489 11.0
[town]1376[/town] 5875pts [player]Cobra2018[/player] 522/481 29.1
[town]396[/town] 5878pts [player]rizeavl[/player] 486/517 22.0
[town]1012[/town] 5886pts [player]silviu501[/player] 480/474 32.8
[town]1095[/town] 5902pts [player]tepesreloaded[/player] 496/492 8.9
[town]162[/town] 5905pts [player]Ciprian Iași[/player] 491/513 15.8
[town]1325[/town] 5912pts [player]CRISTIAN281[/player] 507/476 25.0
[town]502[/town] 5927pts [player]adnini[/player] 512/491 15.0
[town]494[/town] 5942pts [player]Petrica Popovici[/player] 483/514 22.0
[town]1439[/town] 5947pts [player]georgelol[/player] 498/471 29.1
[town]1362[/town] 5956pts [player]TheWolfs[/player] 492/479 22.5
[town]639[/town] 5979pts [player]Homeland Sec.[/player] 499/489 11.0
[town]256[/town] 6008pts [player]ice4u[/player] 509/510 13.5
[town]511[/town] 6013pts [player]Mr.mucigasul[/player] 512/491 15.0
[town]580[/town] 6050pts [player]streak[/player] 516/509 18.4
[town]1826[/town] 6074pts [player]aragon45[/player] 492/475 26.2
[town]766[/town] 6078pts [player]jhonalin[/player] 481/488 22.5
[town]2044[/town] 6079pts [player]Hasibah[/player] 478/491 23.8
[town]1373[/town] 6081pts [player]ioneseidaniel[/player] 472/496 28.3
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.