| Id | Town | Player | X | Y | Town score ▾ | Player score | Ally | Distance |
| 866 | NV1.WOP | silviu501 | 474 | 472 | 5010 | 27980 | FRIENDS | 38.2 |
| 1312 | Oraşul lui Milarepa 2 | Milarepa | 484 | 522 | 5014 | 13985 | All Stars VIP | 27.2 |
| 2161 | Oraşul lui zeroxy | zeroxyz | 526 | 474 | 5014 | 12528 | FRIENDS II | 36.8 |
| 533 | Gggg | gheorghegh | 509 | 487 | 5018 | 13890 | All Stars VIP | 15.8 |
| 1002 | simplu1 | simplu1 | 509 | 523 | 5038 | 16649 | All Stars VIP | 24.7 |
Achieve Your Music Production Goals HERE!🙌! | ||||||||
| 1023 | Hotii de motorina | CiprianDCV | 501 | 473 | 5041 | 10544 | FRIENDS II | 27.0 |
| 477 | SAURON | Mr.mucigasul | 505 | 492 | 5047 | 47598 | All Stars | 9.4 |
| 2170 | 004-Rusenard | Adrian 226 | 521 | 489 | 5057 | 31706 | FRIENDS SPECIALS | 23.7 |
| 1371 | 07.ShadowS Arm W47 | DuBzShadows | 522 | 481 | 5084 | 65197 | FRIENDS | 29.1 |
| 478 | Carbo x | =Perseu= | 505 | 492 | 5096 | 14717 | All Stars VIP | 9.4 |
| 1427 | MINUNI VENIM | Nihilus | 518 | 473 | 5098 | 63878 | FRIENDS | 32.4 |
| 1179 | 002 Kpne | caponne33 | 473 | 504 | 5144 | 21069 | All Stars VIP | 27.3 |
| 495 | boooh | adnini | 483 | 514 | 5152 | 54305 | All Stars | 22.0 |
| 2024 | 08. multicont | Nida bombardieru | 478 | 491 | 5161 | 94853 | FRIENDS | 23.8 |
| 494 | Oraşul lui Petrica Popovici | Petrica Popovici | 483 | 514 | 5162 | 8407 | All Stars VIP | 22.0 |
| 1591 | Dol Guldur | vasam | 492 | 475 | 5162 | 38264 | FRIENDS SPECIALS | 26.2 |
| 546 | Rahidion City | Rhemaxos | 509 | 487 | 5177 | 49437 | All Stars | 15.8 |
| 581 | Oraşul lui nykpa | nykpa | 513 | 515 | 5186 | 8200 | All Stars VIP | 19.8 |
| 1305 | Mic 03 | Best team | 484 | 522 | 5187 | 79553 | All Stars VIP | 27.2 |
| 1143 | Fabrica da Pioneze | xzsawq | 527 | 499 | 5188 | 10446 | All Stars VIP | 27.0 |
| 1061 | Oraşul lui adnini 2 | adnini | 473 | 504 | 5194 | 54305 | All Stars | 27.3 |
| 1105 | 02. Hai păzea | pisipa | 473 | 504 | 5200 | 18539 | All Stars | 27.3 |
| 439 | 006 | Homeland Sec. | 501 | 516 | 5203 | 37539 | All Stars | 16.0 |
| 1870 | 02- 2 | Mr.mucigasul | 527 | 491 | 5206 | 47598 | All Stars | 28.5 |
| 933 | CHAINA | KEN NORTON | 503 | 523 | 5250 | 14754 | All Stars VIP | 23.2 |
| 695 | Ares 4 M45 | Mr.SunShine | 483 | 514 | 5266 | 50480 | All Stars II | 22.0 |
| 530 | Valea Boncului 09 | AlexZenCo | 509 | 487 | 5273 | 57592 | All Stars | 15.8 |
| 582 | M55. C. 01 | Csila.Jimine | 516 | 509 | 5279 | 11609 | All Stars VIP | 18.4 |
| 1229 | kokorul00991 ![]() | kokorul0099 | 513 | 515 | 5282 | 9935 | All Stars VIP | 19.8 |
| 588 | Oraşul 2 | mbcrew | 516 | 509 | 5295 | 34608 | All Stars | 18.4 |
Download our Free MIDI Chord Pack and More🎹🙌! | ||||||||
| 1456 | 07.N | Aciduzzu | 522 | 502 | 5295 | 37092 | All Stars | 22.1 |
| 2119 | 09. Vitea Adujinu | Bojacky | 526 | 474 | 5302 | 63752 | FRIENDS PRIME | 36.8 |
| 1088 | Sparta | aditaz | 498 | 480 | 5315 | 15549 | FRIENDS SPECIALS | 20.1 |
| 1001 | Namol | Best team | 512 | 491 | 5324 | 79553 | All Stars VIP | 15.0 |
| 1624 | Bucuresti | ayaye | 509 | 523 | 5325 | 16850 | All Stars Ac | 24.7 |
| 738 | 04.XXL Zone | cristi2297 | 519 | 513 | 5327 | 44061 | All Stars II | 23.0 |
| 536 | Bear Island | Riad3344 | 509 | 487 | 5341 | 79067 | FRIENDS SPECIALS | 15.8 |
| 724 | ... | nutsu | 499 | 489 | 5366 | 12376 | FRIENDS SPECIALS | 11.0 |
| 915 | sorin 1 | sori395 | 503 | 523 | 5370 | 12351 | All Stars VIP | 23.2 |
| 407 | LIVliv0 | jaguar | 486 | 517 | 5374 | 32170 | All Stars II | 22.0 |
| 686 | Fyt ![]() | liut09 | 522 | 502 | 5374 | 13576 | All Stars II | 22.1 |
| 1186 | 54Hello01 | TheWolfs | 498 | 480 | 5381 | 22740 | FRIENDS | 20.1 |
| 479 | slav | slavul | 505 | 492 | 5392 | 8961 | All Stars Ac | 9.4 |
| 1218 | 002.loredana | aragon45 | 492 | 479 | 5393 | 27703 | FRIENDS | 22.5 |
| 1086 | Los Angeles | echo 1 | 480 | 474 | 5438 | 53122 | FRIENDS | 32.8 |
| 896 | S-a Nascut Emanuel | 1921 | 481 | 488 | 5450 | 23740 | FRIENDS SPECIALS | 22.5 |
| 634 | *Dinogetia* | Koson | 505 | 480 | 5452 | 172766 | All Stars VIP | 20.6 |
| 1029 | Mic 02 | Best team | 473 | 504 | 5459 | 79553 | All Stars VIP | 27.3 |
| 1353 | 003.1 | gonzy | 513 | 515 | 5463 | 76532 | All Stars | 19.8 |
| 598 | Rhemaxos City 5 | Rhemaxos | 516 | 509 | 5508 | 49437 | All Stars | 18.4 |
| 537 | FUGITIIIIIIIIIIIIIII | Nihilus | 509 | 487 | 5512 | 63878 | FRIENDS | 15.8 |
| 1941 | MCO 02 CHANIA | Maco | 478 | 525 | 5516 | 21754 | All Stars II | 33.3 |
| 2332 | M44.Odiseu marilor | dmex | 478 | 491 | 5522 | 7171 | FRIENDS II | 23.8 |
| 1893 | Oraşul lui chucky97 2 | chucky97 | 472 | 496 | 5529 | 28734 | FRIENDS | 28.3 |
| 1278 | 01 M55 Min tB | Hercule 52 | 522 | 523 | 5534 | 12656 | All Stars II | 31.8 |
| 732 | CHICAGO | jaguar | 521 | 489 | 5567 | 32170 | All Stars II | 23.7 |
| 175 | 003 | Homeland Sec. | 491 | 513 | 5569 | 37539 | All Stars | 15.8 |
| 1236 | 006.2 | gonzy | 527 | 499 | 5572 | 76532 | All Stars | 27.0 |
| 1894 | 03.MuscaVesela | singedetaur | 473 | 491 | 5576 | 38504 | FRIENDS SPECIALS | 28.5 |
| 502 | sss | Asiita | 512 | 491 | 5593 | 9791 | All Stars Ac | 15.0 |
| 1154 | BRAURON | ceangaru | 513 | 515 | 5595 | 24907 | All Stars | 19.8 |
| 1152 | Mic 12 | Best team | 522 | 502 | 5618 | 79553 | All Stars VIP | 22.1 |
| 970 | NintendoBizz | NintendoBizz | 509 | 523 | 5621 | 13304 | All Stars II | 24.7 |
| 1929 | M44.004 | Alin98 | 478 | 491 | 5621 | 36839 | FRIENDS | 23.8 |
| 2153 | Los Angeles | stefan1111 | 526 | 474 | 5660 | 9215 | All Stars Ac | 36.8 |
| 936 | Atlantis | Agesilaos | 480 | 474 | 5661 | 31641 | FRIENDS | 32.8 |
| 1027 | Voss 2 | baba voss | 526 | 513 | 5670 | 26951 | All Stars VIP | 29.1 |
| 1648 | Ahile | Danmrg11 | 473 | 491 | 5675 | 25415 | FRIENDS | 28.5 |
| 1367 | I.A.D. 4 | Iionut997 | 476 | 519 | 5687 | 37459 | All Stars VIP | 30.6 |
| 865 | CH-XJ 003 | adnini | 505 | 492 | 5697 | 54305 | All Stars | 9.4 |
| 1801 | 02.Viezure | singedetaur | 478 | 491 | 5732 | 38504 | FRIENDS SPECIALS | 23.8 |
| 1507 | Anubis | Danmrg11 | 472 | 496 | 5734 | 25415 | FRIENDS | 28.3 |
| 765 | TROIA | KING ALBERT | 519 | 513 | 5739 | 10223 | All Stars Ac | 23.0 |
| 458 | 001.55 | tyar | 508 | 499 | 5742 | 18107 | All Stars Ac | 8.1 |
| 693 | PT MIHAITA BATAIOSU | UnQPecos | 483 | 514 | 5748 | 8075 | All Stars VIP | 22.0 |
| 1042 | Driftmark | Riad3344 | 499 | 489 | 5761 | 79067 | FRIENDS SPECIALS | 11.0 |
| 642 | 04.All of Me | Ares 83 | 483 | 514 | 5776 | 40707 | All Stars | 22.0 |
| 142 | 015.Puerto Caldera | Machote322 | 508 | 499 | 5787 | 162909 | All Stars | 8.1 |
| 353 | sania | uzzi86 | 501 | 516 | 5809 | 12366 | All Stars | 16.0 |
| 1202 | Thebes | Agesilaos | 492 | 479 | 5813 | 31641 | FRIENDS | 22.5 |
| 1928 | Craiova | lordulcrys | 473 | 527 | 5818 | 9398 | All Stars II | 38.2 |
| 1121 | 01. Mafia | mafiaruseasca01 | 481 | 488 | 5821 | 11588 | FRIENDS II | 22.5 |
| 481 | 03. | streak | 505 | 492 | 5829 | 116934 | All Stars | 9.4 |
| 984 | 002.melcv2 | Mercur | 472 | 512 | 5846 | 31035 | All Stars | 30.5 |
| 635 | 010 gbz 3 | Cobra2018 | 505 | 480 | 5848 | 89546 | All Stars | 20.6 |
| 1168 | Oraşul | catalin | 473 | 504 | 5851 | 31580 | All Stars | 27.3 |
| 639 | 002 | Homeland Sec. | 499 | 489 | 5901 | 37539 | All Stars | 11.0 |
| 971 | 006 Imperrothar | Tadeus | 509 | 523 | 5910 | 47725 | All Stars Ac | 24.7 |
| 702 | 09. incepem frumos | Nida bombardieru | 481 | 488 | 5918 | 94853 | FRIENDS | 22.5 |
| 1181 | Nirvana | DoareRau | 492 | 479 | 5929 | 38359 | FRIENDS | 22.5 |
| 166 | Trantor | Koson | 491 | 513 | 5965 | 172766 | All Stars VIP | 15.8 |
| 1802 | Giroc | madalinasiclaudiu | 478 | 491 | 5970 | 64768 | FRIENDS | 23.8 |
| 1722 | 03.Li | Aciduzzu | 519 | 513 | 5981 | 37092 | All Stars | 23.0 |
| 1573 | izi | Eru.Iluvatar | 472 | 496 | 5989 | 16938 | FRIENDS | 28.3 |
| 1724 | Damasc | DarkGlory24 | 478 | 491 | 6004 | 11048 | FRIENDS II | 23.8 |
| 393 | Koiciu City | mario2773 | 486 | 517 | 6005 | 10314 | All Stars VIP | 22.0 |
| 1370 | 03. Tigru | Bojacky | 521 | 489 | 6015 | 63752 | FRIENDS PRIME | 23.7 |
| 913 | DOVLEACUL INTELIGENT | galezu73 | 484 | 522 | 6031 | 43643 | All Stars | 27.2 |
| 391 | Philadelphia | Astralon | 486 | 517 | 6041 | 44385 | All Stars | 22.0 |
| 615 | 003 | gonzy | 513 | 515 | 6055 | 76532 | All Stars | 19.8 |
| Too much data. Limit your query. | ||||||||
Players list: silviu501; Milarepa; zeroxyz; gheorghegh; simplu1; CiprianDCV; Mr.mucigasul; Adrian 226; DuBzShadows; =Perseu=; Nihilus; caponne33; adnini; Nida bombardieru; Petrica Popovici; vasam; Rhemaxos; nykpa; Best team; xzsawq; pisipa; Homeland Sec.; KEN NORTON; Mr.SunShine; AlexZenCo; Csila.Jimine; kokorul0099; mbcrew; Aciduzzu; Bojacky; aditaz; ayaye; cristi2297; Riad3344; nutsu; sori395; jaguar; liut09; TheWolfs; slavul; aragon45; echo 1; 1921; Koson; gonzy; Maco; dmex; chucky97; Hercule 52; singedetaur; Asiita; ceangaru; NintendoBizz; Alin98; stefan1111; Agesilaos; baba voss; Danmrg11; Iionut997; KING ALBERT; tyar; UnQPecos; Ares 83; Machote322; uzzi86; lordulcrys; mafiaruseasca01; streak; Mercur; Cobra2018; catalin; Tadeus; DoareRau; madalinasiclaudiu; Eru.Iluvatar; DarkGlory24; mario2773; galezu73; Astralon
BBCode:
[town]866[/town] 5010pts [player]silviu501[/player] 474/472 38.2
[town]1312[/town] 5014pts [player]Milarepa[/player] 484/522 27.2
[town]2161[/town] 5014pts [player]zeroxyz[/player] 526/474 36.8
[town]533[/town] 5018pts [player]gheorghegh[/player] 509/487 15.8
[town]1002[/town] 5038pts [player]simplu1[/player] 509/523 24.7
[town]1023[/town] 5041pts [player]CiprianDCV[/player] 501/473 27.0
[town]477[/town] 5047pts [player]Mr.mucigasul[/player] 505/492 9.4
[town]2170[/town] 5057pts [player]Adrian 226[/player] 521/489 23.7
[town]1371[/town] 5084pts [player]DuBzShadows[/player] 522/481 29.1
[town]478[/town] 5096pts [player]=Perseu=[/player] 505/492 9.4
[town]1427[/town] 5098pts [player]Nihilus[/player] 518/473 32.4
[town]1179[/town] 5144pts [player]caponne33[/player] 473/504 27.3
[town]495[/town] 5152pts [player]adnini[/player] 483/514 22.0
[town]2024[/town] 5161pts [player]Nida bombardieru[/player] 478/491 23.8
[town]494[/town] 5162pts [player]Petrica Popovici[/player] 483/514 22.0
[town]1591[/town] 5162pts [player]vasam[/player] 492/475 26.2
[town]546[/town] 5177pts [player]Rhemaxos[/player] 509/487 15.8
[town]581[/town] 5186pts [player]nykpa[/player] 513/515 19.8
[town]1305[/town] 5187pts [player]Best team[/player] 484/522 27.2
[town]1143[/town] 5188pts [player]xzsawq[/player] 527/499 27.0
[town]1061[/town] 5194pts [player]adnini[/player] 473/504 27.3
[town]1105[/town] 5200pts [player]pisipa[/player] 473/504 27.3
[town]439[/town] 5203pts [player]Homeland Sec.[/player] 501/516 16.0
[town]1870[/town] 5206pts [player]Mr.mucigasul[/player] 527/491 28.5
[town]933[/town] 5250pts [player]KEN NORTON[/player] 503/523 23.2
[town]695[/town] 5266pts [player]Mr.SunShine[/player] 483/514 22.0
[town]530[/town] 5273pts [player]AlexZenCo[/player] 509/487 15.8
[town]582[/town] 5279pts [player]Csila.Jimine[/player] 516/509 18.4
[town]1229[/town] 5282pts [player]kokorul0099[/player] 513/515 19.8
[town]588[/town] 5295pts [player]mbcrew[/player] 516/509 18.4
[town]1456[/town] 5295pts [player]Aciduzzu[/player] 522/502 22.1
[town]2119[/town] 5302pts [player]Bojacky[/player] 526/474 36.8
[town]1088[/town] 5315pts [player]aditaz[/player] 498/480 20.1
[town]1001[/town] 5324pts [player]Best team[/player] 512/491 15.0
[town]1624[/town] 5325pts [player]ayaye[/player] 509/523 24.7
[town]738[/town] 5327pts [player]cristi2297[/player] 519/513 23.0
[town]536[/town] 5341pts [player]Riad3344[/player] 509/487 15.8
[town]724[/town] 5366pts [player]nutsu[/player] 499/489 11.0
[town]915[/town] 5370pts [player]sori395[/player] 503/523 23.2
[town]407[/town] 5374pts [player]jaguar[/player] 486/517 22.0
[town]686[/town] 5374pts [player]liut09[/player] 522/502 22.1
[town]1186[/town] 5381pts [player]TheWolfs[/player] 498/480 20.1
[town]479[/town] 5392pts [player]slavul[/player] 505/492 9.4
[town]1218[/town] 5393pts [player]aragon45[/player] 492/479 22.5
[town]1086[/town] 5438pts [player]echo 1[/player] 480/474 32.8
[town]896[/town] 5450pts [player]1921[/player] 481/488 22.5
[town]634[/town] 5452pts [player]Koson[/player] 505/480 20.6
[town]1029[/town] 5459pts [player]Best team[/player] 473/504 27.3
[town]1353[/town] 5463pts [player]gonzy[/player] 513/515 19.8
[town]598[/town] 5508pts [player]Rhemaxos[/player] 516/509 18.4
[town]537[/town] 5512pts [player]Nihilus[/player] 509/487 15.8
[town]1941[/town] 5516pts [player]Maco[/player] 478/525 33.3
[town]2332[/town] 5522pts [player]dmex[/player] 478/491 23.8
[town]1893[/town] 5529pts [player]chucky97[/player] 472/496 28.3
[town]1278[/town] 5534pts [player]Hercule 52[/player] 522/523 31.8
[town]732[/town] 5567pts [player]jaguar[/player] 521/489 23.7
[town]175[/town] 5569pts [player]Homeland Sec.[/player] 491/513 15.8
[town]1236[/town] 5572pts [player]gonzy[/player] 527/499 27.0
[town]1894[/town] 5576pts [player]singedetaur[/player] 473/491 28.5
[town]502[/town] 5593pts [player]Asiita[/player] 512/491 15.0
[town]1154[/town] 5595pts [player]ceangaru[/player] 513/515 19.8
[town]1152[/town] 5618pts [player]Best team[/player] 522/502 22.1
[town]970[/town] 5621pts [player]NintendoBizz[/player] 509/523 24.7
[town]1929[/town] 5621pts [player]Alin98[/player] 478/491 23.8
[town]2153[/town] 5660pts [player]stefan1111[/player] 526/474 36.8
[town]936[/town] 5661pts [player]Agesilaos[/player] 480/474 32.8
[town]1027[/town] 5670pts [player]baba voss[/player] 526/513 29.1
[town]1648[/town] 5675pts [player]Danmrg11[/player] 473/491 28.5
[town]1367[/town] 5687pts [player]Iionut997[/player] 476/519 30.6
[town]865[/town] 5697pts [player]adnini[/player] 505/492 9.4
[town]1801[/town] 5732pts [player]singedetaur[/player] 478/491 23.8
[town]1507[/town] 5734pts [player]Danmrg11[/player] 472/496 28.3
[town]765[/town] 5739pts [player]KING ALBERT[/player] 519/513 23.0
[town]458[/town] 5742pts [player]tyar[/player] 508/499 8.1
[town]693[/town] 5748pts [player]UnQPecos[/player] 483/514 22.0
[town]1042[/town] 5761pts [player]Riad3344[/player] 499/489 11.0
[town]642[/town] 5776pts [player]Ares 83[/player] 483/514 22.0
[town]142[/town] 5787pts [player]Machote322[/player] 508/499 8.1
[town]353[/town] 5809pts [player]uzzi86[/player] 501/516 16.0
[town]1202[/town] 5813pts [player]Agesilaos[/player] 492/479 22.5
[town]1928[/town] 5818pts [player]lordulcrys[/player] 473/527 38.2
[town]1121[/town] 5821pts [player]mafiaruseasca01[/player] 481/488 22.5
[town]481[/town] 5829pts [player]streak[/player] 505/492 9.4
[town]984[/town] 5846pts [player]Mercur[/player] 472/512 30.5
[town]635[/town] 5848pts [player]Cobra2018[/player] 505/480 20.6
[town]1168[/town] 5851pts [player]catalin[/player] 473/504 27.3
[town]639[/town] 5901pts [player]Homeland Sec.[/player] 499/489 11.0
[town]971[/town] 5910pts [player]Tadeus[/player] 509/523 24.7
[town]702[/town] 5918pts [player]Nida bombardieru[/player] 481/488 22.5
[town]1181[/town] 5929pts [player]DoareRau[/player] 492/479 22.5
[town]166[/town] 5965pts [player]Koson[/player] 491/513 15.8
[town]1802[/town] 5970pts [player]madalinasiclaudiu[/player] 478/491 23.8
[town]1722[/town] 5981pts [player]Aciduzzu[/player] 519/513 23.0
[town]1573[/town] 5989pts [player]Eru.Iluvatar[/player] 472/496 28.3
[town]1724[/town] 6004pts [player]DarkGlory24[/player] 478/491 23.8
[town]393[/town] 6005pts [player]mario2773[/player] 486/517 22.0
[town]1370[/town] 6015pts [player]Bojacky[/player] 521/489 23.7
[town]913[/town] 6031pts [player]galezu73[/player] 484/522 27.2
[town]391[/town] 6041pts [player]Astralon[/player] 486/517 22.0
[town]615[/town] 6055pts [player]gonzy[/player] 513/515 19.8
[town]866[/town] 5010pts [player]silviu501[/player] 474/472 38.2
[town]1312[/town] 5014pts [player]Milarepa[/player] 484/522 27.2
[town]2161[/town] 5014pts [player]zeroxyz[/player] 526/474 36.8
[town]533[/town] 5018pts [player]gheorghegh[/player] 509/487 15.8
[town]1002[/town] 5038pts [player]simplu1[/player] 509/523 24.7
[town]1023[/town] 5041pts [player]CiprianDCV[/player] 501/473 27.0
[town]477[/town] 5047pts [player]Mr.mucigasul[/player] 505/492 9.4
[town]2170[/town] 5057pts [player]Adrian 226[/player] 521/489 23.7
[town]1371[/town] 5084pts [player]DuBzShadows[/player] 522/481 29.1
[town]478[/town] 5096pts [player]=Perseu=[/player] 505/492 9.4
[town]1427[/town] 5098pts [player]Nihilus[/player] 518/473 32.4
[town]1179[/town] 5144pts [player]caponne33[/player] 473/504 27.3
[town]495[/town] 5152pts [player]adnini[/player] 483/514 22.0
[town]2024[/town] 5161pts [player]Nida bombardieru[/player] 478/491 23.8
[town]494[/town] 5162pts [player]Petrica Popovici[/player] 483/514 22.0
[town]1591[/town] 5162pts [player]vasam[/player] 492/475 26.2
[town]546[/town] 5177pts [player]Rhemaxos[/player] 509/487 15.8
[town]581[/town] 5186pts [player]nykpa[/player] 513/515 19.8
[town]1305[/town] 5187pts [player]Best team[/player] 484/522 27.2
[town]1143[/town] 5188pts [player]xzsawq[/player] 527/499 27.0
[town]1061[/town] 5194pts [player]adnini[/player] 473/504 27.3
[town]1105[/town] 5200pts [player]pisipa[/player] 473/504 27.3
[town]439[/town] 5203pts [player]Homeland Sec.[/player] 501/516 16.0
[town]1870[/town] 5206pts [player]Mr.mucigasul[/player] 527/491 28.5
[town]933[/town] 5250pts [player]KEN NORTON[/player] 503/523 23.2
[town]695[/town] 5266pts [player]Mr.SunShine[/player] 483/514 22.0
[town]530[/town] 5273pts [player]AlexZenCo[/player] 509/487 15.8
[town]582[/town] 5279pts [player]Csila.Jimine[/player] 516/509 18.4
[town]1229[/town] 5282pts [player]kokorul0099[/player] 513/515 19.8
[town]588[/town] 5295pts [player]mbcrew[/player] 516/509 18.4
[town]1456[/town] 5295pts [player]Aciduzzu[/player] 522/502 22.1
[town]2119[/town] 5302pts [player]Bojacky[/player] 526/474 36.8
[town]1088[/town] 5315pts [player]aditaz[/player] 498/480 20.1
[town]1001[/town] 5324pts [player]Best team[/player] 512/491 15.0
[town]1624[/town] 5325pts [player]ayaye[/player] 509/523 24.7
[town]738[/town] 5327pts [player]cristi2297[/player] 519/513 23.0
[town]536[/town] 5341pts [player]Riad3344[/player] 509/487 15.8
[town]724[/town] 5366pts [player]nutsu[/player] 499/489 11.0
[town]915[/town] 5370pts [player]sori395[/player] 503/523 23.2
[town]407[/town] 5374pts [player]jaguar[/player] 486/517 22.0
[town]686[/town] 5374pts [player]liut09[/player] 522/502 22.1
[town]1186[/town] 5381pts [player]TheWolfs[/player] 498/480 20.1
[town]479[/town] 5392pts [player]slavul[/player] 505/492 9.4
[town]1218[/town] 5393pts [player]aragon45[/player] 492/479 22.5
[town]1086[/town] 5438pts [player]echo 1[/player] 480/474 32.8
[town]896[/town] 5450pts [player]1921[/player] 481/488 22.5
[town]634[/town] 5452pts [player]Koson[/player] 505/480 20.6
[town]1029[/town] 5459pts [player]Best team[/player] 473/504 27.3
[town]1353[/town] 5463pts [player]gonzy[/player] 513/515 19.8
[town]598[/town] 5508pts [player]Rhemaxos[/player] 516/509 18.4
[town]537[/town] 5512pts [player]Nihilus[/player] 509/487 15.8
[town]1941[/town] 5516pts [player]Maco[/player] 478/525 33.3
[town]2332[/town] 5522pts [player]dmex[/player] 478/491 23.8
[town]1893[/town] 5529pts [player]chucky97[/player] 472/496 28.3
[town]1278[/town] 5534pts [player]Hercule 52[/player] 522/523 31.8
[town]732[/town] 5567pts [player]jaguar[/player] 521/489 23.7
[town]175[/town] 5569pts [player]Homeland Sec.[/player] 491/513 15.8
[town]1236[/town] 5572pts [player]gonzy[/player] 527/499 27.0
[town]1894[/town] 5576pts [player]singedetaur[/player] 473/491 28.5
[town]502[/town] 5593pts [player]Asiita[/player] 512/491 15.0
[town]1154[/town] 5595pts [player]ceangaru[/player] 513/515 19.8
[town]1152[/town] 5618pts [player]Best team[/player] 522/502 22.1
[town]970[/town] 5621pts [player]NintendoBizz[/player] 509/523 24.7
[town]1929[/town] 5621pts [player]Alin98[/player] 478/491 23.8
[town]2153[/town] 5660pts [player]stefan1111[/player] 526/474 36.8
[town]936[/town] 5661pts [player]Agesilaos[/player] 480/474 32.8
[town]1027[/town] 5670pts [player]baba voss[/player] 526/513 29.1
[town]1648[/town] 5675pts [player]Danmrg11[/player] 473/491 28.5
[town]1367[/town] 5687pts [player]Iionut997[/player] 476/519 30.6
[town]865[/town] 5697pts [player]adnini[/player] 505/492 9.4
[town]1801[/town] 5732pts [player]singedetaur[/player] 478/491 23.8
[town]1507[/town] 5734pts [player]Danmrg11[/player] 472/496 28.3
[town]765[/town] 5739pts [player]KING ALBERT[/player] 519/513 23.0
[town]458[/town] 5742pts [player]tyar[/player] 508/499 8.1
[town]693[/town] 5748pts [player]UnQPecos[/player] 483/514 22.0
[town]1042[/town] 5761pts [player]Riad3344[/player] 499/489 11.0
[town]642[/town] 5776pts [player]Ares 83[/player] 483/514 22.0
[town]142[/town] 5787pts [player]Machote322[/player] 508/499 8.1
[town]353[/town] 5809pts [player]uzzi86[/player] 501/516 16.0
[town]1202[/town] 5813pts [player]Agesilaos[/player] 492/479 22.5
[town]1928[/town] 5818pts [player]lordulcrys[/player] 473/527 38.2
[town]1121[/town] 5821pts [player]mafiaruseasca01[/player] 481/488 22.5
[town]481[/town] 5829pts [player]streak[/player] 505/492 9.4
[town]984[/town] 5846pts [player]Mercur[/player] 472/512 30.5
[town]635[/town] 5848pts [player]Cobra2018[/player] 505/480 20.6
[town]1168[/town] 5851pts [player]catalin[/player] 473/504 27.3
[town]639[/town] 5901pts [player]Homeland Sec.[/player] 499/489 11.0
[town]971[/town] 5910pts [player]Tadeus[/player] 509/523 24.7
[town]702[/town] 5918pts [player]Nida bombardieru[/player] 481/488 22.5
[town]1181[/town] 5929pts [player]DoareRau[/player] 492/479 22.5
[town]166[/town] 5965pts [player]Koson[/player] 491/513 15.8
[town]1802[/town] 5970pts [player]madalinasiclaudiu[/player] 478/491 23.8
[town]1722[/town] 5981pts [player]Aciduzzu[/player] 519/513 23.0
[town]1573[/town] 5989pts [player]Eru.Iluvatar[/player] 472/496 28.3
[town]1724[/town] 6004pts [player]DarkGlory24[/player] 478/491 23.8
[town]393[/town] 6005pts [player]mario2773[/player] 486/517 22.0
[town]1370[/town] 6015pts [player]Bojacky[/player] 521/489 23.7
[town]913[/town] 6031pts [player]galezu73[/player] 484/522 27.2
[town]391[/town] 6041pts [player]Astralon[/player] 486/517 22.0
[town]615[/town] 6055pts [player]gonzy[/player] 513/515 19.8
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.