To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:


IdTownPlayerXYTown score ▾Player scoreAllyDistance
1713Marcel 09marcel96490515500392074liehovisti akademia18.0
1293Chania 010Ujo Ferko477520501583119PIGMENŤÁCI30.5
768010 AisooSatanPieder510484519989094Banda všivavá18.9
2209116 b02Veteran20035185015215166671PIGMENŤÁCI18.0
293i01Veteran20034715025631166671PIGMENŤÁCI29.1
1423VzburaSamuel286521529564139796liehovisti akademia35.8
1589Skala 3Pulmankar491487577134316Očistec15.8
1062Skala 2Pulmankar488490581534316Očistec15.6
2469Mesto hráča MagnusMagnus523505582843961liehovisti akademia23.5
1175Chania 009Ujo Ferko477520583983119PIGMENŤÁCI30.5
1453caania 5luxuri526501597999646Liehovisti26.0
2706F.2 - O.L.SPQR forever5265016066156852Liehovisti26.0
864Chania 006Ujo Ferko516507628783119PIGMENŤÁCI17.5
1093DunkaLOS PARCHANTOS5264846401172243PIGMENŤÁCI30.5
62004LOS PARCHANTOS5014976441172243PIGMENŤÁCI3.2
501Chania 007Ujo Ferko504520644583119PIGMENŤÁCI20.4
2403Brjanskibak5235056520138537Liehovisti23.5
441Marcuspukel5045206607115271PIGMENT20.4
613SamotaSefinko4974726634113252Banda všivavá28.2
2495NeapolNikdyViac5265016651119580liehovisti akademia26.0
2293PraesidiaMagnus508525671443961liehovisti akademia26.2
1283Andelickovo7kapitan2524518677952766Liehovisti30.0
1072Volgogradibak5245186881138537Liehovisti30.0
786Chania 005Ujo Ferko477520704383119PIGMENŤÁCI30.5
393Chania 004Ujo Ferko509515709083119PIGMENŤÁCI17.5
671001 NaaaaanovoSatanPieder489474718989094Banda všivavá28.2
82003LOS PARCHANTOS5015087238172243PIGMENŤÁCI8.1
949005 IžipovceSatanPieder514474736989094Banda všivavá29.5
1631Marcel 06marcel96523505741892074liehovisti akademia23.5
600-1LOS PARCHANTOS4935197653172243PIGMENŤÁCI20.2
417H003Sefinko5104847706113252Banda všivavá18.9
897D-05Maros3275144747756197503Banda všivavá29.5
1276New YorkNikdyViac5235057784119580liehovisti akademia23.5
1869Marcel 05marcel96523505780192074liehovisti akademia23.5
43855 Dary smrtiAthenaDiana5005137898104837PIGMENT13.0
2666ZemiakKrumplik471525791310585liehovisti akademia38.3
712U001Sefinko5264847927113252Banda všivavá30.5
2374Pabloondra1314715257991193684Banda všivavá38.3
1262Veľká tržnicaprackal5235058028134215Liehovisti23.5
1604*A*3prackal5175118206134215Liehovisti20.2
31Spinkam neutocLOS PARCHANTOS4935198211172243PIGMENŤÁCI20.2
1972m01 BBVeteran20035215298358166671PIGMENŤÁCI35.8
1686Dolgoprudnyibak5115228386138537Liehovisti24.6
255116 e02Veteran20035075078415166671PIGMENŤÁCI9.9
342MestoLOS PARCHANTOS5045208488172243PIGMENŤÁCI20.4
469D-02Maros3275054808570197503Banda všivavá20.6
900GX03pedro1135144748616189655Banda všivavá29.5
179Chania 002Ujo Ferko486523862783119PIGMENŤÁCI26.9
322A-01Maros3275054808659197503Banda všivavá20.6
651001nenahraditelna2?508477869221588Banda všivavá24.4
1112*A*1aprackal5205238713134215Liehovisti30.5
2461Mesto hráča pukel 3pukel5235058757115271PIGMENT23.5
1190MurmanskNikdyViac5254868759119580liehovisti akademia28.7
1102Andelovo7kapitan2520523880752766Liehovisti30.5
942D-01Maros3275144748877197503Banda všivavá29.5
770kapitánsky kurz xDTheRessistance5104848942190050Banda všivavá18.9
359Bez dedaLOS PARCHANTOS4715028946172243PIGMENŤÁCI29.1
1467DovolenkaTheRessistance5264849038190050Banda všivavá30.5
2424MunichNikdyViac5085259066119580liehovisti akademia26.2
846ArnoldLOS PARCHANTOS4775209114172243PIGMENŤÁCI30.5
2092D-08Maros3275264849262197503Banda všivavá30.5
6523. Au revoirTheRessistance4974729298190050Banda všivavá28.2
2441003 - BradleyBarcolaMirekveber523505931456395Liehovisti23.5
976116 c02Veteran20035165079334166671PIGMENŤÁCI17.5
2093G03Boreas5224809394140074So this is mine now huh29.7
156609. RqffrbhyxgcTORPEDO25185019419161602PIGMENT18.0
390009 Zlatý BoreasSatanPieder505480946589094Banda všivavá20.6
700-07-TommyyyK489474946955890Flopikove ovečky28.2
793Tyrnavia7kapitan2518520955752766Liehovisti26.9
1127*A*1prackal5205239641134215Liehovisti30.5
679E-04Maros3274974729652197503Banda všivavá28.2
344E-01Maros3275014859689197503Banda všivavá15.0
1342Vladikavkazibak5245189691138537Liehovisti30.0
1763F.1 - O.L.SPQR forever5265019743156852Liehovisti26.0
2532001 HydrogeniumAkuko526501976819571PIGMENT26.0
413D-04Maros3275104849829197503Banda všivavá18.9
2221Kotvapukel5185019857115271PIGMENT18.0
284e01Veteran20035005139886166671PIGMENŤÁCI13.0
1009Mesto hráča Samuel286Samuel286520523992339796liehovisti akademia30.5
6912. CiaoTheRessistance4894749948190050Banda všivavá28.2
944Hopluxuri520523996199646Liehovisti30.5
1552g01Veteran20034715029979166671PIGMENŤÁCI29.1
149sam si k nicomu losLOS PARCHANTOS48652310043172243PIGMENŤÁCI26.9
1317Serus ahojLOS PARCHANTOS52152910059172243PIGMENŤÁCI35.8
73255 Baba YagaAthenaDiana50452010063104837PIGMENT20.4
1204*A*2prackal52451810065134215Liehovisti30.0
1436Marcel 04marcel965245181007892074liehovisti akademia30.0
710Samota3Sefinko48947410159113252Banda všivavá28.2
456Adriana V.1Adriana49747210163182511Banda všivavá28.2
1186Velikij Novgorodibak52451810192138537Liehovisti30.0
1587GiftMaros32752248010219197503Banda všivavá29.7
238015.ondra13150148510261193684Banda všivavá15.0
674B-01Maros32750847710312197503Banda všivavá24.4
209B.1 - LoDSPQR forever50750710366156852Liehovisti9.9
806Adriana VAdriana49747210372182511Banda všivavá28.2
937GX02pedro11351447410442189655Banda všivavá29.5
356E-03Maros32749847810486197503Banda všivavá22.1
1232Marcel 03marcel965245181065492074liehovisti akademia30.0
9287A. TschussTheRessistance51447410658190050Banda všivavá29.5
636*A-a*prackal51852010671134215Liehovisti26.9
Too much data. Limit your query.

Players list: marcel96; Ujo Ferko; SatanPieder; Veteran2003; Samuel286; Pulmankar; Magnus; luxuri; SPQR forever; LOS PARCHANTOS; ibak; pukel; Sefinko; NikdyViac; 7kapitan2; Maros327; AthenaDiana; Krumplik; ondra131; prackal; pedro113; nenahraditelna2?; TheRessistance; Mirekveber; Boreas; TORPEDO2; TommyyyK; Akuko; Adriana
BBCode:
[town]1713[/town] 5003pts [player]marcel96[/player] 490/515 18.0
[town]1293[/town] 5015pts [player]Ujo Ferko[/player] 477/520 30.5
[town]768[/town] 5199pts [player]SatanPieder[/player] 510/484 18.9
[town]2209[/town] 5215pts [player]Veteran2003[/player] 518/501 18.0
[town]293[/town] 5631pts [player]Veteran2003[/player] 471/502 29.1
[town]1423[/town] 5641pts [player]Samuel286[/player] 521/529 35.8
[town]1589[/town] 5771pts [player]Pulmankar[/player] 491/487 15.8
[town]1062[/town] 5815pts [player]Pulmankar[/player] 488/490 15.6
[town]2469[/town] 5828pts [player]Magnus[/player] 523/505 23.5
[town]1175[/town] 5839pts [player]Ujo Ferko[/player] 477/520 30.5
[town]1453[/town] 5979pts [player]luxuri[/player] 526/501 26.0
[town]2706[/town] 6066pts [player]SPQR forever[/player] 526/501 26.0
[town]864[/town] 6287pts [player]Ujo Ferko[/player] 516/507 17.5
[town]1093[/town] 6401pts [player]LOS PARCHANTOS[/player] 526/484 30.5
[town]62[/town] 6441pts [player]LOS PARCHANTOS[/player] 501/497 3.2
[town]501[/town] 6445pts [player]Ujo Ferko[/player] 504/520 20.4
[town]2403[/town] 6520pts [player]ibak[/player] 523/505 23.5
[town]441[/town] 6607pts [player]pukel[/player] 504/520 20.4
[town]613[/town] 6634pts [player]Sefinko[/player] 497/472 28.2
[town]2495[/town] 6651pts [player]NikdyViac[/player] 526/501 26.0
[town]2293[/town] 6714pts [player]Magnus[/player] 508/525 26.2
[town]1283[/town] 6779pts [player]7kapitan2[/player] 524/518 30.0
[town]1072[/town] 6881pts [player]ibak[/player] 524/518 30.0
[town]786[/town] 7043pts [player]Ujo Ferko[/player] 477/520 30.5
[town]393[/town] 7090pts [player]Ujo Ferko[/player] 509/515 17.5
[town]671[/town] 7189pts [player]SatanPieder[/player] 489/474 28.2
[town]82[/town] 7238pts [player]LOS PARCHANTOS[/player] 501/508 8.1
[town]949[/town] 7369pts [player]SatanPieder[/player] 514/474 29.5
[town]1631[/town] 7418pts [player]marcel96[/player] 523/505 23.5
[town]60[/town] 7653pts [player]LOS PARCHANTOS[/player] 493/519 20.2
[town]417[/town] 7706pts [player]Sefinko[/player] 510/484 18.9
[town]897[/town] 7756pts [player]Maros327[/player] 514/474 29.5
[town]1276[/town] 7784pts [player]NikdyViac[/player] 523/505 23.5
[town]1869[/town] 7801pts [player]marcel96[/player] 523/505 23.5
[town]438[/town] 7898pts [player]AthenaDiana[/player] 500/513 13.0
[town]2666[/town] 7913pts [player]Krumplik[/player] 471/525 38.3
[town]712[/town] 7927pts [player]Sefinko[/player] 526/484 30.5
[town]2374[/town] 7991pts [player]ondra131[/player] 471/525 38.3
[town]1262[/town] 8028pts [player]prackal[/player] 523/505 23.5
[town]1604[/town] 8206pts [player]prackal[/player] 517/511 20.2
[town]31[/town] 8211pts [player]LOS PARCHANTOS[/player] 493/519 20.2
[town]1972[/town] 8358pts [player]Veteran2003[/player] 521/529 35.8
[town]1686[/town] 8386pts [player]ibak[/player] 511/522 24.6
[town]255[/town] 8415pts [player]Veteran2003[/player] 507/507 9.9
[town]342[/town] 8488pts [player]LOS PARCHANTOS[/player] 504/520 20.4
[town]469[/town] 8570pts [player]Maros327[/player] 505/480 20.6
[town]900[/town] 8616pts [player]pedro113[/player] 514/474 29.5
[town]179[/town] 8627pts [player]Ujo Ferko[/player] 486/523 26.9
[town]322[/town] 8659pts [player]Maros327[/player] 505/480 20.6
[town]651[/town] 8692pts [player]nenahraditelna2?[/player] 508/477 24.4
[town]1112[/town] 8713pts [player]prackal[/player] 520/523 30.5
[town]2461[/town] 8757pts [player]pukel[/player] 523/505 23.5
[town]1190[/town] 8759pts [player]NikdyViac[/player] 525/486 28.7
[town]1102[/town] 8807pts [player]7kapitan2[/player] 520/523 30.5
[town]942[/town] 8877pts [player]Maros327[/player] 514/474 29.5
[town]770[/town] 8942pts [player]TheRessistance[/player] 510/484 18.9
[town]359[/town] 8946pts [player]LOS PARCHANTOS[/player] 471/502 29.1
[town]1467[/town] 9038pts [player]TheRessistance[/player] 526/484 30.5
[town]2424[/town] 9066pts [player]NikdyViac[/player] 508/525 26.2
[town]846[/town] 9114pts [player]LOS PARCHANTOS[/player] 477/520 30.5
[town]2092[/town] 9262pts [player]Maros327[/player] 526/484 30.5
[town]652[/town] 9298pts [player]TheRessistance[/player] 497/472 28.2
[town]2441[/town] 9314pts [player]Mirekveber[/player] 523/505 23.5
[town]976[/town] 9334pts [player]Veteran2003[/player] 516/507 17.5
[town]2093[/town] 9394pts [player]Boreas[/player] 522/480 29.7
[town]1566[/town] 9419pts [player]TORPEDO2[/player] 518/501 18.0
[town]390[/town] 9465pts [player]SatanPieder[/player] 505/480 20.6
[town]700[/town] 9469pts [player]TommyyyK[/player] 489/474 28.2
[town]793[/town] 9557pts [player]7kapitan2[/player] 518/520 26.9
[town]1127[/town] 9641pts [player]prackal[/player] 520/523 30.5
[town]679[/town] 9652pts [player]Maros327[/player] 497/472 28.2
[town]344[/town] 9689pts [player]Maros327[/player] 501/485 15.0
[town]1342[/town] 9691pts [player]ibak[/player] 524/518 30.0
[town]1763[/town] 9743pts [player]SPQR forever[/player] 526/501 26.0
[town]2532[/town] 9768pts [player]Akuko[/player] 526/501 26.0
[town]413[/town] 9829pts [player]Maros327[/player] 510/484 18.9
[town]2221[/town] 9857pts [player]pukel[/player] 518/501 18.0
[town]284[/town] 9886pts [player]Veteran2003[/player] 500/513 13.0
[town]1009[/town] 9923pts [player]Samuel286[/player] 520/523 30.5
[town]691[/town] 9948pts [player]TheRessistance[/player] 489/474 28.2
[town]944[/town] 9961pts [player]luxuri[/player] 520/523 30.5
[town]1552[/town] 9979pts [player]Veteran2003[/player] 471/502 29.1
[town]149[/town] 10043pts [player]LOS PARCHANTOS[/player] 486/523 26.9
[town]1317[/town] 10059pts [player]LOS PARCHANTOS[/player] 521/529 35.8
[town]732[/town] 10063pts [player]AthenaDiana[/player] 504/520 20.4
[town]1204[/town] 10065pts [player]prackal[/player] 524/518 30.0
[town]1436[/town] 10078pts [player]marcel96[/player] 524/518 30.0
[town]710[/town] 10159pts [player]Sefinko[/player] 489/474 28.2
[town]456[/town] 10163pts [player]Adriana[/player] 497/472 28.2
[town]1186[/town] 10192pts [player]ibak[/player] 524/518 30.0
[town]1587[/town] 10219pts [player]Maros327[/player] 522/480 29.7
[town]238[/town] 10261pts [player]ondra131[/player] 501/485 15.0
[town]674[/town] 10312pts [player]Maros327[/player] 508/477 24.4
[town]209[/town] 10366pts [player]SPQR forever[/player] 507/507 9.9
[town]806[/town] 10372pts [player]Adriana[/player] 497/472 28.2
[town]937[/town] 10442pts [player]pedro113[/player] 514/474 29.5
[town]356[/town] 10486pts [player]Maros327[/player] 498/478 22.1
[town]1232[/town] 10654pts [player]marcel96[/player] 524/518 30.0
[town]928[/town] 10658pts [player]TheRessistance[/player] 514/474 29.5
[town]636[/town] 10671pts [player]prackal[/player] 518/520 26.9

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.