To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:


IdTownPlayerXYTown score ▾Player scoreAllyDistance
369KarBash14Kim KarBashian4985105057141686Crown Royale10.2
105755 Raven Claw attacked playergatorparrothead511508524575297Crown Royale13.6
2202The Candyman's city 4The Candyman525491541752086Crown Royale26.6
1940Prince sleeping playerKingyesh484483546730190Targets23.3
1566z44 Naruto attacked playeriAmK1NG4714855603193738Targets32.6
Achieve Your Music Production Goals HERE!🙌!
2322KarBash11Kim KarBashian5254915654141686Crown Royale26.6
2210The Candyman's city 5The Candyman514506576152086Crown Royale15.2
611054youngbuffalo526489577135268Mo Gold28.2
503Van Burentoiletlobster4865035802101261Crown Royale14.3
2213The Candyman's city 6The Candyman475504590452086Crown Royale25.3
1764KarBash8Kim KarBashian5255055914141686Crown Royale25.5
2192KarBash10Kim KarBashian4755045972141686Crown Royale25.3
1032sea you laterRhoast beeph505515599411395It's All Ogre Now15.8
2200The Candyman's city 3The Candyman527481599552086Crown Royale33.0
1183KarBash12Kim KarBashian5254996030141686Crown Royale25.0
4605Alisogmo5295146069125949Fool's Graveyard32.2
1178KarBash4Kim KarBashian5145066177141686Crown Royale15.2
1323KarBash5Kim KarBashian5234786222141686Crown Royale31.8
1660KarBash7Kim KarBashian5115086275141686Crown Royale13.6
1074Silhouette's citySilhouette4715206305126374New World Order35.2
1476KarBash6.Kim KarBashian5274816336141686Crown Royale33.0
4204AnimatedK's city 2AnimatedK497513634899460Crown Royale13.3
2314Harrisontoiletlobster5065246428101261Crown Royale24.7
1086. Sad Babyxander1016493485651158926Crown Royale16.6
1392O4403 ThessalonikiNateorang471485652291046Targets32.6
1044Taverlyflying dutchman4715206549180430New World Order35.2
32655 RocketsAnimatedK494506659999460Crown Royale8.5
3828Tylertoiletlobster5235236616101261Crown Royale32.5
1974KarBash9Kim KarBashian5095126687141686Crown Royale15.0
30945 OHtjslick4945066732119817Crown Royale8.5
515KarBash2Kim KarBashian5184856785141686Crown Royale23.4
739KarBash3Kim KarBashian5165026800141686Crown Royale16.1
2283gothgirlslayer67's cityAnimatedK525505688499460Crown Royale25.5
1103Knossos attacked playeriAmK1NG4764957127193738Targets24.5
116Monroetoiletlobster4934857139101261Crown Royale16.6
3872Ding DongDDG565295147273130053Crown Royale32.2
987LaggingLegend's cityCrash5864865037284148143Crown Royale14.3
516Catherbyflying dutchman4715207323180430New World Order35.2
2217The Candyman's city 7The Candyman509512737252086Crown Royale15.0
3420Hazelmereneil10085274817435170490Crown Royale33.0
120545 WYtjslick4865037562119817Crown Royale14.3
667044youngbuffalo487486771335268Mo Gold19.1
34355 Hot Chickens attacked playergatorparrothead502511775775297Crown Royale11.2
1229The Candyman's city 2The Candyman523478778052086Crown Royale31.8
34855 LonghornsDDG565025117976130053Crown Royale11.2
30845 CTtjslick4945018090119817Crown Royale6.1
42944 All Hail the King attacked playeriAmK1NG4814778258193738Targets29.8
2747sabresnbills' city 2sabresnbills4805178329110550New World Order26.2
310QAdamstoiletlobster4945068367101261Crown Royale8.5
4248DDG56's city 4DDG564725148395130053Crown Royale31.3
77955 - Fort Amoljmayo7312504507847562686New World Order8.1
210Madisontoiletlobster4964798481101261Crown Royale21.4
36354 SCtjslick5054728567119817Crown Royale28.4
1045Jacksontoiletlobster5254918699101261Crown Royale26.6
4375Kiwi Birdbirdious5235188766138453Crown Royale29.2
2054 VAtjslick5044938858119817Crown Royale8.1
3037Woodlandsneil10084924718893170490Crown Royale30.1
53245 TXtjslick4865039071119817Crown Royale14.3
135Moonshadow59's cityCrash5865065039074148143Crown Royale6.7
1149Quality Learing CntrCrash5865095129086148143Crown Royale15.0
2048Jeffersontoiletlobster5145069142101261Crown Royale15.2
2705Toppingsneil10085054729150170490Crown Royale28.4
235KarBashKim KarBashian4964799172141686Crown Royale21.4
358455.08Uproar5295149179144140Fool's Graveyard32.2
737Adamstoiletlobster5165029283101261Crown Royale16.1
102955.01 Lookout 1Crash5865254999411148143Crown Royale25.0
1179Double DeuceDDG565165029424130053Crown Royale16.1
8454 COtjslick5014859509119817Crown Royale15.0
369855.09Uproar5235189510144140Fool's Graveyard29.2
3093ApokolipsJulio506524952092310Fool's Graveyard24.7
1585come on over blueDDG565255059612130053Crown Royale25.5
296DeanCrash5865025119638148143Crown Royale11.2
2090DDG56's city 2DDG565095129656130053Crown Royale15.0
1864Dapper DanDDG565115089813130053Crown Royale13.6
2981CENTRAPOLISred reddington5065249823107047Fool's Graveyard24.7
74044 Gohan attacked playeriAmK1NG4774799846193738Targets31.1
26154 GP 1 attacked playergatorparrothead512493986575297Crown Royale13.9
2844 Royal James attacked playergatorparrothead493485994875297Crown Royale16.6
3620BYZANTIUMred reddington49852210109107047Fool's Graveyard22.1
27544 PAtjslick48547910147119817Crown Royale25.8
489Well well wellxander10165254911020258926Crown Royale26.6
3796JulietJason828252550510231188817Fool's Graveyard25.5
1231Double DareDDG5651450610379130053Crown Royale15.2
7954 Tortuga attacked playergatorparrothead5014851044875297Crown Royale15.0
1854 Gator Slide attacked playergatorparrothead5044931047975297Crown Royale8.1
1494Fowl birdbirdious49247110633138453Crown Royale30.1
262Silverbirdious48547910740138453Crown Royale25.8
778under boot sleeping playerwhiteman4844831104648502Targets23.3
71A Birdbirdious50748611195138453Crown Royale15.7
31145 Hellotjslick49450611274119817Crown Royale8.5
3044 FLtjslick49348511318119817Crown Royale16.6
491Be The Birdbirdious51848511597138453Crown Royale23.4
758TimHasNoLife attacked playeriAmK1NG47747911626193738Targets31.1
19SlayerBaam's cityCrash58650449311656148143Crown Royale8.1
1663003AnimatedK5145061172099460Crown Royale15.2
1775Leopardstone dragon47148511794111757New World Order32.6
129Double DragonDDG5650148512143130053Crown Royale15.0
119Crazy Birdbirdious51249312166138453Crown Royale13.9
32Merlinneil100849450112213170490Crown Royale6.1
588Early Birdbirdious49450612281138453Crown Royale8.5
Too much data. Limit your query.

Players list: Kim KarBashian; gatorparrothead; The Candyman; Kingyesh; iAmK1NG; youngbuffalo; toiletlobster; Rhoast beeph; ogmo; Silhouette; AnimatedK; xander1016; Nateorang; flying dutchman; tjslick; DDG56; Crash586; neil1008; sabresnbills; jmayo7312; birdious; Uproar; Julio; red reddington; Jason8282; whiteman; stone dragon
BBCode:
[town]369[/town] 5057pts [player]Kim KarBashian[/player] 498/510 10.2
[town]1057[/town] 5245pts [player]gatorparrothead[/player] 511/508 13.6
[town]2202[/town] 5417pts [player]The Candyman[/player] 525/491 26.6
[town]1940[/town] 5467pts [player]Kingyesh[/player] 484/483 23.3
[town]1566[/town] 5603pts [player]iAmK1NG[/player] 471/485 32.6
[town]2322[/town] 5654pts [player]Kim KarBashian[/player] 525/491 26.6
[town]2210[/town] 5761pts [player]The Candyman[/player] 514/506 15.2
[town]611[/town] 5771pts [player]youngbuffalo[/player] 526/489 28.2
[town]503[/town] 5802pts [player]toiletlobster[/player] 486/503 14.3
[town]2213[/town] 5904pts [player]The Candyman[/player] 475/504 25.3
[town]1764[/town] 5914pts [player]Kim KarBashian[/player] 525/505 25.5
[town]2192[/town] 5972pts [player]Kim KarBashian[/player] 475/504 25.3
[town]1032[/town] 5994pts [player]Rhoast beeph[/player] 505/515 15.8
[town]2200[/town] 5995pts [player]The Candyman[/player] 527/481 33.0
[town]1183[/town] 6030pts [player]Kim KarBashian[/player] 525/499 25.0
[town]4605[/town] 6069pts [player]ogmo[/player] 529/514 32.2
[town]1178[/town] 6177pts [player]Kim KarBashian[/player] 514/506 15.2
[town]1323[/town] 6222pts [player]Kim KarBashian[/player] 523/478 31.8
[town]1660[/town] 6275pts [player]Kim KarBashian[/player] 511/508 13.6
[town]1074[/town] 6305pts [player]Silhouette[/player] 471/520 35.2
[town]1476[/town] 6336pts [player]Kim KarBashian[/player] 527/481 33.0
[town]4204[/town] 6348pts [player]AnimatedK[/player] 497/513 13.3
[town]2314[/town] 6428pts [player]toiletlobster[/player] 506/524 24.7
[town]108[/town] 6511pts [player]xander1016[/player] 493/485 16.6
[town]1392[/town] 6522pts [player]Nateorang[/player] 471/485 32.6
[town]1044[/town] 6549pts [player]flying dutchman[/player] 471/520 35.2
[town]326[/town] 6599pts [player]AnimatedK[/player] 494/506 8.5
[town]3828[/town] 6616pts [player]toiletlobster[/player] 523/523 32.5
[town]1974[/town] 6687pts [player]Kim KarBashian[/player] 509/512 15.0
[town]309[/town] 6732pts [player]tjslick[/player] 494/506 8.5
[town]515[/town] 6785pts [player]Kim KarBashian[/player] 518/485 23.4
[town]739[/town] 6800pts [player]Kim KarBashian[/player] 516/502 16.1
[town]2283[/town] 6884pts [player]AnimatedK[/player] 525/505 25.5
[town]1103[/town] 7127pts [player]iAmK1NG[/player] 476/495 24.5
[town]116[/town] 7139pts [player]toiletlobster[/player] 493/485 16.6
[town]3872[/town] 7273pts [player]DDG56[/player] 529/514 32.2
[town]987[/town] 7284pts [player]Crash586[/player] 486/503 14.3
[town]516[/town] 7323pts [player]flying dutchman[/player] 471/520 35.2
[town]2217[/town] 7372pts [player]The Candyman[/player] 509/512 15.0
[town]3420[/town] 7435pts [player]neil1008[/player] 527/481 33.0
[town]1205[/town] 7562pts [player]tjslick[/player] 486/503 14.3
[town]667[/town] 7713pts [player]youngbuffalo[/player] 487/486 19.1
[town]343[/town] 7757pts [player]gatorparrothead[/player] 502/511 11.2
[town]1229[/town] 7780pts [player]The Candyman[/player] 523/478 31.8
[town]348[/town] 7976pts [player]DDG56[/player] 502/511 11.2
[town]308[/town] 8090pts [player]tjslick[/player] 494/501 6.1
[town]429[/town] 8258pts [player]iAmK1NG[/player] 481/477 29.8
[town]2747[/town] 8329pts [player]sabresnbills[/player] 480/517 26.2
[town]310[/town] 8367pts [player]toiletlobster[/player] 494/506 8.5
[town]4248[/town] 8395pts [player]DDG56[/player] 472/514 31.3
[town]779[/town] 8475pts [player]jmayo7312[/player] 504/507 8.1
[town]210[/town] 8481pts [player]toiletlobster[/player] 496/479 21.4
[town]363[/town] 8567pts [player]tjslick[/player] 505/472 28.4
[town]1045[/town] 8699pts [player]toiletlobster[/player] 525/491 26.6
[town]4375[/town] 8766pts [player]birdious[/player] 523/518 29.2
[town]20[/town] 8858pts [player]tjslick[/player] 504/493 8.1
[town]3037[/town] 8893pts [player]neil1008[/player] 492/471 30.1
[town]532[/town] 9071pts [player]tjslick[/player] 486/503 14.3
[town]135[/town] 9074pts [player]Crash586[/player] 506/503 6.7
[town]1149[/town] 9086pts [player]Crash586[/player] 509/512 15.0
[town]2048[/town] 9142pts [player]toiletlobster[/player] 514/506 15.2
[town]2705[/town] 9150pts [player]neil1008[/player] 505/472 28.4
[town]235[/town] 9172pts [player]Kim KarBashian[/player] 496/479 21.4
[town]3584[/town] 9179pts [player]Uproar[/player] 529/514 32.2
[town]737[/town] 9283pts [player]toiletlobster[/player] 516/502 16.1
[town]1029[/town] 9411pts [player]Crash586[/player] 525/499 25.0
[town]1179[/town] 9424pts [player]DDG56[/player] 516/502 16.1
[town]84[/town] 9509pts [player]tjslick[/player] 501/485 15.0
[town]3698[/town] 9510pts [player]Uproar[/player] 523/518 29.2
[town]3093[/town] 9520pts [player]Julio[/player] 506/524 24.7
[town]1585[/town] 9612pts [player]DDG56[/player] 525/505 25.5
[town]296[/town] 9638pts [player]Crash586[/player] 502/511 11.2
[town]2090[/town] 9656pts [player]DDG56[/player] 509/512 15.0
[town]1864[/town] 9813pts [player]DDG56[/player] 511/508 13.6
[town]2981[/town] 9823pts [player]red reddington[/player] 506/524 24.7
[town]740[/town] 9846pts [player]iAmK1NG[/player] 477/479 31.1
[town]261[/town] 9865pts [player]gatorparrothead[/player] 512/493 13.9
[town]28[/town] 9948pts [player]gatorparrothead[/player] 493/485 16.6
[town]3620[/town] 10109pts [player]red reddington[/player] 498/522 22.1
[town]275[/town] 10147pts [player]tjslick[/player] 485/479 25.8
[town]489[/town] 10202pts [player]xander1016[/player] 525/491 26.6
[town]3796[/town] 10231pts [player]Jason8282[/player] 525/505 25.5
[town]1231[/town] 10379pts [player]DDG56[/player] 514/506 15.2
[town]79[/town] 10448pts [player]gatorparrothead[/player] 501/485 15.0
[town]18[/town] 10479pts [player]gatorparrothead[/player] 504/493 8.1
[town]1494[/town] 10633pts [player]birdious[/player] 492/471 30.1
[town]262[/town] 10740pts [player]birdious[/player] 485/479 25.8
[town]778[/town] 11046pts [player]whiteman[/player] 484/483 23.3
[town]71[/town] 11195pts [player]birdious[/player] 507/486 15.7
[town]311[/town] 11274pts [player]tjslick[/player] 494/506 8.5
[town]30[/town] 11318pts [player]tjslick[/player] 493/485 16.6
[town]491[/town] 11597pts [player]birdious[/player] 518/485 23.4
[town]758[/town] 11626pts [player]iAmK1NG[/player] 477/479 31.1
[town]19[/town] 11656pts [player]Crash586[/player] 504/493 8.1
[town]1663[/town] 11720pts [player]AnimatedK[/player] 514/506 15.2
[town]1775[/town] 11794pts [player]stone dragon[/player] 471/485 32.6
[town]129[/town] 12143pts [player]DDG56[/player] 501/485 15.0
[town]119[/town] 12166pts [player]birdious[/player] 512/493 13.9
[town]32[/town] 12213pts [player]neil1008[/player] 494/501 6.1
[town]588[/town] 12281pts [player]birdious[/player] 494/506 8.5

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.