To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:


IdTownPlayerXYTown score ▾Player scoreAllyDistance
614AM-03 TioIkerJc13505510500826807The K.O.F.11.2
5480145-EALSEmmanueLe493514502031884Legion Alfa15.7
338arnold 2.1arnold493489503030295Legion Alfa13.0
287PiscisElvisM487493503982764Legion Alfa14.8
381KALLMANDijimoness4964815096173622Legion Alfa19.4
Interested in Music Production? Visit our New Blog / Free samples and MIDI files 🎶🙌
227RADIOTERAPIADijimoness5115035142173622Legion Alfa11.4
276UREMIADijimoness5034785152173622Legion Alfa22.2
134Ciudad de WoloOco 4WoloOco493489520842082Legion Alfa13.0
469BENITO CAMELASarconi513511521443039black fire17.0
83501 Isla Vejigadagarg49351452197761The K.O.F.15.7
16010. ROWLETJavosp505498530164251Legion Alfa5.4
60306-HilarioXx.vv.xx481512530520603The K.O.F.22.5
68Ciudad de eiupfcujtjElvisM497491534882764Legion Alfa9.5
417VASCULITEDijimoness4915025377173622Legion Alfa9.2
386The.Tito1The.tito496481538920827Legion Alfa19.4
8809. regaloJavosp491502542664251Legion Alfa9.2
12302 SupremoPai Supremo511503547344744Legion Alfa11.4
3314501-Candy DiamondNahue Gladiador486506549972981The K.O.F.15.2
260MIRIZZIDijimoness5034785601173622Legion Alfa22.2
244MADEIRA 3ElvisM507506565082764Legion Alfa9.2
26801 MálagaElvisM505510568882764Legion Alfa11.2
523AM-01. Sr CovinhaJc13493514575426807The K.O.F.15.7
411QUELOIDEDijimoness5115035771173622Legion Alfa11.4
373JOBERTDijimoness4874935777173622Legion Alfa14.8
139PRIETABits666511503578289824Legion Alfa11.4
243M45-005xKillua486506581195464Legion Alfa15.2
219NAVARROBits666511503590789824Legion Alfa11.4
222Samariajean marco52651659186941black fire30.5
696009-45 AMISOSSabotage4865065955192609-Legion Alfa-15.2
247002Lucanor526516601052351Legion Alfa30.5
176001ALucanor511503609052351Legion Alfa11.4
19806. KardJavosp511503612364251Legion Alfa11.4
216M45-007xKillua486506616995464Legion Alfa15.2
36005BLucanor505498625352351Legion Alfa5.4
17Ciudad de demetriosElvisM491502625482764Legion Alfa9.2
25403. One RepublicJavosp491502627364251Legion Alfa9.2
28009-EManos.10505498647794987Legion Alfa5.4
32104 FrodoEomer493489652271338Legion Alfa13.0
320OYARZOBits666487493654489824Legion Alfa14.8
2554.3martia505498656632911Legion Alfa5.4
116oxalisElvisM510499660582764Legion Alfa10.0
28207. AvrilJavosp503478661364251Legion Alfa22.2
20ACIDBits666505498668489824Legion Alfa5.4
144FOGARTYDijimoness4934896691173622Legion Alfa13.0
349ERRORBits666503478673889824Legion Alfa22.2
223007-FManos.10511503682594987Legion Alfa11.4
147001BLucanor511503690752351Legion Alfa11.4
195007Lucanor526516690852351Legion Alfa30.5
319M45-004xKillua486506704995464Legion Alfa15.2
48ESCLEROSEDijimoness4974917052173622Legion Alfa9.5
79INGUINOTOMIADijimoness4934897054173622Legion Alfa13.0
242008-EManos.10507506705794987Legion Alfa9.2
277Ciudad de WoloOco 6WoloOco521499711042082Legion Alfa21.0
29102. GRECIAd.santero493489712637056Legion Alfa13.0
111003 AmisosMrLeamsi511503715139240Legion Alfa11.4
29745-02 Butánjjaacckk477504717345419The K.O.F.23.3
3045501-Ralf JonesNahue Gladiador505510718572981The K.O.F.11.2
380Imperio RioPlatenseBeramo496481726219947-Legion Alfa-19.4
307TEMISTOBits666487493726789824Legion Alfa14.8
487XARELTODijimoness5294947276173622Legion Alfa29.6
200GASTRECTOMIADijimoness4974917280173622Legion Alfa9.5
29ATENASElvisM491502751182764Legion Alfa9.2
522AMISOS 01MigMouse480488757220688Legion Alfa23.3
9VINDICADOR 01VINDICADOR507506768131910EL OREJANO9.2
2335500-Andy BogardNahue Gladiador507506770772981The K.O.F.9.2
311LORDOSEDijimoness4874937781173622Legion Alfa14.8
78arnold 1arnold497491788530295Legion Alfa9.5
154M45-006xKillua486506788895464Legion Alfa15.2
2306 Los MajestuososEomer505498794871338Legion Alfa5.4
54HARTMANNDijimoness4974917971173622Legion Alfa9.5
633Ciudad 01Brainto481512798318407-Legion Alfa-22.5
4164505-Terry BogardNahue Gladiador491502803872981The K.O.F.9.2
124SERINGADijimoness5075068138173622Legion Alfa9.2
5204. ApologiceJavosp497491822064251Legion Alfa9.5
7505ADONAIarielzalazar497491838899338-Legion Alfa-9.5
13509MESSIAHarielzalazar526516840999338-Legion Alfa-30.5
192CATETERISMODijimoness5054988439173622Legion Alfa5.4
30906JIREHarielzalazar487493844699338-Legion Alfa-14.8
300ESKORBUTINarconi526516844843039black fire30.5
299BIZANCIO 02 sleeping playerDanzka526516848644672The K.O.F.30.5
21708SABAOTHarielzalazar510499864199338-Legion Alfa-10.0
33445-01 Nepaljjaacckk477504864745419The K.O.F.23.3
20101. HISPANIAd.santero521499877937056Legion Alfa21.0
278M45-011xKillua477504892795464Legion Alfa23.3
156BARIODijimoness4934898948173622Legion Alfa13.0
2694504-BenimaruNahue Gladiador481512910272981The K.O.F.22.5
501 Sr. BombadilEomer497491918871338Legion Alfa9.5
238006-54 AMISOSSabotage5214999295192609-Legion Alfa-21.0
7003 LarraldeEomer497491933171338Legion Alfa9.5
Achieve Your Music Production Goals HERE!🙌!
272010-45 AMISOSSabotage4915029370192609-Legion Alfa-9.2
8501 SupremoPai Supremo511503937444744Legion Alfa11.4
245GONZALEZBits666497491938289824Legion Alfa9.5
182004-EManos.10521499946294987Legion Alfa21.0
130arnold 2arnold493489949630295Legion Alfa13.0
285Ciudad de WoloOco 2WoloOco497491952342082Legion Alfa9.5
369007.44 AMISOSSabotage4874939524192609-Legion Alfa-14.8
171M45-002xKillua486506957995464Legion Alfa15.2
183001.2-54 AMISOSSabotage5104999634192609-Legion Alfa-10.0
220M55-001xKillua507506963695464Legion Alfa9.2
69008.2-55 AMISOSSabotage5075069708192609-Legion Alfa-9.2
Too much data. Limit your query.

Players list: Jc13; EmmanueLe; arnold; ElvisM; Dijimoness; WoloOco; arconi; dagarg; Javosp; Xx.vv.xx; The.tito; Pai Supremo; Nahue Gladiador; Bits666; xKillua; jean marco; Sabotage; Lucanor; Manos.10; Eomer; martia; d.santero; MrLeamsi; jjaacckk; Beramo; MigMouse; VINDICADOR; Brainto; arielzalazar; Danzka
BBCode:
[town]614[/town] 5008pts [player]Jc13[/player] 505/510 11.2
[town]548[/town] 5020pts [player]EmmanueLe[/player] 493/514 15.7
[town]338[/town] 5030pts [player]arnold[/player] 493/489 13.0
[town]287[/town] 5039pts [player]ElvisM[/player] 487/493 14.8
[town]381[/town] 5096pts [player]Dijimoness[/player] 496/481 19.4
[town]227[/town] 5142pts [player]Dijimoness[/player] 511/503 11.4
[town]276[/town] 5152pts [player]Dijimoness[/player] 503/478 22.2
[town]134[/town] 5208pts [player]WoloOco[/player] 493/489 13.0
[town]469[/town] 5214pts [player]arconi[/player] 513/511 17.0
[town]835[/town] 5219pts [player]dagarg[/player] 493/514 15.7
[town]160[/town] 5301pts [player]Javosp[/player] 505/498 5.4
[town]603[/town] 5305pts [player]Xx.vv.xx[/player] 481/512 22.5
[town]68[/town] 5348pts [player]ElvisM[/player] 497/491 9.5
[town]417[/town] 5377pts [player]Dijimoness[/player] 491/502 9.2
[town]386[/town] 5389pts [player]The.tito[/player] 496/481 19.4
[town]88[/town] 5426pts [player]Javosp[/player] 491/502 9.2
[town]123[/town] 5473pts [player]Pai Supremo[/player] 511/503 11.4
[town]331[/town] 5499pts [player]Nahue Gladiador[/player] 486/506 15.2
[town]260[/town] 5601pts [player]Dijimoness[/player] 503/478 22.2
[town]244[/town] 5650pts [player]ElvisM[/player] 507/506 9.2
[town]268[/town] 5688pts [player]ElvisM[/player] 505/510 11.2
[town]523[/town] 5754pts [player]Jc13[/player] 493/514 15.7
[town]411[/town] 5771pts [player]Dijimoness[/player] 511/503 11.4
[town]373[/town] 5777pts [player]Dijimoness[/player] 487/493 14.8
[town]139[/town] 5782pts [player]Bits666[/player] 511/503 11.4
[town]243[/town] 5811pts [player]xKillua[/player] 486/506 15.2
[town]219[/town] 5907pts [player]Bits666[/player] 511/503 11.4
[town]222[/town] 5918pts [player]jean marco[/player] 526/516 30.5
[town]696[/town] 5955pts [player]Sabotage[/player] 486/506 15.2
[town]247[/town] 6010pts [player]Lucanor[/player] 526/516 30.5
[town]176[/town] 6090pts [player]Lucanor[/player] 511/503 11.4
[town]198[/town] 6123pts [player]Javosp[/player] 511/503 11.4
[town]216[/town] 6169pts [player]xKillua[/player] 486/506 15.2
[town]36[/town] 6253pts [player]Lucanor[/player] 505/498 5.4
[town]17[/town] 6254pts [player]ElvisM[/player] 491/502 9.2
[town]254[/town] 6273pts [player]Javosp[/player] 491/502 9.2
[town]28[/town] 6477pts [player]Manos.10[/player] 505/498 5.4
[town]321[/town] 6522pts [player]Eomer[/player] 493/489 13.0
[town]320[/town] 6544pts [player]Bits666[/player] 487/493 14.8
[town]25[/town] 6566pts [player]martia[/player] 505/498 5.4
[town]116[/town] 6605pts [player]ElvisM[/player] 510/499 10.0
[town]282[/town] 6613pts [player]Javosp[/player] 503/478 22.2
[town]20[/town] 6684pts [player]Bits666[/player] 505/498 5.4
[town]144[/town] 6691pts [player]Dijimoness[/player] 493/489 13.0
[town]349[/town] 6738pts [player]Bits666[/player] 503/478 22.2
[town]223[/town] 6825pts [player]Manos.10[/player] 511/503 11.4
[town]147[/town] 6907pts [player]Lucanor[/player] 511/503 11.4
[town]195[/town] 6908pts [player]Lucanor[/player] 526/516 30.5
[town]319[/town] 7049pts [player]xKillua[/player] 486/506 15.2
[town]48[/town] 7052pts [player]Dijimoness[/player] 497/491 9.5
[town]79[/town] 7054pts [player]Dijimoness[/player] 493/489 13.0
[town]242[/town] 7057pts [player]Manos.10[/player] 507/506 9.2
[town]277[/town] 7110pts [player]WoloOco[/player] 521/499 21.0
[town]291[/town] 7126pts [player]d.santero[/player] 493/489 13.0
[town]111[/town] 7151pts [player]MrLeamsi[/player] 511/503 11.4
[town]297[/town] 7173pts [player]jjaacckk[/player] 477/504 23.3
[town]304[/town] 7185pts [player]Nahue Gladiador[/player] 505/510 11.2
[town]380[/town] 7262pts [player]Beramo[/player] 496/481 19.4
[town]307[/town] 7267pts [player]Bits666[/player] 487/493 14.8
[town]487[/town] 7276pts [player]Dijimoness[/player] 529/494 29.6
[town]200[/town] 7280pts [player]Dijimoness[/player] 497/491 9.5
[town]29[/town] 7511pts [player]ElvisM[/player] 491/502 9.2
[town]522[/town] 7572pts [player]MigMouse[/player] 480/488 23.3
[town]9[/town] 7681pts [player]VINDICADOR[/player] 507/506 9.2
[town]233[/town] 7707pts [player]Nahue Gladiador[/player] 507/506 9.2
[town]311[/town] 7781pts [player]Dijimoness[/player] 487/493 14.8
[town]78[/town] 7885pts [player]arnold[/player] 497/491 9.5
[town]154[/town] 7888pts [player]xKillua[/player] 486/506 15.2
[town]23[/town] 7948pts [player]Eomer[/player] 505/498 5.4
[town]54[/town] 7971pts [player]Dijimoness[/player] 497/491 9.5
[town]633[/town] 7983pts [player]Brainto[/player] 481/512 22.5
[town]416[/town] 8038pts [player]Nahue Gladiador[/player] 491/502 9.2
[town]124[/town] 8138pts [player]Dijimoness[/player] 507/506 9.2
[town]52[/town] 8220pts [player]Javosp[/player] 497/491 9.5
[town]75[/town] 8388pts [player]arielzalazar[/player] 497/491 9.5
[town]135[/town] 8409pts [player]arielzalazar[/player] 526/516 30.5
[town]192[/town] 8439pts [player]Dijimoness[/player] 505/498 5.4
[town]309[/town] 8446pts [player]arielzalazar[/player] 487/493 14.8
[town]300[/town] 8448pts [player]arconi[/player] 526/516 30.5
[town]299[/town] 8486pts [player]Danzka[/player] 526/516 30.5
[town]217[/town] 8641pts [player]arielzalazar[/player] 510/499 10.0
[town]334[/town] 8647pts [player]jjaacckk[/player] 477/504 23.3
[town]201[/town] 8779pts [player]d.santero[/player] 521/499 21.0
[town]278[/town] 8927pts [player]xKillua[/player] 477/504 23.3
[town]156[/town] 8948pts [player]Dijimoness[/player] 493/489 13.0
[town]269[/town] 9102pts [player]Nahue Gladiador[/player] 481/512 22.5
[town]5[/town] 9188pts [player]Eomer[/player] 497/491 9.5
[town]238[/town] 9295pts [player]Sabotage[/player] 521/499 21.0
[town]70[/town] 9331pts [player]Eomer[/player] 497/491 9.5
[town]272[/town] 9370pts [player]Sabotage[/player] 491/502 9.2
[town]85[/town] 9374pts [player]Pai Supremo[/player] 511/503 11.4
[town]245[/town] 9382pts [player]Bits666[/player] 497/491 9.5
[town]182[/town] 9462pts [player]Manos.10[/player] 521/499 21.0
[town]130[/town] 9496pts [player]arnold[/player] 493/489 13.0
[town]285[/town] 9523pts [player]WoloOco[/player] 497/491 9.5
[town]369[/town] 9524pts [player]Sabotage[/player] 487/493 14.8
[town]171[/town] 9579pts [player]xKillua[/player] 486/506 15.2
[town]183[/town] 9634pts [player]Sabotage[/player] 510/499 10.0
[town]220[/town] 9636pts [player]xKillua[/player] 507/506 9.2
[town]69[/town] 9708pts [player]Sabotage[/player] 507/506 9.2

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.