| Id | Town | Player | X | Y | Town score ā¾ | Player score | Ally | Distance |
| 103 | 54 001 Normandia ![]() | Proscritoauuu | 515 | 487 | 5013 | 89740 | MEGA BOLA | 19.8 |
| 6485 | Ciudad de cristian5817 6 ![]() | cristian5817 | 526 | 477 | 5601 | 87112 | MEGA BOLA | 34.7 |
| 4965 | 44 001 Shophia ![]() | Proscritoauuu | 497 | 480 | 5706 | 89740 | MEGA BOLA | 20.2 |
| 116 | 54. ![]() | L30N1D4S | 515 | 487 | 5752 | 11330 | Centuriónes de Kratos | 19.8 |
| 744 | 3.Ira ![]() | cristian5817 | 497 | 480 | 5783 | 87112 | MEGA BOLA | 20.2 |
Interested in Music Production? Visit our New Blog / Free samples and MIDI files š¶š | ||||||||
| 585 | 004 - City S ![]() | cristian5817 | 522 | 474 | 5913 | 87112 | MEGA BOLA | 34.1 |
| 6243 | Dragon Rojo ![]() | Spartan Jasso | 487 | 487 | 5941 | 5941 | MEGA BOLA | 18.4 |
| 996 | 44 - 02 | Wazken | 485 | 479 | 6330 | 120000 | SPHERES | 25.8 |
| 4141 | oro.KING.oro | crucero | 502 | 494 | 6710 | 76969 | -oros- | 6.3 |
| 683 | 551 b Bokos ![]() | theotoxy | 515 | 508 | 6716 | 29799 | SPHERES | 17.0 |
| 5404 | Ɣguila de San Juan 2 | crucero | 478 | 494 | 6910 | 76969 | -oros- | 22.8 |
| 7279 | AlcalĆ” de Henares | A.P.A | 526 | 477 | 6918 | 29653 | Vetus custodia | 34.7 |
| 5354 | Blas de Lezo | tercios | 526 | 505 | 7324 | 71789 | MEGA BOLA | 26.5 |
| 357 | Ćlvaro de BazĆ”n | tercios | 525 | 497 | 7352 | 71789 | MEGA BOLA | 25.2 |
| 4829 | Ciudad de cristian5817 3 ![]() | cristian5817 | 526 | 477 | 7450 | 87112 | MEGA BOLA | 34.7 |
| 6811 | 15.- DUSIOS ![]() | argibeltza | 526 | 505 | 7647 | 184543 | SPHERES | 26.5 |
| 5444 | 10. A Gvarda | jvsagunto | 475 | 518 | 7661 | 149845 | ***CALVETES CREW*** | 30.8 |
| 267 | tercios | tercios | 525 | 497 | 7806 | 71789 | MEGA BOLA | 25.2 |
| 373 | Xjoveen | tercios | 526 | 493 | 7873 | 71789 | MEGA BOLA | 26.9 |
| 3504 | 003 SUEĆO | MANCAJE19 | 521 | 520 | 7985 | 115193 | Centuriónes de Kratos | 29.0 |
| 6207 | Gran capitan | tercios | 529 | 511 | 7985 | 71789 | MEGA BOLA | 31.0 |
| 8118 | NecroPolis | NeecroDios | 520 | 528 | 8031 | 34655 | BATONE | 34.4 |
| 4684 | CUIDAD 6 | ErnestProlife | 485 | 471 | 8060 | 53185 | Centuriónes de Kratos | 32.6 |
| 3041 | 06. Done Sebastiane | jvsagunto | 487 | 509 | 8113 | 149845 | ***CALVETES CREW*** | 15.8 |
| 528 | 16. Lvcronivm | jvsagunto | 486 | 496 | 8140 | 149845 | ***CALVETES CREW*** | 14.6 |
| 2044 | Ciudad de Ares84e | Ares84e | 472 | 480 | 8205 | 71253 | NikƩ | 34.4 |
| 1141 | 02. Grav Vell | jvsagunto | 472 | 512 | 8291 | 149845 | ***CALVETES CREW*** | 30.5 |
| 234 | X1.jakks 3 | jakks | 492 | 492 | 8297 | 52324 | SPHERES | 11.3 |
| 6372 | 54 05 KEVINMOF ![]() | KEVINMOF | 526 | 477 | 8308 | 33884 | MEGA BOLA | 34.7 |
| 191 | 54 002 Rowgma ![]() | Proscritoauuu | 519 | 483 | 8347 | 89740 | MEGA BOLA | 25.5 |
| 4773 | Ɣguila de San Juan | crucero | 478 | 494 | 8580 | 76969 | -oros- | 22.8 |
| 445 | 55 001 Argos ![]() | Proscritoauuu | 505 | 507 | 8679 | 89740 | MEGA BOLA | 8.6 |
| 115 | 001 | Rosbel50 | 515 | 487 | 8971 | 147013 | Centuriónes de Kratos | 19.8 |
| 3245 | 004 seta | MANCAJE19 | 514 | 524 | 9012 | 115193 | Centuriónes de Kratos | 27.8 |
| 1210 | 002 | Rosbel50 | 505 | 507 | 9124 | 147013 | Centuriónes de Kratos | 8.6 |
| 838 | 07. Ivlia Illici | jvsagunto | 482 | 516 | 9315 | 149845 | ***CALVETES CREW*** | 24.1 |
| 2057 | 002 ZZZ | MANCAJE19 | 529 | 511 | 9395 | 115193 | Centuriónes de Kratos | 31.0 |
| 3296 | 01 zjucho | jucho11 | 525 | 497 | 9446 | 144362 | Centuriónes de Kratos | 25.2 |
| 303 | 01. Sagvntvm | jvsagunto | 480 | 507 | 9472 | 149845 | ***CALVETES CREW*** | 21.2 |
| 4826 | Ciudad de Lisud 2 | Lisud | 526 | 505 | 9520 | 48172 | Centuriónes de Kratos | 26.5 |
| 582 | 008-M2-F ![]() | cristian5817 | 522 | 474 | 9829 | 87112 | MEGA BOLA | 34.1 |
| 370 | 54-04-Nostrike | MANCAJE19 | 525 | 497 | 9840 | 115193 | Centuriónes de Kratos | 25.2 |
| 4996 | Mecano ![]() | Reyja | 511 | 514 | 9934 | 84336 | Centuriónes de Kratos | 17.8 |
| 189 | 1-Eevee | Lisud | 518 | 491 | 9986 | 48172 | Centuriónes de Kratos | 20.1 |
| 957 | 54 MURCIA ![]() | MOUR | 514 | 477 | 10239 | 127881 | MEGA BOLA | 26.9 |
| 6926 | Duncan Dhu ![]() | Reyja | 529 | 511 | 10266 | 84336 | Centuriónes de Kratos | 31.0 |
| 105 | 10 - x1 01 | Pferrer | 515 | 487 | 10355 | 194770 | SPHERES | 19.8 |
| 5782 | CARTAGENA | Nietor | 485 | 471 | 10384 | 30577 | *ESPARTANOS DE ELITE* | 32.6 |
| 691 | Miketenas XII | Mikescropulus | 515 | 508 | 11291 | 76842 | Centuriónes de Kratos | 17.0 |
| 75 | Epsilon | tercios | 513 | 499 | 11339 | 71789 | MEGA BOLA | 13.0 |
| 4433 | Ravens | jucho11 | 529 | 511 | 11398 | 144362 | Centuriónes de Kratos | 31.0 |
| 651 | 09 - Herejia | Pferrer | 492 | 482 | 11405 | 194770 | SPHERES | 19.7 |
| 437 | SALAMI FOR YOU | jucho11 | 505 | 507 | 11454 | 144362 | Centuriónes de Kratos | 8.6 |
| 426 | Miketenas XI | Mikescropulus | 505 | 507 | 11513 | 76842 | Centuriónes de Kratos | 8.6 |
| 3033 | Miketenas X | Mikescropulus | 511 | 514 | 11728 | 76842 | Centuriónes de Kratos | 17.8 |
| 893 | 02 Prontera | jucho11 | 526 | 505 | 11748 | 144362 | Centuriónes de Kratos | 26.5 |
| 588 | Rayo Mcqueen | MANCAJE19 | 522 | 474 | 11824 | 115193 | Centuriónes de Kratos | 34.1 |
| 367 | 14 - VENDIDA | Pferrer | 525 | 497 | 11863 | 194770 | SPHERES | 25.2 |
| 2577 | Ciudad de bonjasky 2 | bonjasky | 526 | 505 | 11962 | 66627 | Centuriónes de Kratos | 26.5 |
| 5511 | Ciudad de jucho11 | jucho11 | 526 | 493 | 11962 | 144362 | Centuriónes de Kratos | 26.9 |
| 1164 | 32 - Accel World | Pferrer | 485 | 479 | 11973 | 194770 | SPHERES | 25.8 |
| 155 | 01 Juchopolis | jucho11 | 525 | 497 | 12201 | 144362 | Centuriónes de Kratos | 25.2 |
| 232 | X1. Jakks | jakks | 492 | 492 | 12473 | 52324 | SPHERES | 11.3 |
| 1267 | 54 02. 1 ![]() | MOUR | 514 | 477 | 12489 | 127881 | MEGA BOLA | 26.9 |
| 196 | 45 001 Olimpia ![]() | Proscritoauuu | 493 | 505 | 12645 | 89740 | MEGA BOLA | 8.6 |
| 3635 | CUIDAD 8 | ErnestProlife | 518 | 495 | 12704 | 53185 | Centuriónes de Kratos | 18.7 |
| 79 | 54 01 KEVINMOF ![]() | KEVINMOF | 513 | 499 | 12880 | 33884 | MEGA BOLA | 13.0 |
| 338 | 54 01INS ![]() | MOUR | 514 | 480 | 12948 | 127881 | MEGA BOLA | 24.4 |
| 2506 | 604 Lioskui | Lioskui | 497 | 480 | 13394 | 141462 | Centuriónes de Kratos | 20.2 |
| 74 | Miketenas XV | Mikescropulus | 513 | 499 | 13552 | 76842 | Centuriónes de Kratos | 13.0 |
| 379 | 33. ![]() | megasphere | 519 | 483 | 13769 | 69697 | SPHERES | 25.5 |
| 222 | 55 08 INS 0 ![]() | MOUR | 505 | 507 | 13775 | 127881 | MEGA BOLA | 8.6 |
| 1088 | 08.TRUELEGENDARYSPHE ![]() | megasphere | 526 | 505 | 14158 | 69697 | SPHERES | 26.5 |
| 5252 | 011 Ćrbita | MANCAJE19 | 522 | 474 | 14471 | 115193 | Centuriónes de Kratos | 34.1 |
| 185 | Orgullo cazurro | bonjasky | 525 | 497 | 14750 | 66627 | Centuriónes de Kratos | 25.2 |
| 184 | 01 - Carrera Blanca | Pferrer | 493 | 505 | 14984 | 194770 | SPHERES | 8.6 |
| 104 | 001 LENTOS | MANCAJE19 | 515 | 487 | 15363 | 115193 | Centuriónes de Kratos | 19.8 |
| 828 | Medina Azahara ![]() | Reyja | 526 | 505 | 15725 | 84336 | Centuriónes de Kratos | 26.5 |
| 821 | Deep Purple ![]() | Reyja | 526 | 505 | 15826 | 84336 | Centuriónes de Kratos | 26.5 |
| 109 | 25 - JABU ![]() | drecher | 515 | 487 | 16202 | 74612 | MEGA BOLA | 19.8 |
| 148 | Gabinete Galigari ![]() | Reyja | 519 | 483 | 16552 | 84336 | Centuriónes de Kratos | 25.5 |
| 145 | Frozen | MANCAJE19 | 518 | 491 | 17106 | 115193 | Centuriónes de Kratos | 20.1 |
| 5955 | Ciudad Heavy 006 | marcgm | 520 | 528 | 17581 | 155592 | HeRoeS o VillaNoS | 34.4 |
| 85 | 100 Lioskui | Lioskui | 513 | 499 | 17786 | 141462 | Centuriónes de Kratos | 13.0 |
| 3640 | 011 NAZARICK | Wazken | 493 | 476 | 17786 | 120000 | SPHERES | 25.0 |
Players list: Proscritoauuu; cristian5817; L30N1D4S; Spartan Jasso; Wazken; crucero; theotoxy; A.P.A; tercios; argibeltza; jvsagunto; MANCAJE19; NeecroDios; ErnestProlife; Ares84e; jakks; KEVINMOF; Rosbel50; jucho11; Lisud; Reyja; MOUR; Pferrer; Nietor; Mikescropulus; bonjasky; Lioskui; megasphere; drecher; marcgm
BBCode:
[town]103[/town] 5013pts [player]Proscritoauuu[/player] 515/487 19.8
[town]6485[/town] 5601pts [player]cristian5817[/player] 526/477 34.7
[town]4965[/town] 5706pts [player]Proscritoauuu[/player] 497/480 20.2
[town]116[/town] 5752pts [player]L30N1D4S[/player] 515/487 19.8
[town]744[/town] 5783pts [player]cristian5817[/player] 497/480 20.2
[town]585[/town] 5913pts [player]cristian5817[/player] 522/474 34.1
[town]6243[/town] 5941pts [player]Spartan Jasso[/player] 487/487 18.4
[town]996[/town] 6330pts [player]Wazken[/player] 485/479 25.8
[town]4141[/town] 6710pts [player]crucero[/player] 502/494 6.3
[town]683[/town] 6716pts [player]theotoxy[/player] 515/508 17.0
[town]5404[/town] 6910pts [player]crucero[/player] 478/494 22.8
[town]7279[/town] 6918pts [player]A.P.A[/player] 526/477 34.7
[town]5354[/town] 7324pts [player]tercios[/player] 526/505 26.5
[town]357[/town] 7352pts [player]tercios[/player] 525/497 25.2
[town]4829[/town] 7450pts [player]cristian5817[/player] 526/477 34.7
[town]6811[/town] 7647pts [player]argibeltza[/player] 526/505 26.5
[town]5444[/town] 7661pts [player]jvsagunto[/player] 475/518 30.8
[town]267[/town] 7806pts [player]tercios[/player] 525/497 25.2
[town]373[/town] 7873pts [player]tercios[/player] 526/493 26.9
[town]3504[/town] 7985pts [player]MANCAJE19[/player] 521/520 29.0
[town]6207[/town] 7985pts [player]tercios[/player] 529/511 31.0
[town]8118[/town] 8031pts [player]NeecroDios[/player] 520/528 34.4
[town]4684[/town] 8060pts [player]ErnestProlife[/player] 485/471 32.6
[town]3041[/town] 8113pts [player]jvsagunto[/player] 487/509 15.8
[town]528[/town] 8140pts [player]jvsagunto[/player] 486/496 14.6
[town]2044[/town] 8205pts [player]Ares84e[/player] 472/480 34.4
[town]1141[/town] 8291pts [player]jvsagunto[/player] 472/512 30.5
[town]234[/town] 8297pts [player]jakks[/player] 492/492 11.3
[town]6372[/town] 8308pts [player]KEVINMOF[/player] 526/477 34.7
[town]191[/town] 8347pts [player]Proscritoauuu[/player] 519/483 25.5
[town]4773[/town] 8580pts [player]crucero[/player] 478/494 22.8
[town]445[/town] 8679pts [player]Proscritoauuu[/player] 505/507 8.6
[town]115[/town] 8971pts [player]Rosbel50[/player] 515/487 19.8
[town]3245[/town] 9012pts [player]MANCAJE19[/player] 514/524 27.8
[town]1210[/town] 9124pts [player]Rosbel50[/player] 505/507 8.6
[town]838[/town] 9315pts [player]jvsagunto[/player] 482/516 24.1
[town]2057[/town] 9395pts [player]MANCAJE19[/player] 529/511 31.0
[town]3296[/town] 9446pts [player]jucho11[/player] 525/497 25.2
[town]303[/town] 9472pts [player]jvsagunto[/player] 480/507 21.2
[town]4826[/town] 9520pts [player]Lisud[/player] 526/505 26.5
[town]582[/town] 9829pts [player]cristian5817[/player] 522/474 34.1
[town]370[/town] 9840pts [player]MANCAJE19[/player] 525/497 25.2
[town]4996[/town] 9934pts [player]Reyja[/player] 511/514 17.8
[town]189[/town] 9986pts [player]Lisud[/player] 518/491 20.1
[town]957[/town] 10239pts [player]MOUR[/player] 514/477 26.9
[town]6926[/town] 10266pts [player]Reyja[/player] 529/511 31.0
[town]105[/town] 10355pts [player]Pferrer[/player] 515/487 19.8
[town]5782[/town] 10384pts [player]Nietor[/player] 485/471 32.6
[town]691[/town] 11291pts [player]Mikescropulus[/player] 515/508 17.0
[town]75[/town] 11339pts [player]tercios[/player] 513/499 13.0
[town]4433[/town] 11398pts [player]jucho11[/player] 529/511 31.0
[town]651[/town] 11405pts [player]Pferrer[/player] 492/482 19.7
[town]437[/town] 11454pts [player]jucho11[/player] 505/507 8.6
[town]426[/town] 11513pts [player]Mikescropulus[/player] 505/507 8.6
[town]3033[/town] 11728pts [player]Mikescropulus[/player] 511/514 17.8
[town]893[/town] 11748pts [player]jucho11[/player] 526/505 26.5
[town]588[/town] 11824pts [player]MANCAJE19[/player] 522/474 34.1
[town]367[/town] 11863pts [player]Pferrer[/player] 525/497 25.2
[town]2577[/town] 11962pts [player]bonjasky[/player] 526/505 26.5
[town]5511[/town] 11962pts [player]jucho11[/player] 526/493 26.9
[town]1164[/town] 11973pts [player]Pferrer[/player] 485/479 25.8
[town]155[/town] 12201pts [player]jucho11[/player] 525/497 25.2
[town]232[/town] 12473pts [player]jakks[/player] 492/492 11.3
[town]1267[/town] 12489pts [player]MOUR[/player] 514/477 26.9
[town]196[/town] 12645pts [player]Proscritoauuu[/player] 493/505 8.6
[town]3635[/town] 12704pts [player]ErnestProlife[/player] 518/495 18.7
[town]79[/town] 12880pts [player]KEVINMOF[/player] 513/499 13.0
[town]338[/town] 12948pts [player]MOUR[/player] 514/480 24.4
[town]2506[/town] 13394pts [player]Lioskui[/player] 497/480 20.2
[town]74[/town] 13552pts [player]Mikescropulus[/player] 513/499 13.0
[town]379[/town] 13769pts [player]megasphere[/player] 519/483 25.5
[town]222[/town] 13775pts [player]MOUR[/player] 505/507 8.6
[town]1088[/town] 14158pts [player]megasphere[/player] 526/505 26.5
[town]5252[/town] 14471pts [player]MANCAJE19[/player] 522/474 34.1
[town]185[/town] 14750pts [player]bonjasky[/player] 525/497 25.2
[town]184[/town] 14984pts [player]Pferrer[/player] 493/505 8.6
[town]104[/town] 15363pts [player]MANCAJE19[/player] 515/487 19.8
[town]828[/town] 15725pts [player]Reyja[/player] 526/505 26.5
[town]821[/town] 15826pts [player]Reyja[/player] 526/505 26.5
[town]109[/town] 16202pts [player]drecher[/player] 515/487 19.8
[town]148[/town] 16552pts [player]Reyja[/player] 519/483 25.5
[town]145[/town] 17106pts [player]MANCAJE19[/player] 518/491 20.1
[town]5955[/town] 17581pts [player]marcgm[/player] 520/528 34.4
[town]85[/town] 17786pts [player]Lioskui[/player] 513/499 13.0
[town]3640[/town] 17786pts [player]Wazken[/player] 493/476 25.0
[town]103[/town] 5013pts [player]Proscritoauuu[/player] 515/487 19.8
[town]6485[/town] 5601pts [player]cristian5817[/player] 526/477 34.7
[town]4965[/town] 5706pts [player]Proscritoauuu[/player] 497/480 20.2
[town]116[/town] 5752pts [player]L30N1D4S[/player] 515/487 19.8
[town]744[/town] 5783pts [player]cristian5817[/player] 497/480 20.2
[town]585[/town] 5913pts [player]cristian5817[/player] 522/474 34.1
[town]6243[/town] 5941pts [player]Spartan Jasso[/player] 487/487 18.4
[town]996[/town] 6330pts [player]Wazken[/player] 485/479 25.8
[town]4141[/town] 6710pts [player]crucero[/player] 502/494 6.3
[town]683[/town] 6716pts [player]theotoxy[/player] 515/508 17.0
[town]5404[/town] 6910pts [player]crucero[/player] 478/494 22.8
[town]7279[/town] 6918pts [player]A.P.A[/player] 526/477 34.7
[town]5354[/town] 7324pts [player]tercios[/player] 526/505 26.5
[town]357[/town] 7352pts [player]tercios[/player] 525/497 25.2
[town]4829[/town] 7450pts [player]cristian5817[/player] 526/477 34.7
[town]6811[/town] 7647pts [player]argibeltza[/player] 526/505 26.5
[town]5444[/town] 7661pts [player]jvsagunto[/player] 475/518 30.8
[town]267[/town] 7806pts [player]tercios[/player] 525/497 25.2
[town]373[/town] 7873pts [player]tercios[/player] 526/493 26.9
[town]3504[/town] 7985pts [player]MANCAJE19[/player] 521/520 29.0
[town]6207[/town] 7985pts [player]tercios[/player] 529/511 31.0
[town]8118[/town] 8031pts [player]NeecroDios[/player] 520/528 34.4
[town]4684[/town] 8060pts [player]ErnestProlife[/player] 485/471 32.6
[town]3041[/town] 8113pts [player]jvsagunto[/player] 487/509 15.8
[town]528[/town] 8140pts [player]jvsagunto[/player] 486/496 14.6
[town]2044[/town] 8205pts [player]Ares84e[/player] 472/480 34.4
[town]1141[/town] 8291pts [player]jvsagunto[/player] 472/512 30.5
[town]234[/town] 8297pts [player]jakks[/player] 492/492 11.3
[town]6372[/town] 8308pts [player]KEVINMOF[/player] 526/477 34.7
[town]191[/town] 8347pts [player]Proscritoauuu[/player] 519/483 25.5
[town]4773[/town] 8580pts [player]crucero[/player] 478/494 22.8
[town]445[/town] 8679pts [player]Proscritoauuu[/player] 505/507 8.6
[town]115[/town] 8971pts [player]Rosbel50[/player] 515/487 19.8
[town]3245[/town] 9012pts [player]MANCAJE19[/player] 514/524 27.8
[town]1210[/town] 9124pts [player]Rosbel50[/player] 505/507 8.6
[town]838[/town] 9315pts [player]jvsagunto[/player] 482/516 24.1
[town]2057[/town] 9395pts [player]MANCAJE19[/player] 529/511 31.0
[town]3296[/town] 9446pts [player]jucho11[/player] 525/497 25.2
[town]303[/town] 9472pts [player]jvsagunto[/player] 480/507 21.2
[town]4826[/town] 9520pts [player]Lisud[/player] 526/505 26.5
[town]582[/town] 9829pts [player]cristian5817[/player] 522/474 34.1
[town]370[/town] 9840pts [player]MANCAJE19[/player] 525/497 25.2
[town]4996[/town] 9934pts [player]Reyja[/player] 511/514 17.8
[town]189[/town] 9986pts [player]Lisud[/player] 518/491 20.1
[town]957[/town] 10239pts [player]MOUR[/player] 514/477 26.9
[town]6926[/town] 10266pts [player]Reyja[/player] 529/511 31.0
[town]105[/town] 10355pts [player]Pferrer[/player] 515/487 19.8
[town]5782[/town] 10384pts [player]Nietor[/player] 485/471 32.6
[town]691[/town] 11291pts [player]Mikescropulus[/player] 515/508 17.0
[town]75[/town] 11339pts [player]tercios[/player] 513/499 13.0
[town]4433[/town] 11398pts [player]jucho11[/player] 529/511 31.0
[town]651[/town] 11405pts [player]Pferrer[/player] 492/482 19.7
[town]437[/town] 11454pts [player]jucho11[/player] 505/507 8.6
[town]426[/town] 11513pts [player]Mikescropulus[/player] 505/507 8.6
[town]3033[/town] 11728pts [player]Mikescropulus[/player] 511/514 17.8
[town]893[/town] 11748pts [player]jucho11[/player] 526/505 26.5
[town]588[/town] 11824pts [player]MANCAJE19[/player] 522/474 34.1
[town]367[/town] 11863pts [player]Pferrer[/player] 525/497 25.2
[town]2577[/town] 11962pts [player]bonjasky[/player] 526/505 26.5
[town]5511[/town] 11962pts [player]jucho11[/player] 526/493 26.9
[town]1164[/town] 11973pts [player]Pferrer[/player] 485/479 25.8
[town]155[/town] 12201pts [player]jucho11[/player] 525/497 25.2
[town]232[/town] 12473pts [player]jakks[/player] 492/492 11.3
[town]1267[/town] 12489pts [player]MOUR[/player] 514/477 26.9
[town]196[/town] 12645pts [player]Proscritoauuu[/player] 493/505 8.6
[town]3635[/town] 12704pts [player]ErnestProlife[/player] 518/495 18.7
[town]79[/town] 12880pts [player]KEVINMOF[/player] 513/499 13.0
[town]338[/town] 12948pts [player]MOUR[/player] 514/480 24.4
[town]2506[/town] 13394pts [player]Lioskui[/player] 497/480 20.2
[town]74[/town] 13552pts [player]Mikescropulus[/player] 513/499 13.0
[town]379[/town] 13769pts [player]megasphere[/player] 519/483 25.5
[town]222[/town] 13775pts [player]MOUR[/player] 505/507 8.6
[town]1088[/town] 14158pts [player]megasphere[/player] 526/505 26.5
[town]5252[/town] 14471pts [player]MANCAJE19[/player] 522/474 34.1
[town]185[/town] 14750pts [player]bonjasky[/player] 525/497 25.2
[town]184[/town] 14984pts [player]Pferrer[/player] 493/505 8.6
[town]104[/town] 15363pts [player]MANCAJE19[/player] 515/487 19.8
[town]828[/town] 15725pts [player]Reyja[/player] 526/505 26.5
[town]821[/town] 15826pts [player]Reyja[/player] 526/505 26.5
[town]109[/town] 16202pts [player]drecher[/player] 515/487 19.8
[town]148[/town] 16552pts [player]Reyja[/player] 519/483 25.5
[town]145[/town] 17106pts [player]MANCAJE19[/player] 518/491 20.1
[town]5955[/town] 17581pts [player]marcgm[/player] 520/528 34.4
[town]85[/town] 17786pts [player]Lioskui[/player] 513/499 13.0
[town]3640[/town] 17786pts [player]Wazken[/player] 493/476 25.0
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.