| Id | Town | Player | X | Y | Town score ▾ | Player score | Ally | Distance |
| 17833 | alfa beta | YAKUB2001 | 509 | 484 | 5693 | 38534 | WAŃKA WSTAŃKA | 18.4 |
| 19762 | zeus ![]() | okom | 527 | 476 | 8472 | 57551 | --- | 36.1 |
| 9016 | Pilica | jurekj12 | 500 | 525 | 8826 | 145649 | --- | 25.0 |
| 8938 | Pizzaro | jurekj12 | 500 | 525 | 9573 | 145649 | --- | 25.0 |
| 8374 | Polda | jurekj12 | 500 | 525 | 9796 | 145649 | --- | 25.0 |
Interested in Music Production? Visit our New Blog / Free samples and MIDI files 🎶🙌 | ||||||||
| 8839 | Polder | jurekj12 | 500 | 527 | 10209 | 145649 | --- | 27.0 |
| 9377 | KOREA ![]() | DumDum | 526 | 506 | 10599 | 14493 | --- | 26.7 |
| 8151 | Poldek | jurekj12 | 500 | 527 | 10802 | 145649 | --- | 27.0 |
| 757 | WESTA | kjk0 | 522 | 513 | 10883 | 166428 | Buba jest fajowa | 25.6 |
| 1030 | BELLONA | kjk0 | 526 | 510 | 11250 | 166428 | Buba jest fajowa | 27.9 |
| 10120 | 55 A | Tomasz z Drzewicy | 523 | 503 | 13043 | 96667 | Buba jest fajowa | 23.2 |
| 745 | SOL | kjk0 | 522 | 513 | 15066 | 166428 | Buba jest fajowa | 25.6 |
| 9100 | Kum I 001 | Tomasz z Drzewicy | 526 | 506 | 15607 | 96667 | Buba jest fajowa | 26.7 |
| 9882 | 55 B | Tomasz z Drzewicy | 523 | 503 | 15658 | 96667 | Buba jest fajowa | 23.2 |
| 1958 | M55 M401 ![]() | KubicaPMIpl | 502 | 523 | 15666 | 59227 | To My Kolektyw Borga2 | 23.1 |
| 1713 | M55 M301 ![]() | KubicaPMIpl | 502 | 523 | 15903 | 59227 | To My Kolektyw Borga2 | 23.1 |
| 576 | 003-m45 ![]() | kosiara22 | 485 | 521 | 16060 | 20746 | Buba jest fajowa | 25.8 |
Players list: YAKUB2001; okom; jurekj12; DumDum; kjk0; Tomasz z Drzewicy; KubicaPMIpl; kosiara22
BBCode:
[town]17833[/town] 5693pts [player]YAKUB2001[/player] 509/484 18.4
[town]19762[/town] 8472pts [player]okom[/player] 527/476 36.1
[town]9016[/town] 8826pts [player]jurekj12[/player] 500/525 25.0
[town]8938[/town] 9573pts [player]jurekj12[/player] 500/525 25.0
[town]8374[/town] 9796pts [player]jurekj12[/player] 500/525 25.0
[town]8839[/town] 10209pts [player]jurekj12[/player] 500/527 27.0
[town]9377[/town] 10599pts [player]DumDum[/player] 526/506 26.7
[town]8151[/town] 10802pts [player]jurekj12[/player] 500/527 27.0
[town]757[/town] 10883pts [player]kjk0[/player] 522/513 25.6
[town]1030[/town] 11250pts [player]kjk0[/player] 526/510 27.9
[town]10120[/town] 13043pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]745[/town] 15066pts [player]kjk0[/player] 522/513 25.6
[town]9100[/town] 15607pts [player]Tomasz z Drzewicy[/player] 526/506 26.7
[town]9882[/town] 15658pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]1958[/town] 15666pts [player]KubicaPMIpl[/player] 502/523 23.1
[town]1713[/town] 15903pts [player]KubicaPMIpl[/player] 502/523 23.1
[town]576[/town] 16060pts [player]kosiara22[/player] 485/521 25.8
[town]17833[/town] 5693pts [player]YAKUB2001[/player] 509/484 18.4
[town]19762[/town] 8472pts [player]okom[/player] 527/476 36.1
[town]9016[/town] 8826pts [player]jurekj12[/player] 500/525 25.0
[town]8938[/town] 9573pts [player]jurekj12[/player] 500/525 25.0
[town]8374[/town] 9796pts [player]jurekj12[/player] 500/525 25.0
[town]8839[/town] 10209pts [player]jurekj12[/player] 500/527 27.0
[town]9377[/town] 10599pts [player]DumDum[/player] 526/506 26.7
[town]8151[/town] 10802pts [player]jurekj12[/player] 500/527 27.0
[town]757[/town] 10883pts [player]kjk0[/player] 522/513 25.6
[town]1030[/town] 11250pts [player]kjk0[/player] 526/510 27.9
[town]10120[/town] 13043pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]745[/town] 15066pts [player]kjk0[/player] 522/513 25.6
[town]9100[/town] 15607pts [player]Tomasz z Drzewicy[/player] 526/506 26.7
[town]9882[/town] 15658pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]1958[/town] 15666pts [player]KubicaPMIpl[/player] 502/523 23.1
[town]1713[/town] 15903pts [player]KubicaPMIpl[/player] 502/523 23.1
[town]576[/town] 16060pts [player]kosiara22[/player] 485/521 25.8
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.