| Id | Town | Player | X | Y | Town score ▾ | Player score | Ally | Distance |
| 17833 | alfa beta | YAKUB2001 | 509 | 484 | 5256 | 37160 | TAK I JAK | 18.4 |
| 19762 | zeus | okom | 527 | 476 | 8207 | 81602 | --- | 36.1 |
| 9016 | Pilica | jurekj12 | 500 | 525 | 8352 | 140972 | --- | 25.0 |
| 8374 | Polda | jurekj12 | 500 | 525 | 9166 | 140972 | --- | 25.0 |
| 12698 | 019D | BANKMAN | 521 | 496 | 9241 | 196161 | Buba jest fajowa | 21.4 |
Download our Free MIDI Chord Pack and More🎹🙌! | ||||||||
| 17720 | ares 2 | okom | 527 | 476 | 9241 | 81602 | --- | 36.1 |
| 17784 | hera | okom | 527 | 476 | 9296 | 81602 | --- | 36.1 |
| 8938 | Pizzaro | jurekj12 | 500 | 525 | 9481 | 140972 | --- | 25.0 |
| 17825 | artemida | okom | 527 | 476 | 9534 | 81602 | --- | 36.1 |
| 8839 | Polder | jurekj12 | 500 | 527 | 9847 | 140972 | --- | 27.0 |
| 8151 | Poldek | jurekj12 | 500 | 527 | 10436 | 140972 | --- | 27.0 |
| 9377 | KOREA | DumDum | 526 | 506 | 10498 | 14133 | --- | 26.7 |
| 757 | WESTA | kjk0 | 522 | 513 | 10883 | 166091 | Buba jest fajowa | 25.6 |
| 1030 | BELLONA | kjk0 | 526 | 510 | 11250 | 166091 | Buba jest fajowa | 27.9 |
| 992 | M44.78 ![]() | Latino Bandito | 471 | 489 | 11362 | 11362 | --- | 31.0 |
| 10120 | 55 A ![]() | Tomasz z Drzewicy | 523 | 503 | 12831 | 92112 | Buba jest fajowa | 23.2 |
| 549 | 031.Hissar ![]() | Stachston | 485 | 521 | 14885 | 97696 | Buba jest fajowa | 25.8 |
| 631 | 001D | BANKMAN | 514 | 487 | 15064 | 196161 | Buba jest fajowa | 19.1 |
| 745 | SOL | kjk0 | 522 | 513 | 15066 | 166091 | Buba jest fajowa | 25.6 |
| 9100 | Kum I 001 ![]() | Tomasz z Drzewicy | 526 | 506 | 15364 | 92112 | Buba jest fajowa | 26.7 |
| 9882 | 55 B ![]() | Tomasz z Drzewicy | 523 | 503 | 15620 | 92112 | Buba jest fajowa | 23.2 |
| 576 | 003-m45 | kosiara22 | 485 | 521 | 16060 | 20746 | Buba jest fajowa | 25.8 |
Players list: YAKUB2001; okom; jurekj12; BANKMAN; DumDum; kjk0; Latino Bandito; Tomasz z Drzewicy; Stachston; kosiara22
BBCode:
[town]17833[/town] 5256pts [player]YAKUB2001[/player] 509/484 18.4
[town]19762[/town] 8207pts [player]okom[/player] 527/476 36.1
[town]9016[/town] 8352pts [player]jurekj12[/player] 500/525 25.0
[town]8374[/town] 9166pts [player]jurekj12[/player] 500/525 25.0
[town]12698[/town] 9241pts [player]BANKMAN[/player] 521/496 21.4
[town]17720[/town] 9241pts [player]okom[/player] 527/476 36.1
[town]17784[/town] 9296pts [player]okom[/player] 527/476 36.1
[town]8938[/town] 9481pts [player]jurekj12[/player] 500/525 25.0
[town]17825[/town] 9534pts [player]okom[/player] 527/476 36.1
[town]8839[/town] 9847pts [player]jurekj12[/player] 500/527 27.0
[town]8151[/town] 10436pts [player]jurekj12[/player] 500/527 27.0
[town]9377[/town] 10498pts [player]DumDum[/player] 526/506 26.7
[town]757[/town] 10883pts [player]kjk0[/player] 522/513 25.6
[town]1030[/town] 11250pts [player]kjk0[/player] 526/510 27.9
[town]992[/town] 11362pts [player]Latino Bandito[/player] 471/489 31.0
[town]10120[/town] 12831pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]549[/town] 14885pts [player]Stachston[/player] 485/521 25.8
[town]631[/town] 15064pts [player]BANKMAN[/player] 514/487 19.1
[town]745[/town] 15066pts [player]kjk0[/player] 522/513 25.6
[town]9100[/town] 15364pts [player]Tomasz z Drzewicy[/player] 526/506 26.7
[town]9882[/town] 15620pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]576[/town] 16060pts [player]kosiara22[/player] 485/521 25.8
[town]17833[/town] 5256pts [player]YAKUB2001[/player] 509/484 18.4
[town]19762[/town] 8207pts [player]okom[/player] 527/476 36.1
[town]9016[/town] 8352pts [player]jurekj12[/player] 500/525 25.0
[town]8374[/town] 9166pts [player]jurekj12[/player] 500/525 25.0
[town]12698[/town] 9241pts [player]BANKMAN[/player] 521/496 21.4
[town]17720[/town] 9241pts [player]okom[/player] 527/476 36.1
[town]17784[/town] 9296pts [player]okom[/player] 527/476 36.1
[town]8938[/town] 9481pts [player]jurekj12[/player] 500/525 25.0
[town]17825[/town] 9534pts [player]okom[/player] 527/476 36.1
[town]8839[/town] 9847pts [player]jurekj12[/player] 500/527 27.0
[town]8151[/town] 10436pts [player]jurekj12[/player] 500/527 27.0
[town]9377[/town] 10498pts [player]DumDum[/player] 526/506 26.7
[town]757[/town] 10883pts [player]kjk0[/player] 522/513 25.6
[town]1030[/town] 11250pts [player]kjk0[/player] 526/510 27.9
[town]992[/town] 11362pts [player]Latino Bandito[/player] 471/489 31.0
[town]10120[/town] 12831pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]549[/town] 14885pts [player]Stachston[/player] 485/521 25.8
[town]631[/town] 15064pts [player]BANKMAN[/player] 514/487 19.1
[town]745[/town] 15066pts [player]kjk0[/player] 522/513 25.6
[town]9100[/town] 15364pts [player]Tomasz z Drzewicy[/player] 526/506 26.7
[town]9882[/town] 15620pts [player]Tomasz z Drzewicy[/player] 523/503 23.2
[town]576[/town] 16060pts [player]kosiara22[/player] 485/521 25.8
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.