To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:


IdTownPlayerXYTown score ▾Player scoreAllyDistance
746A05BPerseus212477483517185711Underdogs28.6
359Tampetrokarson5204905210139684Bukasový masív22.4
289Nezkoušej only one grepolis townRichardLvíSrdce49149952975297Rakeťáci9.1
2739*SOLÚN*N*Č*I*Ť*E*Ľ513510546468407Zion 216.4
3470Winky Dinky 17Onasis175195205557189672---27.6
Interested in Music Production? Visit our New Blog / Free samples and MIDI files 🎶🙌
3449Winky Dinky 16Onasis175195205590189672---27.6
743BlekySVK 002BlekySVK477483560555928Underdogs28.6
218302 Base Camp Extdocent496472561556813Tlačenka28.3
550A04BPerseus212486477572085711Underdogs26.9
1546OlympiadaHempone500529581097029Zion 229.0
3421Winky Dinky 15Onasis175195205830189672---27.6
313Kosice 01copilot2506501591415345---6.1
405libertarianLicorish4864775917119180Jelito26.9
136AA 03kire5124966000130373Tlačenka12.6
233308. Imperium XSlovnyMeister474514601582913---29.5
2330Klapkoland08klapko496472602295336Underdogs28.3
2208Mesto hráča KyrieEleisonKyrieEleison518499603089496Underdogs18.0
3369Winky Dinky 14Onasis175195206045189672---27.6
3329Huginnberserker5224966120194452THE RATS22.4
964Mesto hráča KostkanKostkan500507618424100---7.0
1604Isengardknyšak514476621263123Underdogs27.8
486A02Perseus212486477622285711Underdogs26.9
30855 00Veteran2003522496622642545THE RATS22.4
1080A06NPerseus212477483625785711Underdogs28.6
122Mesto hráča KZiko only one grepolis townKZiko50650162586258hopa6.1
8416-1 SpartaFedik4894886282172624Underdogs16.3
2077SPARTAtaskop480500629135816a je to20.0
2367*PATRA*N*Č*I*Ť*E*Ľ513510632668407Zion 216.4
626Mordorknyšak506476633463123Underdogs24.7
133AA 02kire5124966342130373Tlačenka12.6
3422ObidosKiFlex513510639910121L Á G R I M A16.4
3339Winky Dinky 18Onasis175195206405189672---27.6
1611ballLicorish4964726481119180Jelito28.3
222Lajzivaldovo*5Lajzival496494656518709Underdogs7.2
1486BlekySVK 003BlekySVK496472658055928Underdogs28.3
2267Klapkoland07klapko496472663795336Underdogs28.3
14710011986450451466797786THE RATS 214.6
515Mesto hráča lubokubko 2lubokubko511506668032232NaVi12.5
636Du-warenNefertimoon486514669333533Jelito19.8
2797Grenoblerehton519473684586774Peaky Blinders33.0
603A03DPerseus212486477685485711Underdogs26.9
55302=2nucks483486686297952Underdogs22.0
50206=1nucks486477692497952Underdogs26.9
552minarchistaLicorish4864776928119180Jelito26.9
2793Fontainerehton514476695186774Peaky Blinders27.8
259M55 AbathHolá5245006961132694Bukasový masív24.0
3254Winky Dinky 12Onasis175195207106189672---27.6
1272-*006*-bengal1205204797182129477Zion29.0
3285Winky Dinky 13Onasis175195207202189672---27.6
1167iKuko Polis only one grepolis towniKuko47451472347234Kukovia29.5
1157T407TYJohnyVl4775287307188646Jelito36.2
288Stare Mestovladoh506501730929688---6.1
604-001.-the Conqueror483486740030953NaVi22.0
1993Olympus 002 4hurinko4964727423181238Tlačenka28.3
676Mesto hráča brandysbbrandysb500507742619350---7.0
127Mesto hráča lubokubkolubokubko496494746532232NaVi7.2
93702 KLLBStolik5680475491753182918Zion26.6
2689Hlokkberserker5204907534194452THE RATS22.4
635Aubagnerehton506476753886774Peaky Blinders24.7
210906. Buenos Dias AmorSlovnyMeister471516756382913---33.1
2454002Eragon2205194737572157903Zion33.0
1109Alexandra IIIAlbyCZ487518757947222Tlačenka22.2
1061Meowmildox5154997593136668Underdogs15.0
401Midgardberserker5245067643194452THE RATS24.7
644M55 Bla bla blaNeviem meo500507768487822THE RATS7.0
748Eaubonnerehton522496771086774Peaky Blinders22.4
105M 55Neviem meo524506771387822THE RATS24.7
2412*IRAKLIO*N*Č*I*Ť*E*Ľ513510771668407Zion 216.4
1147Mesto hráča lubokubko 3lubokubko477483774932232NaVi28.6
185M54 050kajotheboss5124887791143179THE RATS 217.0
2165Raďopolis 2Raďo501511783745130Kukovia11.0
309Xxx xNeviem meo522496785187822THE RATS22.4
117907. HeavenSlovnyMeister474514786182913---29.5
140903 - KarolinaGullveig501522787941534Tlačenka22.0
1455Mesto hráča JakubMurgaš 2JakubMurgaš477483793141091NaVi28.6
652Rasclaatmildox5124887948136668Underdogs17.0
3242T408LOJohnyVl5035177975188646Jelito17.3
1639Alexandra IIAlbyCZ487518800747222Tlačenka22.2
98904 Veľký chilldocent506476801656813Tlačenka24.7
20701-1 SpartaFedik5124968071172624Underdogs12.6
193805. Na sucháčaSlovnyMeister471516807882913---33.1
1017Mesto hráča HolystejkHolystejk513510808153307THE RATS16.4
3127Winky Dinky 11Onasis175195208096189672---27.6
1443.1M45Filantropik4745148138134772Jelito29.5
659-002-the Conqueror511506814030953NaVi12.5
329.M54 057kajotheboss5204908146143179THE RATS 222.4
2711Hildberserker5204908199194452THE RATS22.4
32622 dolepajko19950451482189359---14.6
1156Mesto hráča JakubMurgaš 3JakubMurgaš477483821941091NaVi28.6
Download our Free MIDI Chord Pack and More🎹🙌!
1864*TROJA*N*Č*I*Ť*E*Ľ513510823968407Zion 216.4
929M44 TRNAVAdarvixxx476496824027697Zion 224.3
601A07DPerseus212486477827885711Underdogs26.9
134100000Gambrinus489488829372630Zion 216.3
363Avignonrehton506476830486774Peaky Blinders24.7
804Mesto hráča Holystejk 2Holystejk501522832753307THE RATS22.0
424Alfortvillerehton506476835886774Peaky Blinders24.7
3245Winky Dinky 19Onasis175195208392189672---27.6
988WhyRUGeimildox4774838492136668Underdogs28.6
2831Winky Dinky 09Onasis175195208533189672---27.6
1588T403LUJohnyVl5015228540188646Jelito22.0
Too much data. Limit your query.

Players list: Perseus212; petrokarson; RichardLvíSrdce; N*Č*I*Ť*E*Ľ; Onasis17; BlekySVK; docent; Hempone; copilot2; Licorish; kire; SlovnyMeister; klapko; KyrieEleison; berserker; Kostkan; knyšak; Veteran2003; KZiko; Fedik; taskop; KiFlex; Lajzival; 19864; lubokubko; Nefertimoon; rehton; nucks; Holá; bengal120; iKuko; JohnyVl; vladoh; the Conqueror; hurinko; brandysb; Stolik5680; Eragon220; AlbyCZ; mildox; Neviem meo; kajotheboss; Raďo; Gullveig; JakubMurgaš; Holystejk; Filantropik; pajko199; darvixxx; Gambrinus
BBCode:
[town]746[/town] 5171pts [player]Perseus212[/player] 477/483 28.6
[town]359[/town] 5210pts [player]petrokarson[/player] 520/490 22.4
[town]289[/town] 5297pts [player]RichardLvíSrdce[/player] 491/499 9.1
[town]2739[/town] 5464pts [player]N*Č*I*Ť*E*Ľ[/player] 513/510 16.4
[town]3470[/town] 5557pts [player]Onasis17[/player] 519/520 27.6
[town]3449[/town] 5590pts [player]Onasis17[/player] 519/520 27.6
[town]743[/town] 5605pts [player]BlekySVK[/player] 477/483 28.6
[town]2183[/town] 5615pts [player]docent[/player] 496/472 28.3
[town]550[/town] 5720pts [player]Perseus212[/player] 486/477 26.9
[town]1546[/town] 5810pts [player]Hempone[/player] 500/529 29.0
[town]3421[/town] 5830pts [player]Onasis17[/player] 519/520 27.6
[town]313[/town] 5914pts [player]copilot2[/player] 506/501 6.1
[town]405[/town] 5917pts [player]Licorish[/player] 486/477 26.9
[town]136[/town] 6000pts [player]kire[/player] 512/496 12.6
[town]2333[/town] 6015pts [player]SlovnyMeister[/player] 474/514 29.5
[town]2330[/town] 6022pts [player]klapko[/player] 496/472 28.3
[town]2208[/town] 6030pts [player]KyrieEleison[/player] 518/499 18.0
[town]3369[/town] 6045pts [player]Onasis17[/player] 519/520 27.6
[town]3329[/town] 6120pts [player]berserker[/player] 522/496 22.4
[town]964[/town] 6184pts [player]Kostkan[/player] 500/507 7.0
[town]1604[/town] 6212pts [player]knyšak[/player] 514/476 27.8
[town]486[/town] 6222pts [player]Perseus212[/player] 486/477 26.9
[town]308[/town] 6226pts [player]Veteran2003[/player] 522/496 22.4
[town]1080[/town] 6257pts [player]Perseus212[/player] 477/483 28.6
[town]122[/town] 6258pts [player]KZiko[/player] 506/501 6.1
[town]841[/town] 6282pts [player]Fedik[/player] 489/488 16.3
[town]2077[/town] 6291pts [player]taskop[/player] 480/500 20.0
[town]2367[/town] 6326pts [player]N*Č*I*Ť*E*Ľ[/player] 513/510 16.4
[town]626[/town] 6334pts [player]knyšak[/player] 506/476 24.7
[town]133[/town] 6342pts [player]kire[/player] 512/496 12.6
[town]3422[/town] 6399pts [player]KiFlex[/player] 513/510 16.4
[town]3339[/town] 6405pts [player]Onasis17[/player] 519/520 27.6
[town]1611[/town] 6481pts [player]Licorish[/player] 496/472 28.3
[town]222[/town] 6565pts [player]Lajzival[/player] 496/494 7.2
[town]1486[/town] 6580pts [player]BlekySVK[/player] 496/472 28.3
[town]2267[/town] 6637pts [player]klapko[/player] 496/472 28.3
[town]1471[/town] 6679pts [player]19864[/player] 504/514 14.6
[town]515[/town] 6680pts [player]lubokubko[/player] 511/506 12.5
[town]636[/town] 6693pts [player]Nefertimoon[/player] 486/514 19.8
[town]2797[/town] 6845pts [player]rehton[/player] 519/473 33.0
[town]603[/town] 6854pts [player]Perseus212[/player] 486/477 26.9
[town]553[/town] 6862pts [player]nucks[/player] 483/486 22.0
[town]502[/town] 6924pts [player]nucks[/player] 486/477 26.9
[town]552[/town] 6928pts [player]Licorish[/player] 486/477 26.9
[town]2793[/town] 6951pts [player]rehton[/player] 514/476 27.8
[town]259[/town] 6961pts [player]Holá[/player] 524/500 24.0
[town]3254[/town] 7106pts [player]Onasis17[/player] 519/520 27.6
[town]1272[/town] 7182pts [player]bengal120[/player] 520/479 29.0
[town]3285[/town] 7202pts [player]Onasis17[/player] 519/520 27.6
[town]1167[/town] 7234pts [player]iKuko[/player] 474/514 29.5
[town]1157[/town] 7307pts [player]JohnyVl[/player] 477/528 36.2
[town]288[/town] 7309pts [player]vladoh[/player] 506/501 6.1
[town]604[/town] 7400pts [player]the Conqueror[/player] 483/486 22.0
[town]1993[/town] 7423pts [player]hurinko[/player] 496/472 28.3
[town]676[/town] 7426pts [player]brandysb[/player] 500/507 7.0
[town]127[/town] 7465pts [player]lubokubko[/player] 496/494 7.2
[town]937[/town] 7531pts [player]Stolik5680[/player] 475/491 26.6
[town]2689[/town] 7534pts [player]berserker[/player] 520/490 22.4
[town]635[/town] 7538pts [player]rehton[/player] 506/476 24.7
[town]2109[/town] 7563pts [player]SlovnyMeister[/player] 471/516 33.1
[town]2454[/town] 7572pts [player]Eragon220[/player] 519/473 33.0
[town]1109[/town] 7579pts [player]AlbyCZ[/player] 487/518 22.2
[town]1061[/town] 7593pts [player]mildox[/player] 515/499 15.0
[town]401[/town] 7643pts [player]berserker[/player] 524/506 24.7
[town]644[/town] 7684pts [player]Neviem meo[/player] 500/507 7.0
[town]748[/town] 7710pts [player]rehton[/player] 522/496 22.4
[town]105[/town] 7713pts [player]Neviem meo[/player] 524/506 24.7
[town]2412[/town] 7716pts [player]N*Č*I*Ť*E*Ľ[/player] 513/510 16.4
[town]1147[/town] 7749pts [player]lubokubko[/player] 477/483 28.6
[town]185[/town] 7791pts [player]kajotheboss[/player] 512/488 17.0
[town]2165[/town] 7837pts [player]Raďo[/player] 501/511 11.0
[town]309[/town] 7851pts [player]Neviem meo[/player] 522/496 22.4
[town]1179[/town] 7861pts [player]SlovnyMeister[/player] 474/514 29.5
[town]1409[/town] 7879pts [player]Gullveig[/player] 501/522 22.0
[town]1455[/town] 7931pts [player]JakubMurgaš[/player] 477/483 28.6
[town]652[/town] 7948pts [player]mildox[/player] 512/488 17.0
[town]3242[/town] 7975pts [player]JohnyVl[/player] 503/517 17.3
[town]1639[/town] 8007pts [player]AlbyCZ[/player] 487/518 22.2
[town]989[/town] 8016pts [player]docent[/player] 506/476 24.7
[town]2070[/town] 8071pts [player]Fedik[/player] 512/496 12.6
[town]1938[/town] 8078pts [player]SlovnyMeister[/player] 471/516 33.1
[town]1017[/town] 8081pts [player]Holystejk[/player] 513/510 16.4
[town]3127[/town] 8096pts [player]Onasis17[/player] 519/520 27.6
[town]1443[/town] 8138pts [player]Filantropik[/player] 474/514 29.5
[town]659[/town] 8140pts [player]the Conqueror[/player] 511/506 12.5
[town]329[/town] 8146pts [player]kajotheboss[/player] 520/490 22.4
[town]2711[/town] 8199pts [player]berserker[/player] 520/490 22.4
[town]3262[/town] 8218pts [player]pajko199[/player] 504/514 14.6
[town]1156[/town] 8219pts [player]JakubMurgaš[/player] 477/483 28.6
[town]1864[/town] 8239pts [player]N*Č*I*Ť*E*Ľ[/player] 513/510 16.4
[town]929[/town] 8240pts [player]darvixxx[/player] 476/496 24.3
[town]601[/town] 8278pts [player]Perseus212[/player] 486/477 26.9
[town]1341[/town] 8293pts [player]Gambrinus[/player] 489/488 16.3
[town]363[/town] 8304pts [player]rehton[/player] 506/476 24.7
[town]804[/town] 8327pts [player]Holystejk[/player] 501/522 22.0
[town]424[/town] 8358pts [player]rehton[/player] 506/476 24.7
[town]3245[/town] 8392pts [player]Onasis17[/player] 519/520 27.6
[town]988[/town] 8492pts [player]mildox[/player] 477/483 28.6
[town]2831[/town] 8533pts [player]Onasis17[/player] 519/520 27.6
[town]1588[/town] 8540pts [player]JohnyVl[/player] 501/522 22.0

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.