To get the latest tips and news about the victim finder, please follow us on Facebook:

Want to learn how to use the Victim Finder? See our video tutorials:


IdTownPlayerXYTown score ▾Player scoreAllyDistance
1044008. Odin Gambitthorfinn4944975123101732---6.7
41801.02 Palacechagga505522524181866Upper Moons22.6
554pr009Praetor Rodrigues4885005325131916Make it Rain12.0
52pr012Praetor Rodrigues4944975342131916Make it Rain6.7
116Ez = FDDidicapela496500544752185Make it Rain4.0
711E02-YaLıNBeşiktaşlı Yalçın508512559710625Upper Moons14.4
818Rocky Balboamehmet505522575510830Türk22.6
283009. Valhalla Gatethorfinn5095055776101732---10.3
8234404 KnullarenHeinz Guderian4724865779152256Upper Moons31.3
64505.01 Saint Laurentchagga476516587981866Upper Moons28.8
384REKANOSkeremeren46520504598840461KAMISH20.4
826Heinz 06Heinz Guderian4724866115152256Upper Moons31.3
43coupe goldCoupe515493620110888RAPACI16.6
493ÇANAKKALEKaucukJelibon509505626160767KAMISH10.3
8074401 ErovrarnHeinz Guderian4724866421152256Upper Moons31.3
610R 6removeduoqplz476516659983971Upper Moons28.8
47camoes AAAcamoessilva515493660711708RAPACI16.6
391DemirYürekDemirYürek479501673413820bruins21.0
8955- Samsun 3aksaçlı502503674294331Make it Rain3.6
261Iz = BRDidicapela488500695052185Make it Rain12.0
625MyLibraryMyLibrary485510695217056Tears in Rain18.0
373AZAROKaucukJelibon520504700060767KAMISH20.4
2890-KULE-Ikeremeren46509505703240461KAMISH10.3
697Volcanus-07vlcns-07502490708611320---10.2
650S1CKo PainoSarikiz4724867154133418Upper Moons31.3
356TR Epidamnos 00OstiaLido488500716614095The Italian Job12.0
114Gz = FDDidicapela496500723852185Make it Rain4.0
42301.03 Carharttchagga505522735181866Upper Moons22.6
449Hera CityTontonAyı474495744517588bruins26.5
18Az = BRDidicapela508495753352185Make it Rain9.4
70106.01 Hackettchagga485524764381866Upper Moons28.3
28Dz = BRDidicapela508495771452185Make it Rain9.4
60303.01 Farahchagga510529776481866Upper Moons30.7
622HopeUMUT1980485510783612955Tears in Rain18.0
513pr011Praetor Rodrigues4855107959131916Make it Rain18.0
526Heinz 05Heinz Guderian4724868164152256Upper Moons31.3
32555- Samsunaksaçlı502503817294331Make it Rain3.6
43945- Gazzeaksaçlı479501822494331Make it Rain21.0
61204.01 Lacostechagga493525831781866Upper Moons26.0
8034405 ManglarnHeinz Guderian4724868361152256Upper Moons31.3
388Yohio Cityyohio474495841321232bruins26.5
642cauda equinatrollfakehesap485510845120747Tears in Rain18.0
772Han TürkiyeHan53505522845718308Türk22.6
506pr010Praetor Rodrigues4795018853131916Make it Rain21.0
2754- Ankaraaksaçlı508495886594331Make it Rain9.4
381001Cruzer88474495899716651bruins26.5
372Here we go againErwin.RommeL479501899930436Upper Moons21.0
806onur 1onur505522906114776Türk22.6
5021. Stewiepideci495513918418748Kardeşler Pide Salonu13.9
322AZAKANAKaucukJelibon520504926960767KAMISH20.4
463R 1removeduoqplz474495933983971Upper Moons26.5
520Heinz 04Heinz Guderian4844959567152256Upper Moons16.8
222KARA HÖYÜK 1Genç Osman34484495991221627BURSA MOTOR 1616.8
112007. Iron Sagathorfinn4965009968101732---4.0
41301.01 Ralph Laurenchagga5055221016981866Upper Moons22.6
221006. North Requiemthorfinn50250310207101732---3.6
673Keitel.Fat Shady5024901037321369---10.2
560005. Vinland Dawnthorfinn51749810599101732---17.1
353S1CKo ModeSarikiz47449510724133418Upper Moons26.5
5011Içe Kapanışhadjibava024955131083233330Kardeşler Pide Salonu13.9
42101 O 01kuzgun375095051092359668KAMISH10.3
438pr008Praetor Rodrigues48650310993131916Make it Rain14.3
481pr006Praetor Rodrigues51749811065131916Make it Rain17.1
122002-db2000-4865031111826199OLYMPIAKOS14.3
454Heinz 01Heinz Guderian47449511119152256Upper Moons26.5
88pr004Praetor Rodrigues50250311601131916Make it Rain3.6
562S1CKs Fan ClubSarikiz47248611700133418Upper Moons31.3
109003. Silent Berserkthorfinn50849511929101732---9.4
209pr007Praetor Rodrigues49449711953131916Make it Rain6.7
437pr005Praetor Rodrigues50849512130131916Make it Rain9.4
7144-2-Berlinnaksaçlı4944971217494331Make it Rain6.7
352004. Wolf Askeladdthorfinn50249012806101732---10.2
214pr003Praetor Rodrigues52050413073131916Make it Rain20.4
171osmansalca adlı oyunosmansalca4884901381725789KAMISH15.6
251002. Blood of Jomsbothorfinn51249215371101732---14.4
144pr002Praetor Rodrigues51249216060131916Make it Rain14.4
45pr001Praetor Rodrigues51549317639131916Make it Rain16.6
223001. Vinlands Oaththorfinn51549317786101732---16.6

Players list: thorfinn; chagga; Praetor Rodrigues; Didicapela; Beşiktaşlı Yalçın; mehmet; Heinz Guderian; keremeren46; Coupe; KaucukJelibon; removeduoqplz; camoessilva; DemirYürek; aksaçlı; MyLibrary; vlcns-07; Sarikiz; OstiaLido; TontonAyı; UMUT1980; yohio; trollfakehesap; Han53; Cruzer88; Erwin.RommeL; onur; pideci; Genç Osman34; Fat Shady; hadjibava02; kuzgun37; -db2000-; osmansalca
BBCode:
[town]1044[/town] 5123pts [player]thorfinn[/player] 494/497 6.7
[town]418[/town] 5241pts [player]chagga[/player] 505/522 22.6
[town]554[/town] 5325pts [player]Praetor Rodrigues[/player] 488/500 12.0
[town]52[/town] 5342pts [player]Praetor Rodrigues[/player] 494/497 6.7
[town]116[/town] 5447pts [player]Didicapela[/player] 496/500 4.0
[town]711[/town] 5597pts [player]Beşiktaşlı Yalçın[/player] 508/512 14.4
[town]818[/town] 5755pts [player]mehmet[/player] 505/522 22.6
[town]283[/town] 5776pts [player]thorfinn[/player] 509/505 10.3
[town]823[/town] 5779pts [player]Heinz Guderian[/player] 472/486 31.3
[town]645[/town] 5879pts [player]chagga[/player] 476/516 28.8
[town]384[/town] 5988pts [player]keremeren46[/player] 520/504 20.4
[town]826[/town] 6115pts [player]Heinz Guderian[/player] 472/486 31.3
[town]43[/town] 6201pts [player]Coupe[/player] 515/493 16.6
[town]493[/town] 6261pts [player]KaucukJelibon[/player] 509/505 10.3
[town]807[/town] 6421pts [player]Heinz Guderian[/player] 472/486 31.3
[town]610[/town] 6599pts [player]removeduoqplz[/player] 476/516 28.8
[town]47[/town] 6607pts [player]camoessilva[/player] 515/493 16.6
[town]391[/town] 6734pts [player]DemirYürek[/player] 479/501 21.0
[town]89[/town] 6742pts [player]aksaçlı[/player] 502/503 3.6
[town]261[/town] 6950pts [player]Didicapela[/player] 488/500 12.0
[town]625[/town] 6952pts [player]MyLibrary[/player] 485/510 18.0
[town]373[/town] 7000pts [player]KaucukJelibon[/player] 520/504 20.4
[town]289[/town] 7032pts [player]keremeren46[/player] 509/505 10.3
[town]697[/town] 7086pts [player]vlcns-07[/player] 502/490 10.2
[town]650[/town] 7154pts [player]Sarikiz[/player] 472/486 31.3
[town]356[/town] 7166pts [player]OstiaLido[/player] 488/500 12.0
[town]114[/town] 7238pts [player]Didicapela[/player] 496/500 4.0
[town]423[/town] 7351pts [player]chagga[/player] 505/522 22.6
[town]449[/town] 7445pts [player]TontonAyı[/player] 474/495 26.5
[town]18[/town] 7533pts [player]Didicapela[/player] 508/495 9.4
[town]701[/town] 7643pts [player]chagga[/player] 485/524 28.3
[town]28[/town] 7714pts [player]Didicapela[/player] 508/495 9.4
[town]603[/town] 7764pts [player]chagga[/player] 510/529 30.7
[town]622[/town] 7836pts [player]UMUT1980[/player] 485/510 18.0
[town]513[/town] 7959pts [player]Praetor Rodrigues[/player] 485/510 18.0
[town]526[/town] 8164pts [player]Heinz Guderian[/player] 472/486 31.3
[town]325[/town] 8172pts [player]aksaçlı[/player] 502/503 3.6
[town]439[/town] 8224pts [player]aksaçlı[/player] 479/501 21.0
[town]612[/town] 8317pts [player]chagga[/player] 493/525 26.0
[town]803[/town] 8361pts [player]Heinz Guderian[/player] 472/486 31.3
[town]388[/town] 8413pts [player]yohio[/player] 474/495 26.5
[town]642[/town] 8451pts [player]trollfakehesap[/player] 485/510 18.0
[town]772[/town] 8457pts [player]Han53[/player] 505/522 22.6
[town]506[/town] 8853pts [player]Praetor Rodrigues[/player] 479/501 21.0
[town]27[/town] 8865pts [player]aksaçlı[/player] 508/495 9.4
[town]381[/town] 8997pts [player]Cruzer88[/player] 474/495 26.5
[town]372[/town] 8999pts [player]Erwin.RommeL[/player] 479/501 21.0
[town]806[/town] 9061pts [player]onur[/player] 505/522 22.6
[town]502[/town] 9184pts [player]pideci[/player] 495/513 13.9
[town]322[/town] 9269pts [player]KaucukJelibon[/player] 520/504 20.4
[town]463[/town] 9339pts [player]removeduoqplz[/player] 474/495 26.5
[town]520[/town] 9567pts [player]Heinz Guderian[/player] 484/495 16.8
[town]222[/town] 9912pts [player]Genç Osman34[/player] 484/495 16.8
[town]112[/town] 9968pts [player]thorfinn[/player] 496/500 4.0
[town]413[/town] 10169pts [player]chagga[/player] 505/522 22.6
[town]221[/town] 10207pts [player]thorfinn[/player] 502/503 3.6
[town]673[/town] 10373pts [player]Fat Shady[/player] 502/490 10.2
[town]560[/town] 10599pts [player]thorfinn[/player] 517/498 17.1
[town]353[/town] 10724pts [player]Sarikiz[/player] 474/495 26.5
[town]501[/town] 10832pts [player]hadjibava02[/player] 495/513 13.9
[town]421[/town] 10923pts [player]kuzgun37[/player] 509/505 10.3
[town]438[/town] 10993pts [player]Praetor Rodrigues[/player] 486/503 14.3
[town]481[/town] 11065pts [player]Praetor Rodrigues[/player] 517/498 17.1
[town]122[/town] 11118pts [player]-db2000-[/player] 486/503 14.3
[town]454[/town] 11119pts [player]Heinz Guderian[/player] 474/495 26.5
[town]88[/town] 11601pts [player]Praetor Rodrigues[/player] 502/503 3.6
[town]562[/town] 11700pts [player]Sarikiz[/player] 472/486 31.3
[town]109[/town] 11929pts [player]thorfinn[/player] 508/495 9.4
[town]209[/town] 11953pts [player]Praetor Rodrigues[/player] 494/497 6.7
[town]437[/town] 12130pts [player]Praetor Rodrigues[/player] 508/495 9.4
[town]71[/town] 12174pts [player]aksaçlı[/player] 494/497 6.7
[town]352[/town] 12806pts [player]thorfinn[/player] 502/490 10.2
[town]214[/town] 13073pts [player]Praetor Rodrigues[/player] 520/504 20.4
[town]171[/town] 13817pts [player]osmansalca[/player] 488/490 15.6
[town]251[/town] 15371pts [player]thorfinn[/player] 512/492 14.4
[town]144[/town] 16060pts [player]Praetor Rodrigues[/player] 512/492 14.4
[town]45[/town] 17639pts [player]Praetor Rodrigues[/player] 515/493 16.6
[town]223[/town] 17786pts [player]thorfinn[/player] 515/493 16.6

. = This player has only one town so his academy might not be well developed.

. = This player has lost some points during the last week and may be inactive.

. = This player is inactive or in vacation mode.

Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.