| Id | Town | Player | X | Y | Town score ▾ | Player score | Ally | Distance |
| 1001 | Mumintrollet adlı oyun. şehri 2 | Mumintrollet | 492 | 491 | 5156 | 33895 | AntePamePali 2 | 12.0 |
| 812 | Turk And Caicos adlı oyun. şehri | Turk And Caicos | 528 | 507 | 5266 | 19359 | --- | 28.9 |
| 888 | 00002 | LAGKA | 508 | 499 | 5401 | 146565 | AntePamePali | 8.1 |
| 943 | Sblmrh adlı oyun. şehri | Sblmrh | 507 | 485 | 5476 | 20808 | AntePamePaliii | 16.6 |
| 944 | Sblmrh adlı oyun. şehri 2 | Sblmrh | 519 | 477 | 5562 | 20808 | AntePamePaliii | 29.8 |
Download our Free MIDI Chord Pack and More🎹🙌! | ||||||||
| 258 | Azdavay | ercn1905 | 507 | 485 | 5788 | 65563 | AntePamePaliii | 16.6 |
| 448 | LAGKA 007 | LAGKA | 485 | 507 | 6203 | 146565 | AntePamePali | 16.6 |
| 702 | TR TC | Turk And Caicos | 473 | 495 | 6337 | 19359 | --- | 27.5 |
| 939 | Indian adlı oyun. şehri 10 | Indian | 490 | 517 | 6379 | 89244 | AntePamePali | 19.7 |
| 679 | ENESS ANANI | Mugetsu | 491 | 522 | 6428 | 23809 | Brother's | 23.8 |
| 736 | 015-Mavikurtt | chrisglp | 504 | 504 | 6574 | 78014 | AntePamePali 2 | 5.7 |
| 926 | Shire | Mugetsu | 472 | 508 | 6620 | 23809 | Brother's | 29.1 |
| 428 | LordHus adlı oyun. şehri 3 | LordHus | 515 | 492 | 7190 | 26829 | AntePamePali 2 | 17.0 |
| 613 | 08. Vitalis | demon21 | 507 | 509 | 7218 | 107279 | AntePamePali | 11.4 |
| 401 | LordHus adlı oyun. şehri 2 | LordHus | 515 | 492 | 7627 | 26829 | AntePamePali 2 | 17.0 |
| 849 | LAGKA 006 A | LAGKA | 472 | 508 | 7889 | 146565 | AntePamePali | 29.1 |
| 828 | LAGKA 005 | LAGKA | 473 | 495 | 8467 | 146565 | AntePamePali | 27.5 |
| 745 | Indian adlı oyun. şehri 3 | Indian | 511 | 502 | 8600 | 89244 | AntePamePali | 11.2 |
| 819 | LAGKA 004 | LAGKA | 492 | 506 | 9042 | 146565 | AntePamePali | 10.0 |
| 952 | TR Onchesmos 00 | OstiaLido | 513 | 516 | 9110 | 14153 | The Italian Job | 20.6 |
| 841 | chrisglp adlı oyun. şehri 2 | chrisglp | 507 | 509 | 9185 | 78014 | AntePamePali 2 | 11.4 |
| 675 | 09. Marin | demon21 | 529 | 489 | 9198 | 107279 | AntePamePali | 31.0 |
| 275 | LAGKA 001 B | LAGKA | 501 | 501 | 9245 | 146565 | AntePamePali | 1.4 |
| 372 | 02. original | demon21 | 522 | 501 | 9408 | 107279 | AntePamePali | 22.0 |
| 260 | 07. Jovic | demon21 | 507 | 485 | 9685 | 107279 | AntePamePali | 16.6 |
| 783 | 00001 | LAGKA | 507 | 496 | 9712 | 146565 | AntePamePali | 8.1 |
| 904 | Muco | Sblmrh | 511 | 474 | 9770 | 20808 | AntePamePaliii | 28.2 |
| 147 | 06. Vargas | demon21 | 481 | 495 | 9787 | 107279 | AntePamePali | 19.6 |
| 894 | ALANYA | maho07 | 513 | 516 | 9795 | 31453 | AntePamePaliii | 20.6 |
| 840 | LAGKA 006 | LAGKA | 472 | 508 | 9802 | 146565 | AntePamePali | 29.1 |
| 903 | 01. skepasti | demon21 | 513 | 516 | 9879 | 107279 | AntePamePali | 20.6 |
| 395 | 03. Agia Sofia | demon21 | 490 | 513 | 9886 | 107279 | AntePamePali | 16.4 |
| 519 | 05. Majer | demon21 | 490 | 513 | 9900 | 107279 | AntePamePali | 16.4 |
| 397 | 12. Relvas | demon21 | 515 | 492 | 9908 | 107279 | AntePamePali | 17.0 |
| 118 | 04. domatiaki | demon21 | 492 | 506 | 10105 | 107279 | AntePamePali | 10.0 |
| 304 | 009 | xristosster | 522 | 501 | 10325 | 143448 | AntePamePali | 22.0 |
| 921 | 11. Zubkov | demon21 | 511 | 502 | 10370 | 107279 | AntePamePali | 11.2 |
| 310 | 001. | Indian | 517 | 506 | 10519 | 89244 | AntePamePali | 18.0 |
| 818 | Mumintrollet | Mumintrollet | 472 | 508 | 10559 | 33895 | AntePamePali 2 | 29.1 |
| 733 | ÇAKAR 2 | LAGKA | 472 | 508 | 10632 | 146565 | AntePamePali | 29.1 |
| 815 | DOLUNAYDA SIKEYIM | Mugetsu | 472 | 508 | 10761 | 23809 | Brother's | 29.1 |
| 343 | LAGKA 003 | LAGKA | 517 | 506 | 10806 | 146565 | AntePamePali | 18.0 |
| 374 | TheodorosKolokotroni 2 | TheodorosKolokotronis | 501 | 501 | 10920 | 41019 | AntePamePali 2 | 1.4 |
| 69 | LAGKA 001 A | LAGKA | 501 | 501 | 10986 | 146565 | AntePamePali | 1.4 |
| 252 | 007 | xristosster | 504 | 504 | 11228 | 143448 | AntePamePali | 5.7 |
| 143 | LAGKA 002 | LAGKA | 507 | 509 | 11290 | 146565 | AntePamePali | 11.4 |
| 70 | LAGKA 001 | LAGKA | 501 | 501 | 11439 | 146565 | AntePamePali | 1.4 |
| 127 | KARA.onc.004 | KARAKOTS | 501 | 501 | 11446 | 65293 | AntePamePali | 1.4 |
| 520 | Indian adlı oyun. şehri 2 | Indian | 504 | 504 | 11492 | 89244 | AntePamePali | 5.7 |
| 797 | ÇAKAR 1 | LAGKA | 472 | 508 | 11726 | 146565 | AntePamePali | 29.1 |
| 436 | Indian adlı oyun. şehri | Indian | 507 | 509 | 11920 | 89244 | AntePamePali | 11.4 |
| 822 | 001. ![]() | worsit | 507 | 509 | 11998 | 11998 | AntePamePali 2 | 11.4 |
| 246 | 008 | xristosster | 508 | 499 | 12050 | 143448 | AntePamePali | 8.1 |
| 573 | 006.Ilgın | KARAKOTS | 511 | 502 | 12343 | 65293 | AntePamePali | 11.2 |
| 247 | 010 | xristosster | 524 | 513 | 12548 | 143448 | AntePamePali | 27.3 |
| 505 | KARA.onc.003 | KARAKOTS | 504 | 504 | 12744 | 65293 | AntePamePali | 5.7 |
| 614 | Hll ![]() | mösqö | 491 | 522 | 12907 | 12907 | Brother's | 23.8 |
| 188 | KARA.onc.002 | KARAKOTS | 508 | 499 | 13161 | 65293 | AntePamePali | 8.1 |
| 580 | TheodorosKolokotronis adlı oyun. şehri 2 | TheodorosKolokotronis | 513 | 516 | 13204 | 41019 | AntePamePali 2 | 20.6 |
| 174 | 00Ilgın.D | Indian | 507 | 496 | 13585 | 89244 | AntePamePali | 8.1 |
| 83 | 003 | xristosster | 504 | 504 | 14313 | 143448 | AntePamePali | 5.7 |
| 116 | chrisglp | chrisglp | 511 | 502 | 15213 | 78014 | AntePamePali 2 | 11.2 |
| 74 | KARA.onc.001 | KARAKOTS | 511 | 502 | 15599 | 65293 | AntePamePali | 11.2 |
| 85 | 006 | xristosster | 501 | 501 | 15879 | 143448 | AntePamePali | 1.4 |
| 77 | 005 | xristosster | 513 | 516 | 16068 | 143448 | AntePamePali | 20.6 |
| 81 | 004 | xristosster | 517 | 506 | 16140 | 143448 | AntePamePali | 18.0 |
| 385 | chrisglp adlı oyun. şehri | chrisglp | 507 | 485 | 16466 | 78014 | AntePamePali 2 | 16.6 |
| 186 | TheodorosKolokotroni | TheodorosKolokotronis | 517 | 506 | 16895 | 41019 | AntePamePali 2 | 18.0 |
| 98 | 002 | xristosster | 511 | 502 | 17111 | 143448 | AntePamePali | 11.2 |
| 164 | 002 | chrisglp | 511 | 502 | 17276 | 78014 | AntePamePali 2 | 11.2 |
| 50 | 001 | xristosster | 507 | 509 | 17786 | 143448 | AntePamePali | 11.4 |
Players list: Mumintrollet; Turk And Caicos; LAGKA; Sblmrh; ercn1905; Indian; Mugetsu; chrisglp; LordHus; demon21; OstiaLido; maho07; xristosster; TheodorosKolokotronis; KARAKOTS; worsit; mösqö
BBCode:
[town]1001[/town] 5156pts [player]Mumintrollet[/player] 492/491 12.0
[town]812[/town] 5266pts [player]Turk And Caicos[/player] 528/507 28.9
[town]888[/town] 5401pts [player]LAGKA[/player] 508/499 8.1
[town]943[/town] 5476pts [player]Sblmrh[/player] 507/485 16.6
[town]944[/town] 5562pts [player]Sblmrh[/player] 519/477 29.8
[town]258[/town] 5788pts [player]ercn1905[/player] 507/485 16.6
[town]448[/town] 6203pts [player]LAGKA[/player] 485/507 16.6
[town]702[/town] 6337pts [player]Turk And Caicos[/player] 473/495 27.5
[town]939[/town] 6379pts [player]Indian[/player] 490/517 19.7
[town]679[/town] 6428pts [player]Mugetsu[/player] 491/522 23.8
[town]736[/town] 6574pts [player]chrisglp[/player] 504/504 5.7
[town]926[/town] 6620pts [player]Mugetsu[/player] 472/508 29.1
[town]428[/town] 7190pts [player]LordHus[/player] 515/492 17.0
[town]613[/town] 7218pts [player]demon21[/player] 507/509 11.4
[town]401[/town] 7627pts [player]LordHus[/player] 515/492 17.0
[town]849[/town] 7889pts [player]LAGKA[/player] 472/508 29.1
[town]828[/town] 8467pts [player]LAGKA[/player] 473/495 27.5
[town]745[/town] 8600pts [player]Indian[/player] 511/502 11.2
[town]819[/town] 9042pts [player]LAGKA[/player] 492/506 10.0
[town]952[/town] 9110pts [player]OstiaLido[/player] 513/516 20.6
[town]841[/town] 9185pts [player]chrisglp[/player] 507/509 11.4
[town]675[/town] 9198pts [player]demon21[/player] 529/489 31.0
[town]275[/town] 9245pts [player]LAGKA[/player] 501/501 1.4
[town]372[/town] 9408pts [player]demon21[/player] 522/501 22.0
[town]260[/town] 9685pts [player]demon21[/player] 507/485 16.6
[town]783[/town] 9712pts [player]LAGKA[/player] 507/496 8.1
[town]904[/town] 9770pts [player]Sblmrh[/player] 511/474 28.2
[town]147[/town] 9787pts [player]demon21[/player] 481/495 19.6
[town]894[/town] 9795pts [player]maho07[/player] 513/516 20.6
[town]840[/town] 9802pts [player]LAGKA[/player] 472/508 29.1
[town]903[/town] 9879pts [player]demon21[/player] 513/516 20.6
[town]395[/town] 9886pts [player]demon21[/player] 490/513 16.4
[town]519[/town] 9900pts [player]demon21[/player] 490/513 16.4
[town]397[/town] 9908pts [player]demon21[/player] 515/492 17.0
[town]118[/town] 10105pts [player]demon21[/player] 492/506 10.0
[town]304[/town] 10325pts [player]xristosster[/player] 522/501 22.0
[town]921[/town] 10370pts [player]demon21[/player] 511/502 11.2
[town]310[/town] 10519pts [player]Indian[/player] 517/506 18.0
[town]818[/town] 10559pts [player]Mumintrollet[/player] 472/508 29.1
[town]733[/town] 10632pts [player]LAGKA[/player] 472/508 29.1
[town]815[/town] 10761pts [player]Mugetsu[/player] 472/508 29.1
[town]343[/town] 10806pts [player]LAGKA[/player] 517/506 18.0
[town]374[/town] 10920pts [player]TheodorosKolokotronis[/player] 501/501 1.4
[town]69[/town] 10986pts [player]LAGKA[/player] 501/501 1.4
[town]252[/town] 11228pts [player]xristosster[/player] 504/504 5.7
[town]143[/town] 11290pts [player]LAGKA[/player] 507/509 11.4
[town]70[/town] 11439pts [player]LAGKA[/player] 501/501 1.4
[town]127[/town] 11446pts [player]KARAKOTS[/player] 501/501 1.4
[town]520[/town] 11492pts [player]Indian[/player] 504/504 5.7
[town]797[/town] 11726pts [player]LAGKA[/player] 472/508 29.1
[town]436[/town] 11920pts [player]Indian[/player] 507/509 11.4
[town]822[/town] 11998pts [player]worsit[/player] 507/509 11.4
[town]246[/town] 12050pts [player]xristosster[/player] 508/499 8.1
[town]573[/town] 12343pts [player]KARAKOTS[/player] 511/502 11.2
[town]247[/town] 12548pts [player]xristosster[/player] 524/513 27.3
[town]505[/town] 12744pts [player]KARAKOTS[/player] 504/504 5.7
[town]614[/town] 12907pts [player]mösqö[/player] 491/522 23.8
[town]188[/town] 13161pts [player]KARAKOTS[/player] 508/499 8.1
[town]580[/town] 13204pts [player]TheodorosKolokotronis[/player] 513/516 20.6
[town]174[/town] 13585pts [player]Indian[/player] 507/496 8.1
[town]83[/town] 14313pts [player]xristosster[/player] 504/504 5.7
[town]116[/town] 15213pts [player]chrisglp[/player] 511/502 11.2
[town]74[/town] 15599pts [player]KARAKOTS[/player] 511/502 11.2
[town]85[/town] 15879pts [player]xristosster[/player] 501/501 1.4
[town]77[/town] 16068pts [player]xristosster[/player] 513/516 20.6
[town]81[/town] 16140pts [player]xristosster[/player] 517/506 18.0
[town]385[/town] 16466pts [player]chrisglp[/player] 507/485 16.6
[town]186[/town] 16895pts [player]TheodorosKolokotronis[/player] 517/506 18.0
[town]98[/town] 17111pts [player]xristosster[/player] 511/502 11.2
[town]164[/town] 17276pts [player]chrisglp[/player] 511/502 11.2
[town]50[/town] 17786pts [player]xristosster[/player] 507/509 11.4
[town]1001[/town] 5156pts [player]Mumintrollet[/player] 492/491 12.0
[town]812[/town] 5266pts [player]Turk And Caicos[/player] 528/507 28.9
[town]888[/town] 5401pts [player]LAGKA[/player] 508/499 8.1
[town]943[/town] 5476pts [player]Sblmrh[/player] 507/485 16.6
[town]944[/town] 5562pts [player]Sblmrh[/player] 519/477 29.8
[town]258[/town] 5788pts [player]ercn1905[/player] 507/485 16.6
[town]448[/town] 6203pts [player]LAGKA[/player] 485/507 16.6
[town]702[/town] 6337pts [player]Turk And Caicos[/player] 473/495 27.5
[town]939[/town] 6379pts [player]Indian[/player] 490/517 19.7
[town]679[/town] 6428pts [player]Mugetsu[/player] 491/522 23.8
[town]736[/town] 6574pts [player]chrisglp[/player] 504/504 5.7
[town]926[/town] 6620pts [player]Mugetsu[/player] 472/508 29.1
[town]428[/town] 7190pts [player]LordHus[/player] 515/492 17.0
[town]613[/town] 7218pts [player]demon21[/player] 507/509 11.4
[town]401[/town] 7627pts [player]LordHus[/player] 515/492 17.0
[town]849[/town] 7889pts [player]LAGKA[/player] 472/508 29.1
[town]828[/town] 8467pts [player]LAGKA[/player] 473/495 27.5
[town]745[/town] 8600pts [player]Indian[/player] 511/502 11.2
[town]819[/town] 9042pts [player]LAGKA[/player] 492/506 10.0
[town]952[/town] 9110pts [player]OstiaLido[/player] 513/516 20.6
[town]841[/town] 9185pts [player]chrisglp[/player] 507/509 11.4
[town]675[/town] 9198pts [player]demon21[/player] 529/489 31.0
[town]275[/town] 9245pts [player]LAGKA[/player] 501/501 1.4
[town]372[/town] 9408pts [player]demon21[/player] 522/501 22.0
[town]260[/town] 9685pts [player]demon21[/player] 507/485 16.6
[town]783[/town] 9712pts [player]LAGKA[/player] 507/496 8.1
[town]904[/town] 9770pts [player]Sblmrh[/player] 511/474 28.2
[town]147[/town] 9787pts [player]demon21[/player] 481/495 19.6
[town]894[/town] 9795pts [player]maho07[/player] 513/516 20.6
[town]840[/town] 9802pts [player]LAGKA[/player] 472/508 29.1
[town]903[/town] 9879pts [player]demon21[/player] 513/516 20.6
[town]395[/town] 9886pts [player]demon21[/player] 490/513 16.4
[town]519[/town] 9900pts [player]demon21[/player] 490/513 16.4
[town]397[/town] 9908pts [player]demon21[/player] 515/492 17.0
[town]118[/town] 10105pts [player]demon21[/player] 492/506 10.0
[town]304[/town] 10325pts [player]xristosster[/player] 522/501 22.0
[town]921[/town] 10370pts [player]demon21[/player] 511/502 11.2
[town]310[/town] 10519pts [player]Indian[/player] 517/506 18.0
[town]818[/town] 10559pts [player]Mumintrollet[/player] 472/508 29.1
[town]733[/town] 10632pts [player]LAGKA[/player] 472/508 29.1
[town]815[/town] 10761pts [player]Mugetsu[/player] 472/508 29.1
[town]343[/town] 10806pts [player]LAGKA[/player] 517/506 18.0
[town]374[/town] 10920pts [player]TheodorosKolokotronis[/player] 501/501 1.4
[town]69[/town] 10986pts [player]LAGKA[/player] 501/501 1.4
[town]252[/town] 11228pts [player]xristosster[/player] 504/504 5.7
[town]143[/town] 11290pts [player]LAGKA[/player] 507/509 11.4
[town]70[/town] 11439pts [player]LAGKA[/player] 501/501 1.4
[town]127[/town] 11446pts [player]KARAKOTS[/player] 501/501 1.4
[town]520[/town] 11492pts [player]Indian[/player] 504/504 5.7
[town]797[/town] 11726pts [player]LAGKA[/player] 472/508 29.1
[town]436[/town] 11920pts [player]Indian[/player] 507/509 11.4
[town]822[/town] 11998pts [player]worsit[/player] 507/509 11.4
[town]246[/town] 12050pts [player]xristosster[/player] 508/499 8.1
[town]573[/town] 12343pts [player]KARAKOTS[/player] 511/502 11.2
[town]247[/town] 12548pts [player]xristosster[/player] 524/513 27.3
[town]505[/town] 12744pts [player]KARAKOTS[/player] 504/504 5.7
[town]614[/town] 12907pts [player]mösqö[/player] 491/522 23.8
[town]188[/town] 13161pts [player]KARAKOTS[/player] 508/499 8.1
[town]580[/town] 13204pts [player]TheodorosKolokotronis[/player] 513/516 20.6
[town]174[/town] 13585pts [player]Indian[/player] 507/496 8.1
[town]83[/town] 14313pts [player]xristosster[/player] 504/504 5.7
[town]116[/town] 15213pts [player]chrisglp[/player] 511/502 11.2
[town]74[/town] 15599pts [player]KARAKOTS[/player] 511/502 11.2
[town]85[/town] 15879pts [player]xristosster[/player] 501/501 1.4
[town]77[/town] 16068pts [player]xristosster[/player] 513/516 20.6
[town]81[/town] 16140pts [player]xristosster[/player] 517/506 18.0
[town]385[/town] 16466pts [player]chrisglp[/player] 507/485 16.6
[town]186[/town] 16895pts [player]TheodorosKolokotronis[/player] 517/506 18.0
[town]98[/town] 17111pts [player]xristosster[/player] 511/502 11.2
[town]164[/town] 17276pts [player]chrisglp[/player] 511/502 11.2
[town]50[/town] 17786pts [player]xristosster[/player] 507/509 11.4
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.